HINTON Genealogy Research

Ashley I O O F Cemetery

Lot Owners

List furnished by : Bucky McCoy

Ashley New Cemetery, Ashley Illinois
Presently consisting of 301 Lots.
Lots 01 through 136 are on the west side of the drive way and
lots 137 Through 301 are on the east side of drive way.
Lot # 01 is in north west corner and lot # 301 is in the south east corner.
More lots can be made available as needed.
Rows start on the north side and are numbered west to east and
next row east to west etc. Same system is used on the east side.

(May 15 2002)

Lot Number		Owner (s)

 01     	A. R. Cameron

 02     	Dona Cameron

 03 thru 11 	No Listing

 12     	Dona Cameron

 03 thru 16	No Listing

 17     	Norma Pryor & Ryan Pratt 

 18    		Barbara Fortag  S ½

 19     	Alice Fortag  N ½ 

 20   		Norma Pratt

 21 thru 27	No Listing

 28     	Winfred & Helen Seibert  S ½

 29     	John & Peggy Swain

 30 &  31	No Listing

 32   		V. Reimer S ½  
		Art Reimer N ½

 33     	Vincent Hug

 34 thru 39	No Listing

 40     	Vincent Hug

 41    		 Donna  L Keiss S ½

 42 &  43	No Listing

 44    		Ray and Hallie Cameron

 45    		Rosa Cameron S ½

 46 thru 52	No Listing 

 53     	Melvin &  Merriel Carr

 54 &  55	No Listing

 56     	Waldo &  Adeline Moore

 57     	Carl &  Lois Stephens

 58 &  59	No Listing

 60     	Carol Meyers

 61 thru 63	No Listing

 64     	Wm. Walker S ¾  
		Hazel Oppenlander N ¼

 65     	Loleeta Taylor S ½ 
		Adeline Moore N ½

 66     	Harold Wetzel

 67     	Harold Wetzel

 68     	Edgar Baldridge  S ½  
		N. A. Baldridge N ½

 69     	W. J. McCoy S ½    
		W. J. McCoy N ½

 70     	John &  Jane Pelczinski S ½

 71 thru 75	No Listing

 76     	Howard Scrivener N ½

 77     	Willard Robinson

 78      	Mary L Udarholt S ½ 
		George &  Hazel Thompson N ½                  

 79    		Walter &  Mildred Seibert

 80     	George Jones S ½    
		Wm. Robinson  N ½

 81     	Sharon Saul

 82		No Listing

 83     	Joseph Winkler

 84 &  85	No Listing

 86     	Joseph Winkler   N ½

 87		No Listing

 88     	K. Markwardt   N ½

 89     	Frank Foehr

 90     	Edward and Leota Thomson

 91     	Josephine Doelling N ½    
		Glendora Adkins S  ½

 92     	Wm Martin  N ½

 93     	Doris Mayden  S ½  
		Vona Ward  N ½

 94 thru 99	No Listing

100     	Elmo Baldridge  N ½

101     	Merle Poole

102 thru 112	No Listing

113     	Edward and Katherine Nagle

114 thru 123	No Listing

124     	Don &  Lisa Boldt

125 thru 136	No Listing


Starting north end of East section.   
Lot Number 137 Through 301  
(May 2002) 


137 thru 149	No Listing

150     	Ernest Zewiski S ½

151     	Conrad &  Nadine Kane  S ½

152 thru 162	No Listing

163    		Barbara McCoy  S ½

164     	Dewain Raymer S ½   
		Fred &  Mary McNail  N ½

165     	Ernest Zewiski

166     	James Green  S ½   
		Elmer Severs  N ½

167    		Asa Barnett  S ½   
		Albert Wetzel  N ½

168    		Lenora Davidson S ½  
		Harold Schubach  N ½

169		No Listing

170     	Lorene &  Homer Arment

171 thru 176	No Listing

177     	Clyde Folsom   S ½

178     	A. & V Warner   N ½     
		Lawrence Thompson S ½

179     	John Thompson S ½   
		Clarence Schubach  N ½

180     	M. D. Norstrom  S ½     
		Irene McMillan  N ½

181     	Milton Norstrom  S ½   
		Scot &  James Norstrom  N ½

182     	June Holder  S ½   
		Dr. Lyle Allen  N ½

183     	Rich and Gladys Qualls

184     	Spencer Greer

185     	Wayne Greer  N ½

186 thru 193	No Listing

194     	R,. May  S ½     
		Ashton Arnaud    N ½

195     	Martin Schindelar

196     	Ardel Cameron  S ½    
		Earl Overturf   N ½

197     	Floyd & Euphemia Howard

198     	Ray Harris  N ½

199    	 	Clarence Voelkel

200     	Alex Wreath  S ½   
		C. K. Stroube N ½

201     	Oval Phelps  S ½     
		Clye  Wall  N ½

202 thru 208	No Listing

209     	Berthol Thompson  S ½

210     	Oren Legendre

211     	Trevor Setzekorn  N ½  
		Paul Setzekorn  S ½

212     	Lucille Legendre  S ½   
		Albert Wilson  N ½

213     	Sophia Robinson  S ½   
		Tom Wetzel    N ½  

214     	James &  Joan Perry  S ½  
		Nida Legendre  N ½   

215     	J. B. Morgan

216     	Bob &  Helen Muellecker

217     	Curtis &  Dorothy White

218     	Lavetta Thompson

219 thru 224 	No Listing

225     	Len Hogan

226     	Arthur Lehman  S ½    
		E. Heitkamp    N ½  

227     	Grace  Irene  Dorohy Wilson  S ¾    
		Roy velencia  N  ¼

228     	Carl Block   N ½   
		Wilma Udarholt  S ½

229     	Sadie Curtis  S ½   
		Charles Curtis  N ½

230     	Louis Shopinsk Jr

231     	Mrs. Graydon Michael

232    		Mrs. Rhea Cameron   N  ½   
		Charles Stephens  S ½   

233     	Mrs. Glen Seibert

234     	Len Hogan

235     	Arnold Garren  S ½

236 thru 239	No Listing

240     	Ernest Baldridge

241     	Len Hogan  Sr

242     	James Totmam     S ½   
		Stanley Nowicki  N ½

243     	Grace Majors    S ½   
		Ethyl Robbins   N ½

244     	Clarence Newcomb  S ½   
		Louis Shopinski   N ½

245     	David Shopinski

246     	Lois Stelsereide

247     	Elmer Newcomb  S ½    
		Clarence Newcomb  N ½

248     	Paul Hoover

249     	Marie Bates  S ½   
		B. Brown  N ½

250     	Clayton Bradon   S ½    
		Frank Bradon  N ½

251     	George Schindelar  N ½    
		Mary Brown  S ½

252 thru 256	No Listing

257     	Brenda Starr N ½

258     	Ray &  Homer Edmonds  S ½    
		Manley Edmonds  N ½

259     	Glen Dale S ½  
		Donald Kornegger   N ½

260     	Effie Fisher  S ½   
		Dale Newcomb  N ½

261     	Noah Newcomb  S  ½   
		Arthur Stelzreide  N ½

262     	Idra Stelzreide  S  ½   
		John Tooloose  N ½

263     	Lorene Sensel  S ½   
		John Sensel   N ½

264     	Ralph Ray   S ½   
		Pete Weiss N ½

265     	Myrle McKinzie

266 &  267  	No Listing

268     	Carmen Draege   S  ½

269 &  170	No Listing

271     	John and Betty Schultze  N ½

272		No Listing

273     	George Kretz   S  ½    
		Wanda Robinson  N ½

274     	William Woolbright

275     	Luther McKinzie  S  ½    
		Cora McKenzie  N ½

276     	Harold Burnett   S ½    
		Bertha  Cohlmeyer &  Nellie Hill  N ½ 

277     	Kathleen McElroy  S  ½    
		Charles Sensel  N ½

278     	William Day  S ½   
		Harve Reynolds  N ½

279     	John Burnet  S ½    
		Russel Baker  N ½

280     	James Johnson

281    		Tom &  Francis Woodrome 

282     	Charles Cortelyou

283     	No Listing

284     	Sallie Cooper  S ½    
		Jane Hopkins   N ½

285 thru 287	No Listing

288     	Moses Riddle &  Kthryn Hutchins    S ½

289     	Phillip Bean

290    		Roy &  Nell Woodrome

291     	Wm. Foehr   S ½    
		Zenas McElroy  N ½

292     	Henry Buell  S ½   
		Ella Cook N ½

293     	O'Bryant

294     	Wm &  Pat Shelton  S ½    
		Wm &  Pat Shelton  N ½

295     	S. S. Barrett  S  ½   
		Hertha  Buell  N ½

296     	Oscar Peeck

297     	Raymond Boswell

298     	Eugene Shelton  S ½  
		Jack Woodrome   N ½

299     	Louis Scherer  S ½   
		George Hinkley   N ½

300     	Robert Arnold  S ½    
		Marvin Boldt  N ½

301    		No Listing




 

 


Site Meter

© 1997 - 2009     Wayne Hinton

Return to :
Washington County, Illinois Cemetery Index

Illinois Cemeteries by County

Main page