Oakdale Cemetery
|
|---|
| Sect | Row | Gr | Name | Maiden | Born | Died | Comments |
| Old | 11 | 61 | FARIS, James M. |
1867 | ----- | S/w Janet. Son of D.S. & J. McA. Faris. Cemented stone. |
|
| Old | 11 | 60 | FARIS, Janet |
MCAFEE | 30 Mar 1835 | 24 Oct 1868 | Sw James M. Wife of Rev. David. Daughter of James & Esther |
| New | 20 | 47 | FESSLER, Floyd |
1923 | 1999 | Stone not engraved | |
| New | 20 | 46 | FESSLER, Mildred Faye | CARSON | 17 Sep 1915 | 19 Feb 1975 | Mother. No surname on stone - in Fessler Family Lot |
| Old | 4 | 8 | FINLEY, Jannet |
------- | 30 Jun 1859 | Aged 70y4m28d. Wife of Wm. In memory of |
|
| Old | 4 | 9 | FINLEY, Wm. |
------- | 6 Aug 1845 | Aged 59. Buried & broken stone |
|
| Old | 7 | 62 | FORD, Andrew J. |
------ | 5 Sep 1865 | Broken & Buried - no dates visible (has flags). ILL Co I 30th - GHS |
|
| Old | 11 | 114 | FOX, Earl Blanchard |
11 Dec 1891 | 22 Jul 1989 | S/w R. Melissa. PVT., U. S. Army WW I - GHS at foot |
|
| New | 17 | 63 | FOX, Elizabeth |
HOEPPNER | 3 Nov 1905 | 2 Jan 1992 | S/w James Todd. Married 15 Oct 1925 |
| Old | 11 | 111 | FOX, Infant |
14 June 1896 | 23 July 1896 | Infant dau. No surname on stone - in Fox Lot |
|
| New | 17 | 64 | FOX, James Todd |
20 Apr 1898 | 18 Feb 1989 | S/w Elizabeth. Married 15 Oct 1924 |
|
| Old | 11 | 115 | FOX, R. Melissa |
24 May 1892 | 6 Dec 1977 | S/w E. Blanchard | |
| Old | 11 | 112 | FOX, Robert S. |
11 Oct 1869 | 4 Jan 1936 | S/w Sarah E. | |
| Old | 11 | 113 | FOX, Sarah E. |
TORRENS | 1870 | 1957 | S/w Robert S. |
| Old | 11 | 116 | FOX, Wilbert |
1876 | 1896 | Brother of Robert | |
| New | 17 | 25 | FRIEMAN, Kenneth Earl |
15 Sep 1906 | 8 Mar 1992 | S/w Mary Fern | |
| New | 17 | 24 | FRIEMAN, Mary Fern |
CARSON | 8 Sep 1905 | 24 Jun 1990 | S/w Kenneth Earl. Together forever |
| Old | 13 | 70 | FULLERTON, E. C. |
28 May 1838 | 24 May 1906 | Mother | |
| Old | 15 | 111 | FULTON, Alvin |
23 Apr 1890 | 4 Jun 1972 | S/w Nannie. Married 25 Aug 1915 |
|
| Old | 12 | 85 | FULTON, Anna G. |
1902 | 1903 | ---- | |
| New | 18 | 23 | FULTON, Bertram C. |
1884 | 1968 | Son of Wm. & Margaret | |
| New | 18 | 19 | FULTON, Clara Mabel |
1886 | 1919 | Dau. of Wm. & Margaret | |
| Old | 12 | 86 | FULTON, Elizabeth E. |
1881 | 1914 | ---- | |
| Old | 12 | 84 | FULTON, Ethel J. |
1897 | 1901 | ---- | |
| Old | 12 | 81 | FULTON, Infant |
---- | 1882 | ---- | |
| Old | 12 | 82 | FULTON, Infant |
---- | 1892 | ---- | |
| Old | 12 | 83 | FULTON, Infant |
---- | 1895 | ---- | |
| Old | 15 | 109 | FULTON, Infant |
------ | 15 Jun 1916 | Son of Alvin & Nannie | |
| New | 18 | 20 | FULTON, Margaret |
BOYLE | 6 Oct 1857 | 11 Mar 1932 | S/w William B. Married 23 Oct 1877 |
| Old | 15 | 110 | FULTON, Nannie |
PATTON | 10 Oct 1894 | 25 Jan 1988 | S/w Alvin |
| New | 18 | 22 | FULTON, Thomas H. |
11 Jan 1880 | 31 Mar 1946 | Son of Wm. & Margaret | |
| New | 18 | 21 | FULTON, William B. |
1 May 1851 | 21 Nov 1933 | S/w Margaret. Married 23 Oct 1877 |
|
| New | 24 | 39 | FURGUSON, Vickie & Debie |
21 Jan 1959 | 21 Jan 1959 | Twin daughters of Mrs. Irene FURGUSON nee WOODSIDE |
|
| Old | 4 | 113 | GORDON, Clark |
1831 | 1907 | S/w Jemima | |
| Old | 4 | 114 | GORDON, Jemima |
MAXWELL | 1831 | 1912 | S/w Clark |
| Old | 3 | 108 | GORDON, John |
4 Nov 1865 | 7 Aug 1904 | S/w Mary E. Father. Thy Word is a light unto my path. |
|
| Old | 4 | 116 | GORDON, Mary |
1870 | 1964 | S/w Nancy | |
| Old | 3 | 109 | GORDON, Mary E. |
MCAFEE | 7 April 1868 | 18 Jun 1959 | S/w John. Mother. Thy Word is a light unto my path |
| Old | 4 | 115 | GORDON, Nancy |
1873 | 1924 | S/w Mary | |
| Old | 7 | 26 | GORMLEY, Catherine M. S. |
------ | 1 Aug 1845 | Age 9y. Dau of John & Sarah. Broken-concreted stone. |
|
| Old | 12 | 8 | GORMLEY, John |
17 Jul 1809 | 15 Dec 1867 | ---- | |
| Old | 7 | 25 | GORMLEY, Mary S. B. |
28 Apr 1844 | 10 Jul 1845 | Dau of John & Sarah. Broken-concreted stone |
|
| Old | 12 | 10 | GORMLEY, Sarah |
------ | 29 Jan 1882 | Wife of John. 73y |
|
| Old | 5 | 42 | GREGORY, Nancy |
MCKELVEY | 20 May 1825 | 21 Feb 1902 | S/w William McKelvey & Jane McKelvey |
| New | 16 | 24 | GRIESE, Elizabeth E. |
KNAPP | 1871 | 1915 | S/w Henry F. & Helen M. |
| New | 16 | 26 | GRIESE, Helen M. |
1897 | 1928 | S/w Henry F. & Elizabeth E. | |
| New | 16 | 25 | GRIESE, Henry F. |
1865 | 1924 | S/w Elizabeth E. & Helen M. | |
| Old | 6 | 111 | GUTHRIE, Allison G. |
1877 | 1947 | ---- | |
| Old | 6 | 114 | GUTHRIE, Blanche M. |
1889 | 1976 | ---- | |
| Old | 7 | 56 | GUTHRIE, James |
1812 | 9 Sep 1852 | Buried stone- no dates visible | |
| Old | 5 | 107 | GUTHRIE, Lester L. |
16 Apr 1892 | 16 Nov 1969 | S/w Madge E. The Lord is my shepherd. |
|
| Old | 5 | 106 | GUTHRIE, Madge E. |
KIRKPATRICK | 24 Oct 1894 | 7 Jul 1995 | S/w Lester L. The Lord is my shepherd. |
| Old | 6 | 115 | GUTHRIE, Ross G. |
1880 | 1914 | ---- | |
| Old | 6 | 112 | GUTHRIE, Sarah J. |
1860 | 1946 | S/w Thomas J. Mother. |
|
| Old | 6 | 113 | GUTHRIE, Thomas J. |
1851 | 1923 | S/w Sarah J. | |
| New | 16 | 68 | GUTHRIE, Thomas Ross |
25 Jul 1912 | 20 Aug 1998 | S/w Living. M. Sgt US Army WW II - GHS |
|
| New | 21 | 66 | HARSH, Frank M. |
25 Dec 1895 | 31 Aug 1993 | S/w M. Luella. CPL U S Army WW I - GHS |
|
| New | 21 | 65 | HARSH, M. Luella |
19 Aug 1899 | 23 Aug 1985 | S/w Frank M. | |
| Old | 3 | 104 | HARTON, Angeline |
26 Dec 1857 | 17 Feb 1904 | Wife of Samuel | |
| Old | 2 | 70 | HARTON, Infant |
16 Jun 1878 | ----- | S/w 2 infants. Dau of J. & M. No death date |
|
| Old | 2 | 71 | HARTON, Infant |
18 Aug 1879 | ----- | S/w 2 infants. Dau of J. & M. No death date | |
| Old | 2 | 72 | HARTON, Infant |
17 Aug 1880 | ----- | S/w 2 infants. Dau of J. & M. No death date |
|
| Old | 2 | 69 | HARTON, Joseph |
1844 | 1920 | S/w Martha | |
| Old | 2 | 68 | HARTON, Martha |
1851 | 1942 | S/w Joseph | |
| Old | 3 | 105 | HARTON, Samuel |
----- | 27 Dec1927 | No marker found - location approximate. Husband of Angeline |
|
| Old | 10 | 70 | HEMPHILL, Mary |
---- | 8 Nov 1897 | Sister of Jane (HEMPHILL) PIPER. Aged about 98y. Native of County Antrim, Ireland. |
|
| New | 23 | 18 | HEMPHILL, Nancy J. |
MCKINLEY | 1878 | 1948 | S/w William M. |
| New | 23 | 19 | HEMPHILL, William M. |
1874 | 1955 | S/w Nancy J. | |
| New | 25 | 40 | HENDERSON, Helen I. |
DUGUID | 1885 | 1967 | S/w James D.(Sr.) |
| New | 25 | 39 | HENDERSON, James D. |
23 Dec 1892 | 19 Mar 1957 | S/w Helen I. Illinois PVT Co C 312 Inf WW I - GHS |
|
| New | 25 | 41 | HENDERSON, James D. |
27 Aug 1921 | 31 Jul 1980 | Pvt U S Army WW II - GHS | |
| New | 18 | 49 | HILLYARD, Joseph H. |
24 Mar 1908 | 17 Nov 1996 | S/w Marjorie A. Married 26 Jul 1935. Parents of Joel & Judy |
|
| New | 18 | 48 | HILLYARD, Marjorie A. |
14 Dec 1911 | 28 Mar 1995 | S/w Joseph H. Married 26 Jul 1935. Parents of Joel & Judy |
|
| Old | 1 | 39 | HOLLIDAY, Francis J. |
Sep 1863 | 3 Mar 1864 | Dau of Sam & Eliz ORR. No marker -Location is approximate |
|
| Old | 2 | 38 | HOLLIDAY, Infant |
----- | 11 Nov 1857 | Aged 13d. Dau of John & Margaret. |
|
| Old | 2 | 33 | HOLLIDAY, J. ? |
----- | ----- | Infant stone. Reads J. H. | |
| Old | 1 | 42 | HOLLIDAY, James |
---- | 19 May 1863 | S/w William. Aged 53y |
|
| Old | 2 | 36 | HOLLIDAY, Jane |
------ | 4 Oct 1851 | Wife of Wm. Born in Co. Antrim, Ire. 70y7m26d. |
|
| Old | 1 | 44 | HOLLIDAY, John |
----- | 29 Dec 1865 | Aged 55y1m2d. In memory. Broken & fallen stone |
|
| Old | 1 | 41 | HOLLIDAY, John R. |
28 Mar 1850 | 26 Oct 1852 | Son of John & Margaret. Buried stone |
|
| Old | 2 | 37 | HOLLIDAY, Margaret L. |
4 Apr 1820 | 30 Oct 1857 | Wife of John. Buried stone- death date not visible - reset in concrete. |
|
| Old | 2 | 29 | HOLLIDAY, Margret M. |
----- | 7 Dec 1856 | Aged 23y1m19d. First wife of Samuel. Stone fallen face down |
|
| Old | 2 | 39 | HOLLIDAY, Mary A |
31 Aug 1840 | 28 Sep 1846 | Dau of John & Margaret | |
| Old | 1 | 40 | HOLLIDAY, Samuel |
27 Oct 1819 | 20 Jan 1875 | Born in County Antrim, Ireland | |
| Old | 1 | 43 | HOLLIDAY, William |
Nov 1812 | 19 Dec 1879 | S/w James. Born in County Antrim Ireland. Aged 67y1m. Eccl. 9:10 |
|
| Old | 2 | 32 | HOLLIDAY, William |
----- | 7 Dec 1843 | Born in County Antrim, Ireland. Aged about 67y. Remember friends as you walk by, As you are now so once was I, As I am now so you will be, So prepare ... and follow me. |
|
| New | 23 | 59 | HOLMAN, Cecelia E. |
24 Oct 1922 | 27 Mar 1994 | S/w Living. In loving memory |
|
| Old | 10 | 20 | HOOD, Archibald |
1800 | 1872 | S/w Mary | |
| New | 20 | 70 | HOOD, Dorothy J. |
18 Sep 1936 | 21 May 1999 | S/w Living. Married. Parent. |
|
| Old | 9 | 25 | HOOD, Infant |
7 Sep 1856 | 16 Sep 1856 | Dau of Robert & Rebecca | |
| Old | 9 | 26 | HOOD, James |
------ | 7 Jul 1851 | Son of J. & Rachel. 10y8m2d |
|
| New | 24 | 20 | HOOD, James R. |
12 Oct 1870 | 30 Aug 1931 | S/w May. Father. In memory of |
|
| New | 24 | 24 | HOOD, Jennie P. |
WILSON | 24 Nov 1903 | ------ | S/w Lawrence R. |
| Old | 9 | 21 | HOOD, John |
1792 | 17 Jul 1861 | 69y5m5d. In memory of. Gone home. 1 Thes. Husband of Isabel MCMASTERS who was buried in South Carolina. |
|
| Old | 9 | 27 | HOOD, John B. |
17 Feb 1861 | 31 Jul 1862 | Broken & cemented. No name or dates visible (Surname could be CARSON) |
|
| New | 24 | 25 | HOOD, Lawrence R. |
26 Aug 1904 | 7 Apr 1989 | S/w Jennie P. | |
| Old | 9 | 24 | HOOD, Luther C. |
------ | 19 Nov 1871 | 3y2m6d. Son of Rob't & R. |
|
| Old | 10 | 22 | HOOD, Margaret |
----- | 26 Oct 1866 | In the 58y of her age. Who departed this life. Second wife of A. |
|
| Old | 10 | 21 | HOOD, Mary |
KIRKPATRICK | 1803 | 1852 | S/w Archibald. His (first) wife. |
| Old | 9 | 23 | HOOD, Mary Catherine |
13 Jun 1838 | 5 Jun 1854 | In memory of | |
| New | 24 | 21 | HOOD, May |
MCCLURKIN | 26 Jul 1878 | 22 Nov 1954 | S/w James R. Mother. |
| Old | 9 | 20 | HOOD, Rachel |
KENNEDY | 9 Jul 1806 | 7 Nov 1861 | Wife of John. Broken & cemented. No dates observable |
| Old | 10 | 24 | HOOD, Rebecca |
BOYD | 14 Nov 1835 | 5 Nov 1920 | S/w Robert. His wife. |
| Old | 10 | 23 | HOOD, Robert |
31 Aug 1823 | 5 Feb 1888 | S/w Rebecca | |
| New | 24 | 26 | HOOD, Robert T. |
1 May 1941 | 1 May 1941 | Son of Lawrence & Jennie | |
| New | 19 | 16 | HOUSTON, Charles |
1854 | 16 Mar 1923 | S/w Mary J. | |
| New | 19 | 15 | HOUSTON, Mary J. |
1858 | 6 Dec 1926 | S/w Charles | |
| New | 25 | 35 | HUDSPETH, Doris Mae |
1923 | 1953 | The Lord is my shepherd, I shall not want. | |
| New | 24 | 16 | HUFF, Anna M. |
20 Aug 1915 | 29 Sep 1992 | In God's trust | |
| New | 24 | 17 | HUFF, Clyde E. |
17 Jan 1909 | 10 May 1965 | I will dwell in the house of the Lord forever. | |
| New | 24 | 18 | HUFF, Edna Rae |
1905 | 1933 | ---- | |
| Old | 13 | 100 | HUFF, Herman F. |
1880 | 1949 | S/w Mabel F. | |
| Old | 13 | 104 | HUFF, Infant |
----- | ----- | Child of Howard. No marker - location approximate. |
|
| Old | 13 | 102 | HUFF, Jerome |
----- | ----- | Probable son of Herman & Mabel. No marker - location approximate. |
|
| Old | 9 | 93 | HUFF, John |
14 June 1839 | 2 Jan 1922 | S/w Rosa | |
| Old | 13 | 103 | HUFF, Josephine |
----- | ----- | Probable daughter of Herman & Mabel. No marker - location approximate. |
|
| Old | 13 | 101 | HUFF, Mabel F. |
1882 | 1961 | S/w Herman F. | |
| Old | 9 | 92 | HUFF, Rosa |
2 Aug 1841 | 7 Jun 1927 | S/w John | |
| New | 21 | 14 | HUNTER, Elizabeth |
1876 | 1925 | ---- | |
| Old | 13 | 7 | HUNTER, Henry Howard |
9 Feb 1887 | 9 Mar 1887 | Foot stone | |
| Old | 13 | 10 | HUNTER, James H. |
14 Feb 1841 | 19 Aug 1910 | S/w Margaret A. & S. Edwin. Father. |
|
| New | 21 | 15 | HUNTER, James O. |
1872 | 1934 | ---- | |
| Old | 13 | 98 | HUNTER, Leonard O. |
29 Aug 1898 | 22 Nov 1901 | Son of J.A. & Della M. BOYLE. Loose Foot stone LOH |
|
| Old | 13 | 8 | HUNTER, Margaret A. |
18 Apr 1847 | 6 Nov 1896 | S/w James H. & S. Edwin. Mother. |
|
| Old | 13 | 9 | HUNTER, S. Edwin |
26 Sep 1874 | 1 May 1903 | S/w James H. & Margaret A. Brother. |
|
| Old | 16 | 55 | HUTCHINS, Travis Lee |
1973 | 2003 | ---- |
© 2001, 2004
Continue on to :
Oakdale Cemetery I thru L
Oakdale Cemetery M including Mc
Oakdale Cemetery N thru R
Oakdale Cemetery S thru Z
© 1997 - 2009 Wayne Hinton
Return to :
Washington County, Illinois Cemetery Index