Return to : Gillespie, IL.
Return to : Gillespie, IL. History & Genealogy
|
G i l l e s p i e Gillespie, Illinois - Macoupin County Illinois, - State of Illinois - United States Of America |
|---|
![]() Gillespie, Illinois History & Genealogy
Macoupin County, Illinois | Ch - Ci | Cl - Cm | Co -Cp | Cr | Cu -Cz | Furnished By : Barbara Ziegenmeyer |
||||||||
|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Middle Initial | Sex / Race | Age | Certficate Number | Date | City | Filed |
| CABANNE | GRATIOT | M/W | UNK | 28686 | 9/1/1919 | Modesto | 19-09-02 | |
| CABOSI | CIROLLO | M/W | UNK | 73 | 2/2/1940 | Gillespie | - - | |
| CABRERA | MRS CLOFER | F/W | UNK | 32154 | 10/5/1918 | Girard | 18-10-07 | |
| CAEALLO | IDA | MARY | F/W | UNK | 590235 | 6/26/1925 | Staunton | 25-06-27 |
| CAFFS | SARAH | ELIZABETH | F/W | UNK | 590285 | 5/10/1923 | Palmyra | 23-05-11 |
| CAGLE | MAGGIE | E | N/S | UNK | 71 | 3/16/1938 | - - | |
| CAGNA | VERA | N/S | UNK | 97 | 3/19/1937 | - - | ||
| CAHILL | SARAH | JANE | F/W | UNK | 590454 | 10/29/1923 | Sawyerville | 23-10-31 |
| CAILLET | ANNA | MAE | F/W | UNK | 590330 | 9/30/1928 | Benld | 28-10-01 |
| CAIN | DAVID | HENRY | M/W | Y-52 | 51276 | 12/31/1949 | 49-12-31 | |
| CAIN | ETHEL | F/W | UNK | 590554 | 12/23/1923 | Carlinville | 23-12-24 | |
| CAIN | FANNIE | ESTELLA | F/W | UNK | 590395 | 12/30/1934 | Nilwood Township | 34-12-31 |
| CAIN | GEO | WASHINGTN | M/W | UNK | 361 | 11/16/1940 | Nilwood | - - |
| CAIN | HARDIN | M/W | UNK | 590375 | 10/4/1933 | Medora | 33-10-05 | |
| CAIN | ISABELL | F/W | UNK | 590407 | 11/15/1925 | Nilwood | 25-11-18 | |
| CAIN | JAMES | J | N/S | UNK | 331 | 10/8/1939 | - - | |
| CAIN | JOSEPH | M/W | UNK | 7824 | 2/25/1920 | Western Mound Township | 20-03-10 | |
| CAIN | MARY | J | F/W | UNK | 39192 | 10/5/1945 | Girard | - - |
| CAIN | RACHEL | F/W | UNK | 590308 | 9/25/1925 | Virden | 25-09-25 | |
| CAIN | ROBERT | M/W | UNK | 22712 | 3/28/1917 | Carlinville Township | 17-03-29 | |
| CAIN | SARAH | CATHERINE | F/W | UNK | 18673 | 6/29/1921 | Medora | 21-06-29 |
| CAIN | STELLA | F/W | UNK | 590030 | 1/27/1923 | Gillespie | 23-01-29 | |
| CAIN | THOMAS | M/W | UNK | 590140 | 3/28/1933 | Carlinville | 33-03-30 | |
| CAIN | TIMOTHY | JOSEPH | M/W | Y-51 | 24488 | 6/7/1935 | Gillespie | - - |
| CAIN | WM | H | M/W | UNK | 22745 | 4/22/1917 | Chesterfield | 17-05-09 |
| CAIRNS | MARGARET | MARIE | F/W | UNK | 590343 | 7/30/1923 | Hillyard Township | 23-07-31 |
| CALCARI | MARY | M | F/W | UNK | 590239 | 7/15/1934 | Staunton | 34-07-16 |
| CALCARI | STELLA | VIRGINIA | F/W | UNK | 28665 | 8/24/1919 | Gillespie | 19-09-05 |
| CALDERWOOD | WILLIAM | N/S | UNK | 346 | 11/15/1937 | - - | ||
| CALDRINI | ATORE | ROMANO | M/W | UNK | 590289 | 9/13/1928 | Benld | 28-09-13 |
| CALDWELL | CHARLES | E | M/W | UNK | 154 | 5/27/1943 | Staunton | - - |
| CALDWELL | ELISABETH | F/W | UNK | 392 | 12/5/1940 | Staunton | - - | |
| CALDWELL | JAMES | H | M/W | UNK | 355 | 11/19/1940 | Staunton | - - |
| CALDWELL | JOHN | FERGUSON | M/W | Y-66 | 2701 | 1/25/1949 | 49-01-25 | |
| CALDWELL | LAVINA | P | F/W | UNK | 32005 | 7/9/1918 | Staunton Township | 18-07-10 |
| CALDWELL | MARTHA | M | F/W | UNK | 245 | 9/3/1943 | Gillespie | - - |
| CALHOON | BERNICE | AILENE | F/W | D- | 43802 | 11/19/1935 | Barr | - - |
| CALHOON | DAVID | T | M/W | UNK | 184 | 6/8/1940 | Bird Township | - - |
| CALHOON | VIRGIL | WILLIAM | N/S | UNK | 219 | 6/26/1939 | - - | |
| CALHOUN | JESSIE | F/W | UNK | 20199 | 5/23/1946 | Mt. Olive | - - | |
| CALHOUN | RAYMOND | LEE | M/W | UNK | 590148 | 3/12/1926 | South Palmyra Township | 26-03-12 |
| CALLAHAN | ANDREW | JACKSON | M/W | UNK | 9427 | 1919-02-29 | Palmyra | 19-02-27 |
| CALLAHAN | GLENN | IVORY JR | M/W | UNK | 384 | 12/24/1940 | Carlinville | - - |
| CALLAHAN | MARY | LUCY | F/W | UNK | 40926 | 12/1/1919 | Palmyra | 19-12-01 |
| CALLAHAN | MICHAEL | M/W | Y-82 | 2394 | 1/14/1935 | Gillespie | - - | |
| CALLAWAY | GEORGE | H | M/W | UNK | 590217 | 6/9/1931 | Hillyard Township | 31-06-11 |
| CALLAWAY | MARTHA | E | F/W | Y-88 | 230 | 8/2/1942 | Gillespie | - - |
| CALLISON | JOHN | M/W | UNK | 590295 | 8/10/1933 | Gillespie | 33-08-12 | |
| CALLOWAY | LILLIAN | M | F/W | UNK | 17085 | 4/14/1947 | Carlinville | - - |
| CALOVINI | FRANK | M/W | UNK | 14511 | 4/20/1945 | Wilsonville Village | - - | |
| CALVARD | EDITH | MARY MOOR | F/W | Y-61 | 33672 | 7/31/1949 | 49-07-31 | |
| CALVARD | EMMA | C | N/S | UNK | 245 | 6/16/1939 | - - | |
| CALVERD | ANDREW | J | M/W | UNK | 590085 | 3/3/1928 | Medora | 28-03-06 |
| CALVERD | DELBERT | M/W | UNK | 33961 | 11/25/1919 | Medora | 19-12-10 | |
| CALVERD | ELBERT | M/W | UNK | 33962 | 11/24/1919 | Medora | 19-11-25 | |
| CALVERD | WILLIAM | MONROE | M/W | UNK | 590207 | 5/2/1926 | Medora | 26-05-03 |
| CALVIN | ANDREW | M/W | UNK | 590208 | 6/24/1927 | Mt. Olive | 27-06-27 | |
| CAMDALL | ADA | BERNICE | F/W | UNK | 590096 | 3/25/1924 | Carlinville | 24-03-26 |
| CAMERON | ANNE | M | F/W | UNK | 590379 | 11/3/1924 | Virden | 24-11-04 |
| CAMERON | DAVID | MORRIS | M/W | UNK | 23160 | 5/23/1916 | Virden | 16-05-25 |
| CAMERON | DONALD | M/W | Y-46 | 114 | 4/20/1941 | Carlinville | - - | |
| CAMERON | DUNCAN | M/W | UNK | 13808 | 4/2/1920 | Virden | 20-04-02 | |
| CAMERON | EBB | M/W | UNK | 140 | 4/15/1940 | Mt. Olive | - - | |
| CAMERON | EDNA | F/W | UNK | 23036 | 1/23/1916 | Hillyard Township | 16-01-25 | |
| CAMERON | ELIZABETH | F/W | UNK | 28672 | 9/21/1919 | Mt. Olive | 19-09-22 | |
| CAMERON | FRANK | OSCAR | M/W | Y-46 | 24190 | 5/28/1935 | Carlinville | - - |
| CAMERON | JOHN | NATHAN | M/W | Y-47 | 25667 | 6/4/1950 | 50-06-04 | |
| CAMERON | LYLE | M/W | UNK | 590277 | 7/31/1926 | Hillyard Township | 26-07-31 | |
| CAMERON | MONTEATH | DE WAIN | M/W | UNK | 590093 | 3/11/1928 | Carlinville | 28-03-14 |
| CALOVINI | FRANK | M/W | UNK | 14511 | 4/20/1945 | Wilsonville Village | - - | |
| CALVARD | EDITH | MARY MOOR | F/W | Y-61 | 33672 | 7/31/1949 | 49-07-31 | |
| CALVARD | EMMA | C | N/S | UNK | 245 | 6/16/1939 | - - | |
| CALVERD | ANDREW | J | M/W | UNK | 590085 | 3/3/1928 | Medora | 28-03-06 |
| CALVERD | DELBERT | M/W | UNK | 33961 | 11/25/1919 | Medora | 19-12-10 | |
| CALVERD | ELBERT | M/W | UNK | 33962 | 11/24/1919 | Medora | 19-11-25 | |
| CALVERD | WILLIAM | MONROE | M/W | UNK | 590207 | 5/2/1926 | Medora | 26-05-03 |
| CALVIN | ANDREW | M/W | UNK | 590208 | 6/24/1927 | Mt. Olive | 27-06-27 | |
| CAMDALL | ADA | BERNICE | F/W | UNK | 590096 | 3/25/1924 | Carlinville | 24-03-26 |
| CAMERON | ANNE | M | F/W | UNK | 590379 | 11/3/1924 | Virden | 24-11-04 |
| CAMERON | DAVID | MORRIS | M/W | UNK | 23160 | 5/23/1916 | Virden | 16-05-25 |
| CAMERON | DONALD | M/W | Y-46 | 114 | 4/20/1941 | Carlinville | - - | |
| CAMERON | DUNCAN | M/W | UNK | 13808 | 4/2/1920 | Virden | 20-04-02 | |
| CAMERON | EBB | M/W | UNK | 140 | 4/15/1940 | Mt. Olive | - - | |
| CAMERON | EDNA | F/W | UNK | 23036 | 1/23/1916 | Hillyard Township | 16-01-25 | |
| CAMERON | ELIZABETH | F/W | UNK | 28672 | 9/21/1919 | Mt. Olive | 19-09-22 | |
| CAMERON | FRANK | OSCAR | M/W | Y-46 | 24190 | 5/28/1935 | Carlinville | - - |
| CAMERON | JOHN | NATHAN | M/W | Y-47 | 25667 | 6/4/1950 | 50-06-04 | |
| CAMERON | LYLE | M/W | UNK | 590277 | 7/31/1926 | Hillyard Township | 26-07-31 | |
| CAMERON | MONTEATH | DE WAIN | M/W | UNK | 590093 | 3/11/1928 | Carlinville | 28-03-14 |
| CAMP | ALBERT | T | M/W | Y-65 | 158 | 5/19/1942 | Carlinville | - - |
| CAMP | CHARLES | O | N/S | UNK | 329 | 10/25/1937 | - - | |
| CAMP | ELIZABETH | LOUISE | F/W | UNK | 590252 | 6/5/1929 | Staunton Township | 29-06-06 |
| CAMP | JAMES | BUCHANAN | M/W | UNK | 590214 | 6/4/1930 | Girard | 30-06-04 |
| CAMP | MONROE | M/W | UNK | 22607 | 2/2/1917 | Girard | 17-02-03 | |
| CAMP | PETER | L | M/W | UNK | 23515 | 6/20/1919 | Staunton | 19-08-28 |
| CAMP | SAMUEL | FRANK | M/W | UNK | 9368 | 1/6/1919 | Brighton Township | 19-01-08 |
| CAMP | WILLIAM | ALVIN | M/W | Y-60 | 2799 | 1/3/1936 | Brighton | - - |
| CAMPBELL | AGNES | SKANKS | F/W | UNK | 590212 | 6/14/1924 | Virden | 24-06-14 |
| CAMPBELL | AUDREY | F/W | UNK | 590066 | 1/6/1934 | North Palmyra Township | 34-01-07 | |
| CAMPBELL | CHARLES | MAURICE | M/W | UNK | 590141 | 3/23/1926 | Palmyra | 26-03-23 |
| CAMPBELL | CHAS | CHASE | M/W | UNK | 590114 | 3/1/1932 | Bunker Hill | 32-03-03 |
| CAMPBELL | CHAS | EDWARD | M/W | UNK | 590393 | 11/5/1930 | Bunker Hill | 30-11-06 |
| CAMPBELL | ELIZA | F/W | UNK | 590214 | 6/5/1925 | Girard | 25-06-06 | |
| CAMPBELL | ELLA | MAE | N/S | UNK | 127 | 3/1/1939 | - - | |
| CAMPBELL | ELLEN | M | F/W | UNK | 590097 | 3/7/1933 | Dorchester Township | 33-03-09 |
| CAMPBELL | EMILY | JANE | F/W | UNK | 590341 | 10/12/1934 | Brighton Township | 34-10-13 |
| CAMPBELL | FLORENCE | LOUISE | F/W | UNK | 32231 | 11/23/1918 | Carlinville | 19-11-27 |
| CAMPBELL | HESCKIAH | M/W | UNK | 590050 | 2/8/1932 | South Otter Township | 32-02-09 | |
| CAMPBELL | JENNIE | MATILDA | F/W | UNK | 590368 | 8/3/1923 | Bunker Hill | 23-08-06 |
| CAMPBELL | JOHN | SR | M/W | UNK | 2109 | 1/24/1920 | Eagarville | 20-02-08 |
| CAMPBELL | JOHN | M/W | UNK | 590075 | 2/6/1926 | Gillespie | 26-02-08 | |
| CAMPBELL | JOHN | P | M/W | UNK | 33123 | 8/10/1948 | Cahokia Township | - - |
| CAMPBELL | JOHN | WILLIAM | M/W | Y-55 | 2715 | 1/4/1949 | 49-01-04 | |
| CAMPBELL | JOSEPH | T | M/W | UNK | 11883 | 3/31/1948 | Girard | - - |
| CAMPBELL | MAGDAEN | W | F/W | UNK | 12050 | 3/6/1947 | Girard | - - |
| CAMPBELL | MARGARET | F/W | UNK | 590380 | 11/27/1926 | Gillespie | 26-11-30 | |
| CAMPBELL | MARGARET | R | F/W | UNK | 590506 | 11/13/1923 | Carlinville | 23-11-12 |
| CAMPBELL | MARION | M/W | UNK | 590355 | 11/22/1927 | Girard | 27-11-25 | |
| CAMPBELL | SAMUEL | G | M/W | UNK | 590170 | 5/11/1928 | Carlinville | 28-05-14 |
| CAMPBELL | SARAH | A | F/W | Y-84 | 41 | 2/12/1941 | Girard | - - |
| CAMPBELL | SOPHRONIA | ANN | N/S | UNK | 280 | 8/26/1939 | - - | |
| CAMPBELL | THOMAS | M/W | UNK | 590153 | 3/11/1929 | Gillespie | 29-03-12 | |
| CAMPBELL | WESLEY | M/W | UNK | 590378 | 11/24/1934 | Carlinville | 34-11-24 | |
| CAMPBELL | WILLIAM | H | M/W | UNK | 170 | 5/4/1940 | Modesto | - - |
| CAMPO | BATISTA | JOHN | M/W | Y-81 | 31457 | 7/15/1935 | Mt. Olive | - - |
| CAMPO | VICTORIA | F/W | UNK | 590057 | 2/2/1934 | Benld | 34-02-05 | |
| CAMREN | FRANCIS | MARION | M/W | UNK | 590401 | 12/9/1930 | Brushy Mound Township | 30-12-11 |
| CAMREN | LULA | IRENE | F/W | UNK | 7861 | 2/18/1920 | Hillyard Township | 20-02-20 |
| CANDEY | IDA | MAY | F/W | UNK | 590180 | 5/17/1934 | Gillespie | 34-05-19 |
| CANDLE | ISAAC | THOMAS | M/W | UNK | 590278 | 7/27/1922 | Brushy Mound Township | 22-07-28 |
| CANDLER | ROSA | MAY | F/W | UNK | 32000 | 7/18/1918 | Hettick | 18-07-19 |
| CANDRY | IDA | MAY | F/W | UNK | 590180 | 5/17/1934 | Gillespie | 34-05-19 |
| CANDRY | JAMES | B | M/W | UNK | 590536 | 12/31/1923 | Gillespie | 24-02-02 |
| CANDRY | LUCY | A | F/W | UNK | 590069 | 2/4/1930 | Gillespie | 30-02-05 |
| CANFIELD | JOHN | M/W | UNK | 590307 | 9/5/1931 | Carlinville | 31-09-05 | |
| CANFIELD | WALTER | M/W | UNK | 590306 | 9/5/1931 | Carlinville | 31-09-05 | |
| CANHAM | CHAS | JR | M/W | UNK | 590070 | 2/2/1926 | Virden | 26-02-03 |
| CANHAM | FANNIE | JANE | F/W | Y-60 | 2705 | 1/3/1949 | 49-01-03 | |
| CANHAM | HARRY | M/W | UNK | 590165 | 4/8/1928 | Virden | 28-04-09 | |
| CANLEE | ALICE | MAY | F/W | UNK | 23375 | 12/22/1916 | South Otter Township | 16-12-23 |
| CANNEDY | CLARA | CECELIA | F/W | Y-68 | 31435 | 7/10/1935 | Carlinville | - - |
| CANNEDY | EBERT | O | N/S | UNK | 11 | 1/19/1939 | - - | |
| CANNS | SOPHIA | F/W | UNK | 590158 | 4/2/1927 | Brighton | 27-04-05 | |
| CANTON | CELESTE | M/W | UNK | 590189 | 4/5/1926 | Mt. Olive | 26-04-06 | |
| CANTRATTO | MATT | M/W | UNK | 22627 | 2/10/1917 | Benld | 17-02-11 | |
| CANTRILL | ELSIE | VANCE | F/W | UNK | 590404 | 11/29/1925 | Shipman Township | 25-12-11 |
| CAPIES | TONY | M/W | UNK | 22563 | 1/12/1917 | Benld | 17-01-14 | |
| CAPORALETTI | VENANZIO | M/W | UNK | 590050 | 1/4/1926 | Benld | 26-01-06 | |
| CAPPO | EVA | F/W | Y-34 | 259 | 8/2/1941 | Benld | - - | |
| CAPPS | CALEB | M/W | UNK | 31948 | 6/15/1918 | Palmyra | 18-06-18 | |
| CAPPS | SARAH | ELIZABETH | F/W | UNK | 590285 | 5/10/1923 | Palmyra | 23-05-11 |
| CARAN | ROBERT | M/W | UNK | 40923 | 11/6/1919 | Carlinville | 19-12-29 | |
| CARBY | ELIZA | F | F/W | UNK | 51217 | 12/23/1947 | Hillyard Township | - - |
| CARBY | WILLIAM | SAMUEL | M/W | Y-77 | 33683 | 8/18/1949 | 49-08-18 | |
| CARDIFF | HORNE | M/W | UNK | 22714 | 3/28/1917 | Shipman Township | 17-03-31 | |
| CARELLO | ANDREW | M/W | Y-30 | 28553 | 7/10/1935 | Gillespie | - - | |
| CARETTO | DOMINIC | M/W | UNK | 15474 | 5/22/1921 | Carlinville | 21-05-23 | |
| CAREY | CHARLES | M/W | UNK | 590131 | 3/17/1924 | Gillespie | 24-03-17 | |
| CARGAL | WILLIAM | M/W | Y-66 | 33676 | 8/23/1949 | 49-08-23 | ||
| CARGNINO | BATTISTA | M/W | Y-73 | 38138 | 9/1/1950 | 50-09-01 | ||
| CARLILE | SARAH | ELIZABETH | F/W | Y-84 | 42110 | 10/23/1949 | 49-10-23 | |
| CARLILE | WILLISON | BRADFORD | M/W | UNK | 590072 | 2/23/1923 | Gillespie | 23-02-25 |
| CARLING | JOHN | MANTTER | M/W | UNK | 590427 | 9/27/1923 | Scottville Township | 23-09-28 |
| CARLING | SYDNEY | M | F/W | UNK | 7364 | 2/20/1948 | Scottville Township | - - |
| CARLOTTA | ARNERTA | F/W | UNK | 44977 | 8/31/1916 | Staunton | 19-04-24 | |
| CARLSON | IDA | TRAVIES | F/W | Y-54 | 11265 | 3/3/1935 | Virden | - - |
| CARLSON | JOHN | N/S | UNK | 46 | 2/15/1938 | - - | ||
| CARMODY | JAMES | M/W | UNK | 23025 | 1/30/1916 | Girard | 16-01-31 | |
| CARMODY | KATHERINE | N/S | UNK | 151 | 4/30/1939 | - - | ||
| CARMODY | STEPHEN | THOMAS | M/W | Y-74 | 24186 | 5/20/1935 | Carlinville | - - |
| CARMONEY | MARY | A | N/S | UNK | 254 | 8/12/1937 | - - | |
| CARNEY | GERTRUDE | CHRISTINA | F/W | UNK | 590383 | 11/14/1925 | Gillespie | 25-11-16 |
| CARNEY | LEROY | M/W | Y-48 | 145 | 5/10/1941 | Eagarville Village | - - | |
| CARNEY | PETER | H | M/W | UNK | 53158 | 12/27/1947 | Virden | - - |
| CARNEY | WILLIAM | RILEY | M/W | UNK | 590059 | 1/13/1929 | Gillespie | 29-01-15 |
| CARPANIE | IDA | F/W | UNK | 22925 | 9/23/1917 | Benld | 17-09-23 | |
| CARR | ELMER | C | M/W | Y-52 | 22342 | 5/31/1935 | Medora | - - |
| CARR | GEORGE | VERNON | M/W | UNK | 23118 | 3/23/1916 | Shipman | 16-03-25 |
| CARR | GLEN | WILLIAM | M/W | UNK | 590234 | 6/27/1928 | Chesterfield Township | 28-06-27 |
| CARR | JULIA | E | F/W | Y-84 | 168 | 6/20/1942 | Virden | - - |
| CARR | LAURA | ETT | F/W | UNK | 31832 | 3/22/1918 | Bird Township | 19-02-26 |
| CARR | MARY | MELISSA | F/W | UNK | 32035 | 8/25/1918 | Carlinville | 19-02-07 |
| CARR | OLIVE | MAIN | F/W | UNK | 590440 | 12/15/1925 | Carlinville | 25-12-15 |
| CARR | OSCAR | M/W | UNK | 21477 | 5/23/1920 | Virden | 20-05-24 | |
| CARR | VIRGINIA | LEE | F/W | Y-01 | 17683 | 4/3/1935 | Modesto | - - |
| CARR | WILLIAM | M/W | UNK | 28982 | 7/7/1948 | Gillespie | - - | |
| CARRELL | ALICE | F/W | UNK | 22763 | 5/5/1917 | Gillespie | 17-05-07 | |
| CARREN | ALICE | F/W | UNK | 22763 | 5/5/1917 | Gillespie | 17-05-07 | |
| CARRERE | ANNA | B | F/W | Y-70 | 341 | 11/14/1941 | Gillespie | - - |
| CARRICO | COLUMBUS | N/S | UNK | 126 | 4/20/1938 | - - | ||
| CARRIKER | FORREST | C | M/W | Y-69 | 123 | 4/15/1941 | Girard | - - |
| CARROL | MARGARET | F/W | UNK | 51199 | 12/6/1947 | Staunton | - - | |
| CARROLE | ANTHONY | W | M/W | Y-84 | 20702 | 5/18/1949 | 49-05-18 | |
| CARROLL | ALFRED | B | N/S | UNK | 190 | 6/26/1938 | - - | |
| CARROLL | ALICIA | MARY | F/W | UNK | 590188 | 5/15/1925 | Gillespie | 25-05-16 |
| CARROLL | CHARLES | HENRY | M/W | Y-04 | 4798 | 1/5/1935 | Medora | - - |
| CARROLL | EDWARD | BATES | M/W | UNK | 590376 | 8/10/1923 | Bunker Hill | 23-08-13 |
| CARROLL | EUGENE | M/W | UNK | 590208 | 4/15/1923 | Carlinville | 23-04-17 | |
| CARROLL | GEORGE | C | M/W | UNK | 40128 | 12/18/1921 | Virden | 21-12-19 |
| CARROLL | HANNOVAH | L | F/W | UNK | 590224 | 4/12/1923 | Dorchester Township | 23-04-14 |
| CARROLL | HELEN | IRENE | F/W | Y-18 | 33897 | 8/31/1950 | 50-08-31 | |
| CARROLL | JAMES | EDWARD | N/S | UNK | 141 | 4/9/1939 | - - | |
| CARROLL | JAMES | J | M/W | UNK | 590192 | 5/3/1931 | Gillespie | 31-05-05 |
| CARROLL | JAMES | P | N/S | UNK | 308 | 10/11/1937 | - - | |
| CARROLL | JOHN | J | M/W | Y-83 | 249 | 9/12/1942 | Carlinville | - - |
| CARROLL | JOHN | M | M/W | UNK | 296 | 11/10/1943 | Gillespie | - - |
| CARROLL | JOHN | MITCHELL | N/S | UNK | 75 | 2/6/1939 | - - | |
| CARROLL | JOSEPHINE | F/W | UNK | 590138 | 4/15/1931 | Carlinville | 31-04-17 | |
| CARROLL | JULIA | A | F/W | UNK | 18065 | 4/21/1920 | Bunker Hill | 20-04-24 |
| CARROLL | KATHERINE | F/W | UNK | 31799 | 3/19/1918 | Gillespie | 18-06-08 | |
| CARROLL | LAURA | E | F/W | UNK | 590058 | 2/3/1933 | Bunker Hill Township | 33-02-06 |
| CARROLL | MAURICE | M/W | Y-70 | 17652 | 4/28/1935 | Carlinville | - - | |
| CARROLL | PATRICK | N/S | UNK | 81 | 3/31/1937 | - - | ||
| CARROLL | PATRICK | H | M/W | UNK | 118 | 4/16/1943 | Staunton | - - |
| CARROLL | PATRICK | JOSEPH | M/W | UNK | 590268 | 8/23/1933 | Bunker Hill Township | 33-09-10 |
| CARROLL | SADIE | F/W | UNK | 27246 | 7/13/1945 | Carlinville | - - | |
| CARROLL | THOMAS | M/W | UNK | 590220 | 6/19/1925 | Carlinville Township | 25-06-20 | |
| CARROLL | THOMAS | JEFFERSON | M/W | UNK | 359 | 11/23/1940 | Chesterfield | - - |
| CARROLL | WILLIAM | M/W | UNK | 25337 | 8/11/1921 | Medora | 21-08-14 | |
| CARROLL | WILLIMAR | E | M/W | UNK | 31876 | 4/24/1918 | Hettick | 18-04-24 |
| CARRON | MARY | ANN | F/W | Y-82 | 48107 | 12/27/1935 | Carlinville | - - |
| CARSON | CATHERINE | F/W | UNK | 590019 | 1/27/1925 | Medora | 25-01-28 | |
| CARSTENSEN | EMMA | F/W | Y-74 | 255 | 10/1/1942 | Girard | - - | |
| CARSWELL | JAMES | CLARK | M/W | UNK | 590122 | 3/21/1922 | Girard Township | 22-03-21 |
| CARTER | ARCHIE | L | M/W | UNK | 590360 | 10/1/1926 | Medora | 26-10-03 |
| CARTER | ARTHUR | D | M/W | Y-50 | 37880 | 9/28/1949 | 49-09-28 | |
| CARTER | EDWARD | JOSEPH | M/W | UNK | 590196 | 5/11/1928 | Chesterfield | 28-05-12 |
| CARTER | MARIE | OLLIE | F/N | UNK | 590038 | 2/19/1930 | Bunker Hill | 30-02-19 |
| CARTER | ROBERT | WINFRED | M/W | UNK | 18070 | 4/23/1920 | Virden | 20-04-24 |
| CARTER | SUSA | W | F/W | UNK | 28519 | 7/8/1944 | Carlinville | - - |
| CARTER | WILLIAM | LAWERENCE | M/W | UNK | 590295 | 8/1/1932 | Carlinville | 32-08-01 |
| CARTER | WILLIAM | T | M/W | UNK | 22970 | 11/1/1917 | Medora | 17-11-02 |
| CARTER | MARIE | OLLIE | F/N | UNK | 590038 | 2/19/1930 | Bunker Hill | 30-02-19 |
| CARTER | ROBERT | WINFRED | M/W | UNK | 18070 | 4/23/1920 | Virden | 20-04-24 |
| CARTER | SUSA | W | F/W | UNK | 28519 | 7/8/1944 | Carlinville | - - |
| CARTER | WILLIAM | LAWERENCE | M/W | UNK | 590295 | 8/1/1932 | Carlinville | 32-08-01 |
| CARTER | WILLIAM | T | M/W | UNK | 22970 | 11/1/1917 | Medora | 17-11-02 |
| CARWILE | MARY | FRANCIS | F/W | UNK | 590134 | 4/30/1930 | Gillespie | 30-05-03 |
| CARWILL | KENNIE | R | M/W | UNK | 32363 | 12/12/1918 | Benld | 18-12-16 |
| CASALETTO | EMILIA | F/W | Y-64 | 2720 | 1/20/1949 | 49-01-20 | ||
| CASALI | CASARE | M/W | UNK | 590377 | 8/17/1923 | Benld | 23-08-18 | |
| CASEY | ADA MAY | PERRINE | F/W | Y-83 | 7007 | 2/22/1949 | 49-02-22 | |
| CASEY | WILLIAM | HARDEN | M/W | UNK | 590410 | 12/13/1933 | Carlinville | 33-12-14 |
| CASH | EUGENE | F | M/W | UNK | 7357 | 2/9/1948 | Bunker Hill Township | - - |
| CASH | JOHN | W | M/W | UNK | 7614 | 2/14/1944 | Virden | - - |
| CASKEY | SARAH | ELIZABETH | F/W | UNK | 1422 | 1/12/1921 | Gillespie | 21-01-14 |
| CASKEY | THEODORE | CLARENCE | M/W | UNK | 590542 | 12/17/1923 | Gillespie | 23-12-18 |
| CASLOW | ELLIS | F | M/W | Y-73 | 42118 | 10/4/1949 | 49-10-04 | |
| CASNA | MARY | F/W | Y-70 | 32358 | 8/5/1935 | Carlinville | - - | |
| CASSIDY | ANN | F/W | UNK | 590317 | 9/22/1925 | Bunker Hill | 25-09-24 | |
| CASSIDY | JOHN | M/W | UNK | 28689 | 9/24/1919 | Bunker Hill | 19-09-26 | |
| CASSIDY | MATTHEW | M | M/W | UNK | 331 | 10/12/1940 | Carlinville | - - |
| CASTAGNO | PETER | M/W | UNK | 590155 | 3/10/1929 | Eagarville | 29-03-13 | |
| CASTEEL | CHARLES | A | M/W | UNK | 590226 | 7/17/1934 | Carlinville | 34-07-17 |
| CASTEEL | ELSIE | L | F/W | UNK | 35162 | 9/6/1945 | Carlinville | - - |
| CASTEEL | JAMES | POLK | M/W | UNK | 590194 | 4/7/1929 | Barr Township | 29-04-09 |
| CASTEEL | JOSEPH | E | M/W | UNK | 135 | 5/11/1943 | Carlinville | - - |
| CASTEEL | LUCY | A | F/W | UNK | 2957 | 1/4/1944 | Carlinville | - - |
| CASTEEL | MADALAN | FAY | F/W | UNK | 11933 | 4/17/1921 | South Palmyra Township | 21-04-18 |
| CASTEEL | MINERVA | ALNAYRA | F/W | UNK | 590105 | 3/24/1928 | Hettick | 28-03-24 |
| CASTEEL | ROBERT | E | M/W | UNK | 138 | 5/7/1940 | Medora | - - |
| CASTEEN | CHARLES | M | M/W | UNK | 20732 | 5/3/1948 | Nilwood Township | - - |
| CASTELLO | HANNAH | F/W | UNK | 590235 | 5/15/1922 | Carlinville | 22-05-15 | |
| CASTELLO | INIS | F/W | UNK | 590450 | 10/17/1923 | Carlinville | 23-10-17 | |
| CASTELLUBER | JOSEPH | M/W | UNK | 590152 | 4/16/1932 | Gillespie | 32-04-18 | |
| CASTLE | GEORGE | J | M/W | UNK | 31363 | 6/5/1920 | Carlinville | 20-08-18 |
| CASTLEBERRY | EDDIE | ERNEST | M/W | UNK | 22622 | 2/8/1917 | North Palmyra Township | 17-02-08 |
| CASTLEBERRY | EDITH | E | F/W | Y-36 | 352 | 12/5/1941 | Carlinville | - - |
| CASTLEMEN | F OMA | F/W | UNK | 590383 | 12/6/1931 | Virden | 31-12-07 | |
| CASTLEY | MARY | BILL | N/S | UNK | 8 | 1/14/1939 | - - | |
| CASWELL | MARY | E | F/W | UNK | 15461 | 5/25/1921 | Girard | 21-05-26 |
