Return to : Gillespie, IL.
Return to : Gillespie, IL. History & Genealogy
|
G i l l e s p i e Gillespie, Illinois - Macoupin County Illinois, - State of Illinois - United States Of America |
|---|
![]() Gillespie, Illinois History & Genealogy
Macoupin County, Illinois | Ca - Cf | Ch - Ci | Cl - Cm | Co -Cp | Cr | Furnished By : Barbara Ziegenmeyer |
||||||||
|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Middle Initial | Sex / Race | Age | Certficate Number | Date | City | Filed |
| CULBERSON | GEORGE | W | M/W | UNK | 590298 | 8/19/1926 | Staunton | 26-08-20 |
| CULLOP | MAGGIE | F/W | UNK | 590271 | 6/11/1929 | Nilwood | 29-06-13 | |
| CULP | CORNELIA | AMY | F/W | UNK | 590004 | 1/1/1934 | Carlinville | 34-01-02 |
| CULP | DAVID | M/W | UNK | 180 | 6/13/1940 | Bunker Hill | - - | |
| CULP | HENRY | F | M/W | UNK | 35652 | 9/9/1946 | Carlinville | - - |
| CULP | RACHEL | ELIZABETH | F/W | UNK | 22554 | 1/9/1917 | Honey Point Township | 17-01-11 |
| CULP | SAMUEL | M/W | Y-74 | 261 | 8/3/1941 | Honey Point Township | - - | |
| CULWELL | MARY | E | F/W | UNK | 42631 | 10/14/1947 | Girard | - - |
| CULWELL | WILLIAM | DELANY | M/W | UNK | 13793 | 3/30/1920 | Nilwood | 20-03-31 |
| CUMMINGS | ALBERT | A | N/S | UNK | 102 | 3/29/1937 | - - | |
| CUMMINGS | CLARA | O | F/W | UNK | 11993 | 3/16/1944 | Virden | - - |
| CUMMINGS | FLORA | BISHOP | F/W | Y-56 | 28135 | 6/5/1935 | Carlinville | - - |
| CUMMINGS | JOHN | GEORGE | M/W | UNK | 590360 | 10/25/1929 | Virden | 29-10-26 |
| CUMMINGS | LAURA | M | F/W | UNK | 35159 | 9/25/1945 | Carlinville | - - |
| CUMMINGS | LUKE | JR | M/W | UNK | 590100 | 3/21/1932 | Virden | 32-03-21 |
| CUMMINGS | ROSE | M | F/W | UNK | 143 | 5/24/1943 | Carlinville Township | - - |
| CUMMINGS | SOPHORINE | EMERINE | F/W | UNK | 590446 | 9/29/1923 | Shaws Point Township | 23-09-30 |
| CUMMINGS | THOMAS | E | M/W | UNK | 590095 | 3/19/1928 | Shaws Point Township | 28-03-21 |
| CUNDALL | CHARLES | C | M/W | UNK | 47812 | 12/4/1946 | Carlinville | - - |
| CUNDALL | RUSSELL | ERAN | M/W | UNK | 590267 | 8/29/1931 | Bird Township | 31-08-31 |
| CUNDALL | RUSSELL | EVAN | M/W | UNK | 590267 | 8/29/1931 | Bird Township | 31-08-31 |
| CUNDALL | SARAH | ANN | F/W | UNK | 590279 | 8/24/1931 | Chesterfield | 31-08-26 |
| CUNDALL | WILLIAM | A | M/W | UNK | 8455 | 3/7/1921 | Chesterfield Township | 21-04-12 |
| CUNNINGHAM | JOHN | M/W | UNK | 590207 | 4/14/1923 | Carlinville | 23-04-16 | |
| CUNNINGHAM | KATHARINE | F/W | UNK | 590248 | 7/15/1932 | Carlinville | 32-07-16 | |
| CUNNINGHAM | LUTTY | M | F/W | UNK | 17082 | 4/4/1947 | Carlinville | - - |
| CUNDALL | CHARLES | C | M/W | UNK | 47812 | 12/4/1946 | Carlinville | - - |
| CUNDALL | RUSSELL | ERAN | M/W | UNK | 590267 | 8/29/1931 | Bird Township | 31-08-31 |
| CUNDALL | RUSSELL | EVAN | M/W | UNK | 590267 | 8/29/1931 | Bird Township | 31-08-31 |
| CUNDALL | SARAH | ANN | F/W | UNK | 590279 | 8/24/1931 | Chesterfield | 31-08-26 |
| CUNDALL | WILLIAM | A | M/W | UNK | 8455 | 3/7/1921 | Chesterfield Township | 21-04-12 |
| CUNNINGHAM | JOHN | M/W | UNK | 590207 | 4/14/1923 | Carlinville | 23-04-16 | |
| CUNNINGHAM | KATHARINE | F/W | UNK | 590248 | 7/15/1932 | Carlinville | 32-07-16 | |
| CUNNINGHAM | LUTTY | M | F/W | UNK | 17082 | 4/4/1947 | Carlinville | - - |
| CUNNINGHAM | PHILLIP | M/W | UNK | 590273 | 8/29/1933 | Carlinville | 33-08-29 | |
| CUNNINGHAM | SARAH | F/W | UNK | 35707 | 11/26/1921 | Medora | 21-12-05 | |
| CURDIE | DOROTHY | ANN | F/W | UNK | 590023 | 1/9/1930 | Gillespie | 30-01-10 |
| CURITS | JENNIE | E | F/W | UNK | 43516 | 11/11/1946 | Sawyerville Village | - - |
| CURNUTT | RACHEL | ALICE | F/W | UNK | 590056 | 1/2/1929 | Hettick | 29-01-03 |
| CURRAN | THOMAS | N/S | UNK | 32 | 1/17/1939 | - - | ||
| CURRAN | THOMAS | N/S | UNK | 32 | 1/17/1939 | - - | ||
| CURTIS | FLORENCE | N/S | UNK | 173 | 5/16/1937 | - - | ||
| CURTIS | FRED | COYT | M/W | UNK | 590138 | 3/21/1922 | Carlinville | 22-03-22 |
| CURTIS | GEORGE | FARRELL | M/W | UNK | 590043 | 1/4/1923 | Carlinville | 23-01-05 |
| CURTIS | MYRTLE | F/W | Y-49 | 86 | 3/4/1941 | Mt. Olive Township | - - | |
| CURVIN | JOHN | M/W | UNK | 590326 | 8/30/1922 | Carlinville | 22-08-31 | |
| CUSHMAN | CORINDA | M | F/W | Y-79 | 224 | 8/27/1942 | Girard | - - |
| CUTHBERTSON | ANDREW | S | M/W | UNK | 590057 | 2/1/1933 | Bunker Hill | 33-02-04 |
| CUTHBERTSON | ELIZA | F/W | UNK | 7864 | 2/10/1920 | Bunker Hill | 20-02-13 | |
| CUTHBERTSON | MARY | F/W | UNK | 590036 | 1/18/1929 | Bunker Hill | 29-01-19 | |
| CUTHBERTSON | MARY | STUART | F/W | Y-95 | 31424 | 7/12/1935 | Bunker Hill | - - |
| CUTHBERTSON | WILLIAM | S | M/W | UNK | 32282 | 11/25/1918 | Bunker Hill | 18-12-02 |
| CUTHBRETSON | ELIZA | F/W | UNK | 7864 | 2/10/1920 | Bunker Hill | 20-02-13 | |
| CUTSHALL | CAROLINE | F/W | UNK | 590361 | 10/27/1929 | Gillespie | 29-10-28 | |
| CUVELIER | FANNIE | F/W | UNK | 16332 | 4/9/1948 | Carlinville | - - | |
| CUYNOVCH | ELEN | F/W | UNK | 31704 | 1/15/1918 | Mt. Olive | 18-01-29 | |
| CVYNOVCH | ELEN | F/W | UNK | 31704 | 1/15/1918 | Mt. Olive | 18-01-29 | |
| CZUBACZCNSKI | ANNA | F/W | UNK | 18906 | 5/15/1945 | Staunton | - - | |
© 2007 - 2010 Wayne Hinton