Return to : Gillespie, IL.
Return to : Gillespie, IL. History & Genealogy
|
G i l l e s p i e Gillespie, Illinois - Macoupin County Illinois, - State of Illinois - United States Of America |
|---|
![]() Gillespie, Illinois History & Genealogy
Macoupin County, Illinois | He | Hi - Hl | Ho | Hr - Hy | Furnished By : Barbara Ziegenmeyer |
||||||||
|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Middle Initial | Sex / Race | Age | Certficate Number | Date | City | Filed |
| HAAG | CAROLINE | D | F/W | Y-81 | 306 | 10/29/1942 | Carlinville | - - |
| HAASE | HERMAN | FRITZ | M/W | UNK | 590130 | 3/8/1929 | Staunton | 29-03-11 |
| HAASE | MARIE | F/W | UNK | 7077 | 2/2/1947 | Staunton | - - | |
| HAASIS | EMIL | N/S | UNK | 309 | 10/11/1937 | - - | ||
| HABEKOST | J | H | M/W | Y-87 | 41477 | 9/24/1935 | Carlinville | - - |
| HABLITZEL | FINTON | M/W | UNK | 590174 | 5/6/1927 | Staunton | 27-05-07 | |
| HABLITZEL | REGINA | F/W | Y-85 | 46554 | 11/4/1949 | 49-11-04 | ||
| HACKE | AUGUST | M/W | UNK | 590247 | 6/30/1922 | Brushy Mound Township | 22-07-01 | |
| HACKE | EMMA | B | F/W | UNK | 590365 | 10/13/1933 | Carlinville Township | 33-10-14 |
| HACKE | GERALD | STANLEY | M/W | H-00 | 33674 | 8/8/1949 | 49-08-08 | |
| HACKETT | FRAND | N/S | UNK | 121 | 4/29/1938 | - - | ||
| HACKMAN | CHARLES | F | M/W | Y-70 | 11263 | 3/22/1935 | Staunton | - - |
| HACKMAN | DOROTHEA | F/W | UNK | 590282 | 8/25/1925 | Staunton | 25-08-26 | |
| HACKMAN | LENA | A | F/W | UNK | 16003 | 3/27/1920 | Staunton | 20-04-30 |
| HACKNEY | ALBERT | JAMES | M/W | Y-79 | 51245 | 12/5/1949 | 49-12-05 | |
| HACKNEY | CAROLINE | I | F/W | UNK | 306 | 11/14/1943 | Hillyard Township | - - |
| HACKNEY | HENRY | D | N/S | UNK | 131 | 4/30/1938 | - - | |
| HACKNEY | JOHN | ELLIS | M/W | Y-80 | 47915 | 11/1/1935 | Hillyard Township | - - |
| HADDOW | ELIZABETH | F/W | UNK | 590120 | 3/24/1931 | Gillespie | 31-03-26 | |
| HADDOW | JOHN | M/W | UNK | 22538 | 1/1/1917 | Gillespie | 17-01-08 | |
| HADDOW | ROBERT | M/W | UNK | 23222 | 7/28/1916 | Gillespie | 16-08-03 | |
| HAELTING | AUGUST | M/W | UNK | 590295 | 9/4/1928 | Carlinville | 28-09-06 | |
| HAENNI | JACOBINA | M | F/W | UNK | 28627 | 1/27/1919 | Mt. Olive | 19-01-28 |
| HAFERKAMP | CLEMENTS | JOSEPH JR | M/W | UNK | 590115 | 3/12/1926 | Staunton | 26-03-16 |
| HAFFTER | CHARLES | N/S | UNK | 201 | 5/21/1939 | - - | ||
| HAFFTER | GLADYS | LEAH | F/W | UNK | 590152 | 3/21/1923 | White City | 23-03-23 |
| HAFFTER | PAUL | C | M/W | UNK | 590033 | 1/9/1930 | Mt. Olive | 30-01-10 |
| HAGAMAN | ANNIE | N/S | UNK | 84 | 3/18/1938 | - - | ||
| HAGAMAN | GEORGE | M/W | UNK | 590382 | 11/14/1929 | Carlinville | 29-11-17 | |
| HAGAMAN | OMER | CLARK | M/W | UNK | 590402 | 8/22/1923 | Carlinville | 23-08-23 |
| HAGAMAN | RENA | A | F/W | UNK | 590137 | 3/17/1922 | Bird Township | 22-03-18 |
| HAGAMAN | SALLIE | F/W | UNK | 25327 | 8/25/1921 | Carlinville | 21-09-10 | |
| HAGAN | JOHN | M/W | UNK | 590184 | 5/1/1930 | Sawyerville | 30-05-03 | |
| HAGEL | BERTHA | MILDRED | F/W | UNK | 590282 | 8/4/1930 | Carlinville | 30-08-04 |
| HAGEN | CHAS | M/W | UNK | 590156 | 4/24/1925 | Mt. Olive Township | 25-04-27 | |
| HAGEN | EDWARD | A | M/W | Y-69 | 7680 | 2/12/1935 | Mt. Olive | - - |
| HAGEN | EDWARD | L | M/W | Y-56 | 11924 | 2/28/1950 | 50-02-28 | |
| HAGEN | HERMAN | M/W | UNK | 590209 | 6/4/1931 | Mt. Olive | 31-06-04 | |
| HAGEN | MARGERET | F/W | UNK | 590188 | 5/14/1933 | Mt. Olive | 33-05-15 | |
| HAGENBUSH | JESSIE | V | F/W | UNK | 366 | 12/16/1943 | Benld | - - |
| HAGERMAN | LOUIS | ALBERT | M/W | Y-75 | 25671 | 6/29/1950 | 50-06-29 | |
| HAGGARD | JOHN | D | M/W | UNK | 590201 | 5/6/1926 | Virden | 26-05-08 |
| HAGGARD | SAMUAL | M/W | UNK | 590315 | 9/15/1933 | Virden | 33-09-16 | |
| HAGGARD | SARAH | A | F/W | UNK | 590431 | 12/3/1925 | Virden | 25-12-05 |
| HAGLER | ARTHUR | J | M/W | UNK | 147 | 5/18/1943 | North Otter Township | - - |
| HAGLER | BESSIE | KESSINGER | F/W | Y-61 | 24964 | 6/26/1949 | 49-06-26 | |
| HAGLER | EDNA | F/W | UNK | 31958 | 6/14/1918 | Virden | 18-06-14 | |
| HAGLER | FRANK | R | M/W | Y-66 | 107 | 3/29/1941 | Carlinville | - - |
| HAGLER | HARVEY | THOMAS | M/W | UNK | 590412 | 12/25/1926 | North Otter Township | 26-12-28 |
| HAGLER | R EDNA | F/W | UNK | 31959 | 6/14/1918 | Virden | 18-06-14 | |
| HAGLER | ROSA | E | F/W | UNK | 590408 | 12/11/1924 | North Otter Township | 24-12-13 |
| HAGLER | SARAH | TAYLOR | F/W | UNK | 22537 | 1/1/1917 | Girard | 17-01-02 |
| HAHNENKAMP | HENRIETTE | F/W | UNK | 590128 | 3/1/1929 | Staunton | 29-03-02 | |
| HAILSTONE | WILLIAM | M/W | UNK | 31881 | 8/8/1946 | Gillespie | - - | |
| HAINES | CORA | BELLE | F/W | UNK | 590059 | 2/26/1928 | Girard Township | 28-02-27 |
| HAINES | F PEARL | M/W | UNK | 31856 | 4/28/1918 | Virden | 18-04-30 | |
| HAINES | REBECCA | F/W | UNK | 590003 | 1/27/1923 | Virden | 23-01-29 | |
| HAINES | WILLIAM | F | M/W | UNK | 47982 | 12/14/1945 | Virden | - - |
| HAINES | WM | ALPHEUS | M/W | UNK | 23155 | 4/1/1916 | Virden | 16-04-01 |
| HAINING | JANET | F/W | Y-77 | 38131 | 9/16/1950 | 50-09-16 | ||
| HAINSHIK | ANTON | M/W | UNK | 32338 | 12/16/1918 | Carlinville | 18-12-20 | |
| HALBERT | MARY | E | F/W | Y-85 | 43779 | 11/24/1935 | Carlinville | - - |
| HALBROOK | ENOCH | HENRY | M/W | UNK | 13796 | 3/27/1920 | Hillyard Township | 20-03-28 |
| HALE | BAXTER | JR | M/W | UNK | 8463 | 3/12/1921 | South Palmyra Township | 21-03-13 |
| HALE | ELIZABETH | PRICE | F/W | UNK | 37538 | 10/22/1920 | Bunker Hill | 20-10-25 |
| HALE | GUSTAVAS | A | M/W | UNK | 590087 | 3/23/1928 | Bunker Hill | 28-03-24 |
| HALE | MARY | J | F/W | UNK | 590287 | 5/28/1923 | Hettick | 23-05-29 |
| HALE | STEPHAN | ALBERT | N/S | UNK | 264 | 7/13/1939 | - - | |
| HALEHKO | HAROLD | M/W | UNK | 25320 | 8/24/1921 | Benld | 21-08-24 | |
| HALES | ELIZABET | K | F/W | UNK | 16356 | 3/19/1948 | Bunker Hill | - - |
| HALEVKO | ANNA | F/W | UNK | 590011 | 1/1/1929 | Benld | 29-01-04 | |
| HALL | ALBERT | E | M/W | UNK | 28024 | 7/30/1946 | Girard | - - |
| HALL | BEN | F | M/W | UNK | 590310 | 9/25/1932 | Carlinville | 32-09-26 |
| HALL | BENJAMIN | FRANKLIN | M/W | UNK | 590170 | 5/10/1932 | Girard | 32-05-10 |
| HALL | CHARLES | WESLEY | M/W | UNK | 590397 | 11/18/1929 | Brighton | 29-11-19 |
| HALL | EDNA | BEATRICE | F/W | UNK | 23151 | 4/17/1916 | Nilwood | 16-04-18 |
| HALL | ELIZABETH | M | F/W | UNK | 8467 | 3/20/1921 | Virden | 21-03-21 |
| HALL | ELIZABETH | F/W | UNK | 590399 | 11/24/1925 | Virden | 25-11-25 | |
| HALL | ELLA | F/W | UNK | 590384 | 12/16/1934 | Bunker Hill | 34-12-17 | |
| HALL | EMMA | JANE | F/W | Y-76 | 37643 | 9/12/1935 | UNKNOWN | - - |
| HALL | ENOCH | A | M/W | UNK | 27252 | 7/11/1945 | Girard | - - |
| HALL | FLORA | BELLE | F/W | Y-59 | 20471 | 5/14/1935 | Nilwood | - - |
| HALL | GEORGE | R | M/W | UNK | 35174 | 9/10/1945 | Virden | - - |
| HALL | GEORGE | W | M/W | UNK | 590257 | 7/11/1924 | Nilwood | 24-07-12 |
| HALL | JACKSON | M/W | UNK | 45003 | 11/17/1920 | Shaws Point Township | 21-01-07 | |
| HALL | JAMES | WILLIAM | M/W | UNK | 590393 | 11/26/1929 | Chesterfield | 29-11-27 |
| HALL | JOHN | E | M/W | Y-63 | 2391 | 1/23/1935 | Chesterfield Township | - - |
| HALL | JOHN | H | M/W | Y-76 | 260 | 8/3/1941 | Carlinville | - - |
| HALL | JOHN | ROBERT | M/W | Y-82 | 16310 | 4/8/1949 | 49-04-08 | |
| HALL | JOSEPH | PAYNE | M/W | Y-71 | 2744 | 1/25/1950 | 50-01-25 | |
| HALL | LILLIE | B | F/W | Y-64 | 83 | 3/14/1941 | Chesterfield Village | - - |
| HALL | LOIS | E | F/W | UNK | 590090 | 3/16/1934 | Chesterfield Township | 34-03-17 |
| HALL | LOLIE | M/W | UNK | 42 | 1/15/1940 | South Palmyra Township | - - | |
| HALL | LUCY | CORNELIA | F/W | UNK | 32010 | 8/6/1918 | Girard | 18-08-07 |
| HALL | M | JENNIE | F/W | UNK | 590401 | 12/19/1931 | Brighton | 31-12-22 |
| HALL | MARY | ANN | F/W | UNK | 590227 | 7/21/1934 | Shaws Point Township | 34-07-23 |
| HALL | MARY | L | F/W | UNK | 590072 | 2/12/1927 | Girard | 27-02-14 |
| HALL | MARY | SUSIA | F/W | UNK | 590073 | 2/5/1929 | Virden | 29-02-07 |
| HALL | MATTHEW | W | M/W | UNK | 590262 | 7/29/1925 | Carlinville | 25-07-30 |
| HALL | MERIDETH | F | N/S | UNK | 296 | 10/19/1938 | - - | |
| HALL | MILLIE | ANN | F/W | UNK | 590329 | 9/8/1930 | Gillespie | 30-09-08 |
| HALL | MRS THOMAS | F/W | UNK | 23159 | 5/11/1916 | Virden | 16-05-13 | |
| HALL | ORGIE | RICE | M/W | Y-62 | 43758 | 10/24/1935 | S PALMYR | - - |
| HALL | ROBERT | P | M/W | UNK | 31708 | 1/3/1918 | Virden | 18-01-05 |
| HALL | SARAH | ANN | F/W | Y-89 | 22292 | 5/30/1935 | Carlinville | - - |
| HALL | SARAH | JANE | F/W | UNK | 590278 | 8/23/1931 | Chesterfield | 31-08-24 |
| HALL | SYLVESTER | M/W | UNK | 590354 | 11/18/1934 | Bunker Hill | 34-11-20 | |
| HALL | TALITHA | F/W | UNK | 590005 | 1/16/1923 | Virden | 23-01-17 | |
| HALL | THOMAS | H | N/S | UNK | 300 | 9/10/1937 | - - | |
| HALL | VERNITA | ARLINE | F/W | UNK | 590393 | 12/27/1931 | Gillespie | 31-12-29 |
| HALLAR | JOHN | M/W | UNK | 22625 | 2/8/1917 | Staunton | 17-02-10 | |
| HALLBAUER | TALETTA | F/W | UNK | 590011 | 1/19/1922 | Carlinville | 22-01-20 | |
| HALLER | EMIL | E SR | M/W | UNK | 15476 | 5/31/1921 | Mt. Olive | 21-05-31 |
| HALLER | ERNESTIN | F/W | UNK | 48251 | 12/6/1944 | Mt. Olive | - - | |
| HALLIDAY | ELIZABETH | F/W | UNK | 590030 | 1/25/1929 | Hillyard Township | 29-01-28 | |
| HALLIDAY | FANNIE | F/W | UNK | 146 | 4/26/1940 | Shipman | - - | |
| HALLIDAY | HARRIETT | M | F/W | UNK | 247 | 9/3/1943 | Shipman Town | - - |
| HALLIDAY | HATTIE | A | F/W | UNK | 590225 | 6/28/1928 | Hillyard Township | 28-07-03 |
| HALLIDAY | HENRY | M/W | UNK | 31999 | 7/15/1918 | Bunker Hill | 18-07-16 | |
| HALLIDAY | IDA | HART | F/W | UNK | 590122 | 3/28/1931 | Shipman | 31-03-31 |
| HALLIDAY | JOHN | H | M/W | UNK | 590293 | 9/20/1927 | Hillyard Township | 27-09-30 |
| HALLIDAY | JOSPEH | M/W | Y-69 | 11543 | 3/22/1949 | 49-03-22 | ||
| HALLIDAY | MARTHA | E | F/W | Y-86 | 74 | 3/21/1941 | Bunker Hill | - - |
| HALLIDAY | MARY | ELLEN | F/W | UNK | 55 | 2/24/1940 | Carlinville | - - |
| HALLIDAY | ROBERT | M/W | Y-66 | 309 | 11/30/1942 | Bunker Hill | - - | |
| HALLOCK | MELISSA | GROHAM | F/W | UNK | 590371 | 9/24/1922 | Virden | 22-09-25 |
| HALLOWAY | ELIZA | LILLEY | F/W | UNK | 117 | 3/18/1940 | Brighton | - - |
| HALLOWAY | JANNIE | MARY | F/W | UNK | 590067 | 2/25/1927 | Palmyra | 27-02-26 |
| HALLOWS | A | WALTER | M/W | UNK | 32179 | 10/23/1918 | Bunker Hill Township | 18-10-25 |
| HALLOWS | MARION | D | M/W | UNK | 32191 | 10/6/1918 | Bunker Hill Township | 18-10-08 |
| HALLOWS | WALTER | H | M/W | UNK | 50406 | 9/12/1946 | Bunker Hill Township | - - |
| HALPIN | JAMES | M/W | UNK | 8461 | 3/14/1921 | Gillespie | 21-03-16 | |
| HALPIN | MARY | E | F/W | Y-87 | 29799 | 7/26/1950 | 50-07-26 | |
| HALPIN | PETER | JOSEPH | M/W | UNK | 590020 | 1/22/1934 | Gillespie | 34-01-24 |
| HALPIN | WILLIAM | M/W | UNK | 590220 | 5/14/1926 | Gillespie | 26-05-15 | |
| HALPIN | WILLIAM | M/W | Y-78 | 333 | 11/16/1942 | Cahokia Township | - - | |
| HALSE | WM | H | M/W | UNK | 22726 | 4/9/1917 | Girard | 17-04-09 |
| HALSEY | ANNA | LOU | F/W | UNK | 590023 | 1/25/1931 | Virden | 31-01-26 |
| HAM | IRENE | F/W | UNK | 590275 | 7/28/1930 | North Palmyra Township | 30-07-29 | |
| HAM | MARTHA | A | F/W | UNK | 16468 | 4/18/1944 | Brighton Village | - - |
| HAMANN | GEORGE | R | M/W | UNK | 590399 | 8/26/1923 | Carlinville | 23-08-26 |
| HAMBORSKY | ANNA | F/W | UNK | 590081 | 2/10/1923 | Virden | 23-02-12 | |
| HAMELTON | RENA | A | F/W | UNK | 590150 | 4/17/1928 | Benld | 28-04-18 |
| HAMILTON | ALBERT | LEA | M/W | UNK | 590394 | 10/11/1922 | Virden | 22-10-11 |
| HAMILTON | ARCHIE | M/W | Y-69 | 29449 | 7/19/1949 | 49-07-19 | ||
| HAMILTON | CHARLES | RUMSEY | M/W | UNK | 313 | 10/24/1940 | Nilwood Township | - - |
| HAMILTON | CHARLES | T | M/W | UNK | 23089 | 3/12/1916 | Carlinville | 16-03-13 |
| HAMILTON | EDITH | O | F/W | UNK | 266 | 10/8/1943 | Carlinville | - - |
| HAMILTON | FLORENCE | GERTRUDE | F/W | Y-69 | 42358 | 10/27/1950 | 50-10-27 | |
| HAMILTON | HARRY | C | M/W | UNK | 590305 | 9/20/1924 | Girard | 24-09-24 |
| HAMILTON | HUGH | M/W | UNK | 590023 | 1/5/1932 | Gillespie | 32-01-07 | |
| HAMILTON | MARY | MATILDA | F/W | UNK | 21474 | 5/25/1920 | Nilwood Township | 20-05-27 |
| HAMILTON | PERMELIA | E | F/W | UNK | 590155 | 4/2/1933 | Girard | 33-04-04 |
| HAMILTON | ROBERT | M/W | UNK | 47644 | 3/14/1917 | Staunton | 19-10-15 | |
| HAMILTON | SAMUEL | BARNET | M/W | Y-75 | 47898 | 11/25/1935 | Girard | - - |
| HAMILTON | SERENA | L | F/W | UNK | 329 | 10/6/1940 | Carlinville | - - |
| HAMILTON | WILLIAM | A | M/W | UNK | 17077 | 3/25/1947 | Carlinville | - - |
| HAMM | LENA | F | F/W | UNK | 34432 | 8/31/1947 | Mt. Olive | - - |
| HAMMANN | ALBERT | M/W | Y-72 | 103 | 3/1/1941 | Carlinville | - - | |
| HAMMANN | ANNA | MARIE | F/W | Y-85 | 16299 | 4/4/1949 | 49-04-04 | |
| HAMMANN | GEORGE | M/W | Y-83 | 99 | 3/11/1941 | Carlinville | - - | |
| HAMMANN | HENRY | A | M/W | UNK | 39559 | 10/13/1946 | Carlinville | - - |
| HAMMANN | JOHN | M | N/S | UNK | 306 | 11/29/1938 | - - | |
| HAMMER | J | HENRY | M/W | UNK | 590215 | 6/21/1925 | North Otter Township | 25-06-22 |
| HAMMOND | CATHARINE | F/W | UNK | 590304 | 9/15/1930 | Bunker Hill | 30-09-18 | |
| HAMMOND | CHARLES | EDWARD | N/S | UNK | 387 | 11/30/1939 | - - | |
| HAMMOND | CHARLES | M/W | UNK | 31790 | 3/30/1918 | Nilwood | 18-03-31 | |
| HAMMOND | DONALD | D | M/W | H-02 | 192 | 6/26/1942 | Carlinville | - - |
| HAMMOND | RHODA | DOVAL | F/W | UNK | 590018 | 1/7/1930 | Virden | 30-01-08 |
| HAMMOND | RONALD | L | M/W | H-02 | 191 | 6/26/1942 | Carlinville | - - |
| HAMMONDS | BENJAMIN | KING | M/W | UNK | 22791 | 5/26/1917 | Girard | 17-05-28 |
| HAMMONDS | LUCINDA | ELLENDER | F/W | UNK | 590331 | 9/2/1925 | Girard | 25-09-03 |
| HAMNER | JOHN | M/W | UNK | 590268 | 8/10/1927 | Modesto | 27-08-11 | |
| HAMNER | NANCY | E | F/W | UNK | 23233 | 7/6/1916 | North Otter Township | 16-07-07 |
| HAMNER | PAULINE | F/W | UNK | 22689 | 3/5/1917 | North Otter Township | 17-03-05 | |
| HAMPTON | EMILY | JANE | F/W | UNK | 590094 | 3/9/1927 | Carlinville | 27-03-11 |
| HAMPTON | EVA | MAY | F/W | UNK | 31988 | 7/28/1918 | Polk Township | 19-02-26 |
| HAMPTON | GUY | M/W | UNK | 35721 | 11/6/1921 | Carlinville | 21-11-23 | |
| HAMPTON | KENNETH | B | M/W | UNK | 2732 | 1/25/1948 | Girard | - - |
| HAMPTON | KENNETH | B | M/W | UNK | 7354 | 1/25/1948 | Girard | - - |
| HAMPTON | LAFAYETTE | M/W | UNK | 590289 | 8/18/1930 | Polk Township | 30-08-19 | |
| HAMPTON | MELVIN | ELLIOT | M/W | UNK | 21998 | 7/26/1921 | Carlinville | 21-08-03 |
| HAMPTON | MYRA | N/S | UNK | 356 | 11/21/1937 | - - | ||
| HAMPTON | MYRTLE | N/S | UNK | 355 | 11/21/1937 | - - | ||
| HAMPTON | RALPH | M/W | UNK | 32390 | 12/22/1918 | Staunton | 19-08-28 | |
| HAMPTON | WALTER | EVERETT | M/W | UNK | 590338 | 10/5/1924 | Carlinville | 24-10-06 |
| HANCHOVSKY | ANNIE | F/W | UNK | 32279 | 11/28/1918 | Benld | 18-11-29 | |
| HANCOCK | CHARLES | HENRY | M/W | UNK | 31970 | 6/28/1918 | Nilwood | 18-06-29 |
| HANCOCK | JAMES | M/W | UNK | 590248 | 7/22/1931 | Virden | 31-07-23 | |
| HANCOCK | JOHN | M/W | Y-92 | 43787 | 11/26/1935 | Girard | - - | |
| HANCOCK | MARTHA | BURTON | F/W | UNK | 590412 | 12/25/1924 | Nilwood | 24-12-27 |
| HANCOCK | MARTHA | JANE | F/W | Y-68 | 15554 | 4/2/1935 | Girard | - - |
| HANCOCK | MARY | JANE | N/S | UNK | 195 | 5/31/1939 | - - | |
| HANCORSKY | ANNA | JOSEPHINE | F/W | UNK | 590276 | 8/27/1928 | Benld | 28-08-29 |
| HANCOVSKY | ELIZABETH | E | N/S | UNK | 124 | 3/28/1937 | - - | |
| HANCOVSKY | MARTIN | M/W | UNK | 32299 | 11/3/1918 | Benld | 18-11-04 | |
| HAND | ALFRIDA | F/W | UNK | 32242 | 11/14/1918 | Mt. Olive | 18-11-15 | |
| HAND | FLOYD | H | M/W | Y-26 | 28536 | 7/7/1935 | Dorchester | - - |
| HAND | HELEN | MAE | F/W | Y-25 | 11915 | 3/8/1950 | 50-03-08 | |
| HAND | MARY | ELIZABETH | F/W | UNK | 590275 | 8/30/1925 | Bunker Hill | 25-09-01 |
| HAND | MARY | JANE | F/W | UNK | 23266 | 8/26/1916 | Bunker Hill | 16-08-28 |
| HAND | WILLIAM | M/W | UNK | 39576 | 10/4/1946 | Gillespie | - - | |
| HAND | WILLIAN | M/W | Y-72 | 51248 | 12/12/1949 | 49-12-12 | ||
| HANDLOSER | ISADOR | M/W | UNK | 590207 | 6/20/1927 | Mt. Olive Township | 27-06-25 | |
| HANEGHAM | JEAN | CARROLL | F/W | UNK | 590032 | 2/19/1934 | Bunker Hill Township | 34-02-21 |
| HANEGHAN | MARY | JOSEPHINE | F/W | UNK | 22945 | 10/11/1917 | Bunker Hill Township | 17-10-13 |
| HANEGHAN | WM | L | M/W | Y-77 | 48099 | 12/12/1935 | Bunker Hill | - - |
| HANEL | MINNIE | F/W | UNK | 590382 | 12/17/1931 | Staunton | 31-12-19 | |
| HANEL | RICHARD | M/W | UNK | 289 | 11/18/1943 | Staunton | - - | |
| HANELINE | MARY | F/W | UNK | 590432 | 12/24/1925 | Virden | 25-12-24 | |
| HANKE | HERMAN | M/W | UNK | 590079 | 2/16/1927 | Mt. Olive | 27-02-18 | |
| HANKINS | BENJAMIN | F | M/W | UNK | 35157 | 8/3/1945 | Carlinville | - - |
| HANKINS | JENNIE | FUID | F/W | UNK | 590116 | 3/29/1925 | Carlinville | 25-04-01 |
| HANKINS | MARGARET | KATHARINE | F/W | UNK | 22626 | 2/10/1917 | Carlinville | 17-11-16 |
| HANKINS | NANCY | E | F/W | UNK | 35175 | 8/3/1945 | South Palmyra Township | - - |
| HANKINS | WILLIAM | MARION | M/W | UNK | 590282 | 7/22/1922 | Gillespie Township | 22-07-23 |
| HANLEY | JOHN | J | N/S | UNK | 293 | 10/3/1938 | - - | |
| HANLON | CATHERINE | F/W | UNK | 590120 | 3/10/1933 | Gillespie | 33-03-11 | |
| HANNEBAUM | SOPHIA | F/W | UNK | 28012 | 7/10/1946 | Bunker Hill Township | - - | |
| HANNES | ELIZABETH | F/W | UNK | 590436 | 12/22/1933 | Gillespie | 33-12-23 | |
| HANNI | ADELGISA | F/W | UNK | 32192 | 10/15/1918 | Benld | 18-10-17 | |
| HANNIG | CLARZA | E | F/W | UNK | 590274 | 7/17/1926 | Staunton Township | 26-07-18 |
| HANNIG | PAUL | A SR | N/S | UNK | 337 | 11/28/1937 | - - | |
| HANNON | ANNA | MAE | F/W | Y-68 | 16293 | 4/22/1949 | 49-04-22 | |
| HANNON | CHAS | A | N/S | UNK | 186 | 6/3/1938 | - - | |
| HANNON | FRANK | M/W | UNK | 23118 | 5/30/1945 | Virden | - - | |
| HANNS | MYRTIE | WILLIS | F/W | UNK | 590381 | 11/13/1924 | Benld | 24-11-15 |
| HANOLD | LILLIE | M | F/W | UNK | 17 | 1/28/1943 | Brighton Village | - - |
| HANOLD | LOUIS | M/W | UNK | 51214 | 12/27/1947 | Brighton Village | - - | |
| HANSEL | MARY | ALICE | F/W | Y-61 | 11953 | 3/24/1950 | 50-03-24 | |
| HANSEN | JOHANNA | F/W | UNK | 23301 | 9/27/1916 | Mt. Olive | 16-09-29 | |
| HANSEN | MARGURETE | F/W | UNK | 590299 | 6/9/1923 | Mt. Olive | 23-06-11 | |
| HANSEN | MARTIN | M/W | UNK | 2690 | 1/22/1947 | Mt. Olive | - - | |
| HANSEN | PETER | M/W | Y-77 | 26479 | 6/2/1935 | Mt. Olive | - - | |
| HANSHAW | SARAH | A | N/S | UNK | 26 | 1/6/1938 | - - | |
| HANSON | CHARLES | M/W | UNK | 35730 | 11/7/1921 | Gillespie Township | 21-11-09 | |
| HANUS | MYRTIE | WILLIS | F/W | UNK | 590381 | 11/13/1924 | Benld | 24-11-15 |
| HARBAUGH | DAISY | FLORENCE | F/W | Y-72 | 11532 | 3/13/1949 | 49-03-13 | |
| HARBAUGH | THOMAS | EDWARD | M/W | UNK | 590232 | 6/3/1933 | North Palmyra Township | 33-06-04 |
| HARBOR | MELLIE | M | F/W | UNK | 18900 | 4/6/1945 | Carlinville | - - |
| HARBOUR | BERTHA | F/W | UNK | 590182 | 3/28/1923 | Carlinville | 23-03-28 | |
| HARBOUR | JONAS | OSCAR | M/W | UNK | 590327 | 9/14/1925 | Brushy Mound Township | 25-09-16 |
| HARBOUR | MARTHA | R | F/W | UNK | 24863 | 6/18/1948 | Carlinville | - - |
| HARCKER | JOHN | M/W | UNK | 590297 | 9/5/1934 | Carlinville | 34-09-07 | |
| HARDEN | ELIZABETH | ELLEN | F/W | UNK | 25350 | 9/2/1921 | Carlinville | 21-09-03 |
| HARDIN | BERTHA | BELLE | F/W | UNK | 590126 | 3/12/1923 | Western Mound Township | 23-04-17 |
| HARDIN | SALEMMA | F/W | UNK | 590056 | 1/6/1922 | Western Mound Township | 22-01-11 | |
| HARDIN | SUSIE | F/W | UNK | 590064 | 3/1/1930 | Western Mound Township | 30-03-03 | |
| HARDING | HOMER | M/W | UNK | 590390 | 11/24/1933 | Scottville | 33-11-25 | |
| HARDING | WILLIAM | M | N/S | UNK | 96 | 3/15/1939 | - - | |
| HARDWICK | ANNIE | M | F/W | Y-74 | 164 | 5/16/1941 | Carlinville | - - |
| HARDY | EUNICE | E | F/W | UNK | 91 | 3/5/1943 | Carlinville | - - |
| HAREL | MINNIE | F/W | UNK | 590382 | 12/17/1931 | Staunton | 31-12-19 | |
| HARGROVE | JAMES | M/W | UNK | 590114 | 3/13/1922 | Mt. Clare | 22-03-16 | |
| HARGROVE | JOHN | SR | M/W | UNK | 590078 | 2/25/1931 | Gillespie | 31-02-26 |
| HARGROVE | LAWRENCE | M/W | UNK | 590221 | 5/19/1926 | Gillespie Township | 26-05-21 | |
| HARISS | BERTHA | HILLWELL | F/W | UNK | 590135 | 4/18/1934 | Carlinville | 34-04-19 |
| HARKEY | ORVILLE | FRANK | M/W | UNK | 590436 | 12/4/1925 | Shaws Point Township | 25-12-04 |
| HARKINS | CATHARINE | ANN | F/W | UNK | 32173 | 10/27/1918 | Carlinville | 18-10-28 |
| HARKINS | ELLEN | PURCELL | F/W | Y-27 | 17648 | 4/8/1935 | Carlinville | - - |
| HARKINS | HARIETT | BEULAH | F/W | UNK | 590030 | 1/2/1930 | Benld | 30-01-03 |
| HARKINS | HUGH | ELYTTE | M/W | UNK | 23130 | 4/22/1916 | Benld | 16-04-25 |
| HARKINS | JAMES | F | M/W | UNK | 32306 | 11/3/1918 | Carlinville | 18-11-04 |
| HARKINS | JAMES | W | M/W | UNK | 32276 | 11/19/1918 | Gillespie | 18-11-23 |
| HARLAN | A | GUY | M/W | UNK | 7876 | 2/13/1920 | Girard | 20-02-16 |
| HARLAN | ALEXANDER | P | M/W | UNK | 590242 | 7/2/1928 | North Otter Township | 28-07-03 |
| HARLAN | ELIZABETH | S | F/W | Y-62 | 280 | 10/13/1942 | Mt. Olive Township | - - |
| HARLAN | EMER | C | F/W | UNK | 590061 | 2/28/1931 | Girard | 31-03-02 |
| HARLAN | FREDERICK | THOMAS | M/W | Y-70 | 47913 | 11/4/1935 | Medora | - - |
| HARLAN | JAMES | MARIAN | N/S | UNK | 426 | 12/27/1939 | - - | |
| HARLAN | NANCY | F/W | UNK | 590282 | 7/29/1926 | Chesterfield | 26-07-30 | |
| HARLAN | WALTER | M | M/W | UNK | 6418 | 2/24/1945 | Girard | - - |
