Return to : Gillespie, IL.
Return to : Gillespie, IL. History & Genealogy
|
G i l l e s p i e Gillespie, Illinois - Macoupin County Illinois, - State of Illinois - United States Of America |
|---|
![]() Gillespie, Illinois History & Genealogy
Macoupin County, Illinois Furnished By : Barbara Ziegenmeyer |
||||||||
|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Middle Initial | Sex / Race | Age | Certficate Number | Date | City | Filed |
| KIEFER | JOHN | FREDRICK | M/W | Y-78 | 2772 | 1/23/1936 | Carlinville | - - |
| KIERS | GEORGE | M/W | UNK | 22701 | 3/15/1917 | Virden | 17-03-16 | |
| KIES | THEOPHILUS | M/W | Y-75 | 8991 | 2/12/1935 | Carlinville | - - | |
| KILDUFF | HARRY | M/W | UNK | 18932 | 1/24/1919 | Staunton | 19-06-25 | |
| KILDUFF | JAMES | THOMAS | M/W | UNK | 590240 | 7/15/1934 | Staunton Township | 34-07-16 |
| KILGORE | ALICE | F/W | UNK | 32101 | 10/15/1918 | Mt. Olive | 18-10-16 | |
| KILGORE | JAMES | S SR | N/S | UNK | 394 | 12/21/1937 | - - | |
| KILLAM | ELIZABETH | MARGARET | F/W | UNK | 590253 | 5/4/1923 | Brushy Mound Township | 23-05-05 |
| KILLAM | GEO | W | M/W | UNK | 590439 | 12/22/1926 | Western Mound Township | 26-12-23 |
| KILLAM | GEORGE | A | M/W | UNK | 130 | 5/1/1943 | Carlinville | - - |
| KILLAM | HARRIETT | H | F/W | UNK | 12004 | 3/10/1944 | Medora Village | - - |
| KILLAM | HENRY | A | M/W | UNK | 35651 | 9/4/1946 | Carlinville | - - |
| KILLAM | MABEL | L | F/W | UNK | 7373 | 2/12/1946 | Carlinville | - - |
| KILLAM | MARY | ANN | F/W | UNK | 22598 | 1/28/1917 | Carlinville | 17-02-07 |
| KILLAM | NANCY | J | F/W | UNK | 35166 | 9/25/1945 | Carlinville | - - |
| KILLAM | ROSALIA | F/W | UNK | 33971 | 11/24/1919 | Carlinville | 19-11-25 | |
| KILLAM | SAMANTHA | ANN | F/W | UNK | 9371 | 1/24/1919 | Western Mound Township | 19-02-07 |
| KILLAM | SAMUEL | HENRY | M/W | UNK | 336 | 10/31/1940 | Bird Township | - - |
| KILLAM | SAMUEL | ROBERT | M/W | UNK | 590068 | 2/10/1933 | Western Mound Township | 33-02-11 |
| KILLAM | WILLIAM | V | M/W | UNK | 31876 | 8/11/1946 | Hettick Village | - - |
| KILLANE | NANCY | J | F/W | UNK | 35166 | 9/25/1945 | Carlinville | - - |
| KILLIAM | CHARLES | ROBERT | M/W | UNK | 22959 | 10/23/1917 | Palmyra | 17-10-24 |
| KILLIAM | MAMIE | F/W | UNK | 6415 | 1/25/1945 | Girard | - - | |
| KILLIAM | T ETHEL | F/W | UNK | 32117 | 10/14/1921 | Bird Township | 21-10-17 | |
| KILLMAN | ALICE | LORETTA | N/S | UNK | 281 | 8/28/1939 | - - | |
| KIMBALL | ALBERT | GILMAN | M/W | UNK | 590317 | 9/27/1932 | Staunton | 32-09-29 |
| KIMBALL | LENORA | BRITTAIN | F/W | Y-86 | 42362 | 10/12/1950 | 50-10-12 | |
| KIME | CHARLES | C | M/W | Y-79 | 2738 | 1/4/1950 | 50-01-04 | |
| KIME | JOHN | M/W | Y-56 | 22323 | 5/21/1935 | Girard | - - | |
| KIME | MELINDA | F/W | UNK | 18964 | 6/26/1919 | Girard | 19-06-28 | |
| KIMMEL | INEZ | F/W | UNK | 23362 | 12/11/1916 | Bunker Hill Township | 16-12-13 | |
| KINCAID | DANIEL | THOMAS SR | M/W | UNK | 590077 | 2/15/1925 | Carlinville | 25-02-17 |
| KINCAID | DANIELL | T | M/W | Y-79 | 78 | 3/6/1942 | Carlinville | - - |
| KINCAID | GOERGE | W | M/W | UNK | 2705 | 1/1/1948 | Carlinville | - - |
| KINCAID | LOUISA | E | N/S | UNK | 96 | 3/20/1937 | - - | |
| KINCAID | NANCY | JANE | F/W | UNK | 590227 | 5/27/1929 | Carlinville | 29-05-27 |
| KINCAID | W | H | M/W | UNK | 51191 | 12/30/1947 | Carlinville | - - |
| KINDER | CLARA | ANN | F/W | Y-78 | 24179 | 5/1/1935 | Honey Point | - - |
| KINDER | LESTER | EARL | N/S | UNK | 4 | 1/2/1939 | - - | |
| KINDLE | OLIN | M | M/W | UNK | 28530 | 7/15/1944 | Virden | - - |
| KING | ALLEN | M/W | UNK | 590361 | 11/10/1927 | Carlinville Township | 27-11-10 | |
| KING | DAVID | H | N/S | UNK | 286 | 9/21/1937 | - - | |
| KING | DE RASTUS | M/W | Y-67 | 32 | 1/1/1941 | Carlinville | - - | |
| KING | DONAL | L | M/W | UNK | 28992 | 6/30/1948 | Dorchester Township | - - |
| KING | DOWNING | HENRY | M/W | UNK | 22004 | 7/20/1921 | South Otter Township | 21-07-20 |
| KING | ELIZABETH | F/W | UNK | 590248 | 6/5/1929 | Medora | 29-06-06 | |
| KING | EMMA | FRANCIS | F/W | UNK | 590026 | 1/12/1930 | Palmyra | 30-01-13 |
| KING | FLOYD | W | M/W | UNK | 7878 | 2/14/1920 | Palmyra | 20-02-16 |
| KING | GILBERT | MARLON | M/W | UNK | 31370 | 8/6/1920 | Carlinville | 20-08-13 |
| KING | GOLDIE | MAY | F/W | UNK | 29796 | 5/9/1920 | Staunton | 20-05-10 |
| KING | JACOB | M/W | UNK | 590019 | 1/4/1933 | Mt. Olive | 33-01-05 | |
| KING | KENNETH | M | M/W | UNK | 22803 | 5/31/1917 | Palmyra | 17-06-02 |
| KING | LUTHER | W | M/W | UNK | 45506 | 11/29/1948 | Virden | - - |
| KING | MABLE | MARIE | F/W | UNK | 32334 | 12/24/1918 | Nilwood Township | 19-12-26 |
| KING | MARIE | F/W | UNK | 590177 | 5/15/1933 | Girard | 33-05-17 | |
| KING | MARY | ANN | N/S | UNK | 31 | 1/21/1939 | - - | |
| KING | MATT | M/W | UNK | 23303 | 9/6/1916 | Mt. Olive | 16-09-08 | |
| KING | PATRICK | M/W | UNK | 590076 | 2/6/1924 | Carlinville | 24-02-06 | |
| KING | SARRAH | A | F/W | UNK | 9426 | 2/13/1919 | Palmyra | 19-02-14 |
| KING | SUSAN | OLIVE | F/W | Y-88 | 2714 | 1/5/1949 | 49-01-05 | |
| KING | THOMAS | L | M/W | UNK | 590203 | 5/19/1932 | Carlinville | 32-05-21 |
| KINGSTON | CLISTA | MAY | F/W | UNK | 32209 | 11/4/1918 | Medora | 18-11-04 |
| KINNEY | ANNIE | MAY | F/W | UNK | 590210 | 5/26/1929 | Barr Township | 29-05-27 |
| KINNEY | EFFIE | F/W | UNK | 4842 | 2/22/1921 | North Otter Township | 21-02-23 | |
| KINNEY | ESTEL | LLOYD | M/W | UNK | 18976 | 6/28/1919 | Hettick | 19-07-22 |
| KINNEY | MARTHA | LOUISA | F/W | UNK | 22883 | 8/15/1917 | Hettick | 17-08-17 |
| KINNEY | MICHAEL | M | N/S | UNK | 181 | 5/19/1937 | - - | |
| KINNEY | MINNIE | N/S | UNK | 346 | 12/6/1938 | - - | ||
| KINNEY | WILLIAM | T | M/W | Y-82 | 142 | 5/16/1942 | Hettick Village | - - |
| KINYON | CHARLES | E | M/W | UNK | 23020 | 1/28/1916 | Bunker Hill | 16-01-29 |
| KIRBY | JAMES | L | M/W | UNK | 2983 | 1/4/1944 | Shipman Town | - - |
| KIRKLAND | BETTY | F/W | UNK | 590065 | 2/14/1928 | Medora | 28-02-15 | |
| KIRKLAND | FRANK | M | M/W | Y-83 | 81 | 3/14/1942 | Carlinville | - - |
| KIRKLAND | JENNIE | M | F/W | UNK | 14519 | 3/22/1945 | Carlinville | - - |
| KIRKLAND | SARAH | C | F/W | Y-84 | 191 | 6/3/1941 | Shaws Point Township | - - |
| KIRKLAND | WILLIAM | M/W | UNK | 590127 | 4/13/1934 | Medora | 34-04-14 | |
| KIRKLAND | WILSON | HENRY | M/W | UNK | 590167 | 5/4/1927 | Shaws Point Township | 27-05-06 |
| KIRKWOOD | DAVID | N/S | UNK | 125 | 4/9/1938 | - - | ||
| KIRKWOOD | RUBY | AMANDA | F/W | UNK | 590131 | 4/6/1931 | Dorchester Township | 31-04-08 |
| KIRSCH | LOUIS | J | M/W | H-20 | 237 | 8/3/1942 | Chesterfield Township | - - |
| KISCHAK | STEVE | M/W | UNK | 590311 | 9/28/1924 | Benld | 24-09-29 | |
| KISSINGER | MANFORD | HAYDIN | M/W | UNK | 31339 | 1/22/1920 | Bird Township | 20-08-12 |
| KISTLER | FRANK | OLIVER | M/W | Y-77 | 46569 | 11/27/1949 | 49-11-27 | |
| KISTNER | FRIEDRIKE | F/W | UNK | 270 | 10/22/1943 | Carlinville | - - | |
| KITCHELL | EDWIN | M/W | UNK | 116 | 3/13/1940 | Shipman Township | - - | |
| KITCHELL | EMMA | BENNETT | F/W | UNK | 590123 | 3/20/1931 | Brighton | 31-03-21 |
| KITRIKS | JOSEPH | M/W | Y-43 | 31427 | 7/11/1935 | Wilsonville | - - | |
| KITTINGER | CHARLES | F | N/S | UNK | 325 | 10/16/1937 | - - | |
| KITTINGER | WILLIAM | HENRY | M/W | UNK | 164 | 5/20/1940 | Virden | - - |
| KITYK | ELSIE | F/W | UNK | 40951 | 12/14/1919 | Benld | 19-12-15 | |
| KITYK | HELEN | F/W | UNK | 590381 | 10/7/1922 | Benld | 22-02-12 | |
| KITYK | JULIUS | JR | M/W | UNK | 31686 | 1/13/1918 | Benld | 18-01-14 |
| KITZK | MIKE | M/W | UNK | 22592 | 1/24/1917 | Benld | 17-01-26 | |
| KITZMILLER | GEORGIA | M | F/W | Y-73 | 8999 | 2/19/1935 | Medora | - - |
| KLAGES | FRANK | M/W | Y-72 | 6996 | 2/27/1949 | 49-02-27 | ||
| KLAGUES | CHRIS | M/W | Y-85 | 33682 | 8/7/1949 | 49-08-07 | ||
| KLAGUES | HENRY | M/W | Y-83 | 48112 | 12/22/1935 | Girard | - - | |
| KLAGUES | LOUISA | F/W | UNK | 590123 | 4/2/1930 | Girard | 30-04-04 | |
| KLAGUES | MILDRED | JANE | F/W | Y-44 | 11253 | 3/14/1935 | Carlinville | - - |
| KLAINSHECK | FRANK | M/W | UNK | 590211 | 6/14/1933 | Girard | 33-06-16 | |
| KLANGUS | ELVIRA | BIRDELLA | F/W | UNK | 31751 | 2/12/1918 | Palmyra | 18-02-14 |
| KLAUS | CHARLES | M/W | UNK | 45487 | 11/2/1948 | Carlinville | - - | |
| KLAUS | DENA | M | F/W | UNK | 308 | 11/1/1943 | Carlinville | - - |
| KLAUS | GEORGE | M/W | UNK | 275 | 10/18/1943 | Nilwood Town | - - | |
| KLAUS | LENA | F/W | Y-79 | 11536 | 3/6/1949 | 49-03-06 | ||
| KLAUS | NANCY | KATHRYN | F/W | UNK | 590352 | 10/24/1934 | Nilwood Township | 34-10-26 |
| KLAUS | WILLIAM | M/W | UNK | 326 | 10/3/1940 | Honey Point Township | - - | |
| KLAUSER | ELLA | A | F/W | UNK | 24859 | 6/5/1948 | Carlinville | - - |
| KLAUZER | JOSEPH | SR | M/W | UNK | 590057 | 2/18/1930 | Staunton | 30-02-20 |
| KLAUZER | MARY | E | N/S | UNK | 194 | 6/26/1937 | - - | |
| KLEEN | JOHN | G | M/W | UNK | 21486 | 5/26/1920 | Mt. Olive Township | 20-05-27 |
| KLEIN | AUGUST | M/W | UNK | 47 | 2/1/1940 | Carlinville | - - | |
| KLEIN | ELIZABETH | F/W | UNK | 25192 | 7/4/1920 | Carlinville | 20-07-08 | |
| KLEIN | HENRY | L | M/W | UNK | 11982 | 3/28/1944 | Carlinville | - - |
| KLEIN | JACOB | M/W | UNK | 72 | 2/17/1940 | Mt. Olive | - - | |
| KLEIN | KATHERINE | F/W | UNK | 31351 | 3/23/1920 | Carlinville | 20-08-13 | |
| KLEIN | LOUIS | F | M/W | UNK | 590358 | 10/13/1928 | Carlinville | 28-10-15 |
| KLEIN | MARGARETHA | N/S | UNK | 182 | 5/25/1937 | - - | ||
| KLEIN | MARY | F/W | UNK | 590278 | 7/7/1929 | Carlinville | 29-07-08 | |
| KLEIN | MARY | F/W | UNK | 590284 | 8/15/1934 | Carlinville | 34-08-17 | |
| KLEIN | PHILIPPINE | J | F/W | UNK | 590409 | 12/3/1933 | Carlinville | 33-12-05 |
| KLEIN | RICHARD | JEAN | M/W | UNK | 590479 | 10/29/1923 | Carlinville | 23-10-27 |
| KLEIN | ROSE | W | F/W | UNK | 16449 | 4/18/1944 | Carlinville | - - |
| KLEIN | WILBERTA | ESTELLE | F/W | UNK | 590199 | 5/2/1932 | Carlinville | 32-05-04 |
| KLEINHANS | SOPHIA | F/W | UNK | 590199 | 6/7/1934 | Staunton | 34-06-11 | |
| KLEINSCHMIDT | AUGUST | P | M/W | UNK | 590300 | 9/6/1925 | Bunker Hill | 25-09-07 |
| KLEKAMP | MINNIE | N/S | UNK | 205 | 7/13/1938 | - - | ||
| KLETT | CHARLES | E | M/W | UNK | 590218 | 5/1/1922 | Staunton | 22-05-08 |
| KLETT | LOUISE | F/W | UNK | 45501 | 10/29/1948 | Staunton | - - | |
| KLIEST | ANNA | F/W | UNK | 16444 | 3/6/1944 | Carlinville | - - | |
| KLIEST | LUCILLE | R | N/S | UNK | 368 | 11/21/1937 | - - | |
| KLIEST | RONALD | CHARLES | M/W | UNK | 590097 | 3/10/1934 | Gillespie | 34-03-10 |
| KLIKA | JOSEPH | M/W | UNK | 22806 | 6/5/1917 | Mt. Olive | 17-06-07 | |
| KLINEFELTER | EMILIE | ST CYR | F/W | UNK | 590151 | 5/5/1930 | Bunker Hill | 30-05-07 |
| KLINEFELTER | JOHN | S | M/W | UNK | 33943 | 10/1/1919 | Bunker Hill | 19-10-04 |
| KLINGER | MATHIAS | M/W | UNK | 590159 | 4/9/1933 | Staunton | 33-04-12 | |
| KLIOKIS | ISABEL | F/W | UNK | 18686 | 6/19/1921 | Dorchester Township | 21-06-23 | |
| KLIZE | TONY | M/W | Y-31 | 46565 | 11/1/1949 | 49-11-01 | ||
| KLOBNAK | ANDREW | N/S | UNK | 291 | 10/16/1938 | - - | ||
| KLOBNAK | JOHN | M/W | Y-68 | 158 | 5/22/1941 | Benld | - - | |
| KLOBNAK | MARY | V | F/W | UNK | 10361 | 2/23/1945 | Benld | - - |
| KLOBNAK | ROBERT | EUGENE | M/W | UNK | 590173 | 4/13/1929 | Sawyerville | 29-04-16 |
| KLOCHE | HENRIETTA | TEMME | F/W | Y-83 | 48128 | 12/18/1935 | Gillespie | - - |
| KLOCKE | WILLIAM | M/W | UNK | 590064 | 2/10/1925 | Gillespie | 25-02-12 | |
| KLOKES | JOHN | ANDREW | M/W | UNK | 590436 | 9/1/1923 | Gillespie Township | 23-09-03 |
| KLOKKENGA | HARM | T | M/W | Y-60 | 28138 | 6/15/1935 | Carlinville | - - |
| KLOKUS | JOHN | M/W | Y-60 | 71 | 3/9/1942 | Wilsonville Village | - - | |
| KLOOS | ANNA | F/W | UNK | 44995 | 9/25/1920 | Carlinville | 21-01-07 | |
| KLOOS | JACOB | M/W | UNK | 31906 | 5/3/1918 | Carlinville | 18-05-06 | |
| KLOSS | MARGARET | F | F/W | UNK | 41213 | 10/23/1948 | Honey Point Township | - - |
| KLOTZ | ALBERTINA | N/S | UNK | 64 | 2/8/1939 | - - | ||
| KLOTZ | HENRY | SR | M/W | UNK | 590041 | 1/10/1927 | Mt. Olive Township | 27-01-11 |
| KLUCHKA | MITRO | M/W | Y-62 | 51589 | 12/16/1950 | 50-12-16 | ||
| KLUCHKA | PETE | M/W | UNK | 590269 | 9/15/1927 | Benld | 27-09-16 | |
| KLUCKA | AMELIA | F/W | UNK | 21984 | 7/2/1921 | Benld | 21-07-03 | |
| KLUCKA | ANNIE | F/W | UNK | 31845 | 4/6/1918 | Benld | 18-04-07 | |
| KLUN | LOUIS | M/W | UNK | 32132 | 10/6/1921 | Nilwood Township | 21-10-08 | |
| KNABNER | ANTON | M/W | UNK | 590225 | 6/12/1932 | Carlinville | 32-06-14 | |
| KNAGGS | MAGGIE | MAE | N/S | UNK | 256 | 7/13/1939 | - - | |
| KNAMILLER | CHARLES | R | M/W | UNK | 590288 | 8/24/1924 | Staunton | 24-08-29 |
| KNAMILLER | WM | M/W | UNK | 590102 | 2/3/1929 | Mt. Olive Township | 29-02-05 | |
| KNAPEREK | JOHANNA | F/W | Y-82 | 24967 | 6/21/1949 | 49-06-21 | ||
| KNAS | FRANK | SR | M/W | UNK | 590013 | 1/10/1925 | Mt. Olive | 25-01-11 |
| KNELLWOLF | LYDIA | M | F/W | UNK | 24138 | 6/13/1946 | Carlinville | - - |
| KNEMOELLER | RUDOLPH | PHILIP | M/W | UNK | 590041 | 1/11/1923 | Staunton Township | 23-02-08 |
| KNERSCHEN | WILLIAM | SR | M/W | UNK | 31770 | 2/13/1918 | Carlinville | 18-02-16 |
| KNETGER | WILLIAM | ADAM | M/W | UNK | 590134 | 3/27/1926 | South Otter Township | 26-03-27 |
| KNETZER | ADAM | M/W | UNK | 247 | 8/19/1940 | Carlinville | - - | |
| KNETZER | EMMA | BURGER | F/W | UNK | 37533 | 10/22/1920 | Honey Point Township | 20-10-26 |
| KNETZER | EVA | MARY | F/W | UNK | 590007 | 1/22/1930 | Carlinville | 30-01-25 |
| KNETZER | JACOB | P | M/W | UNK | 590350 | 11/12/1931 | Carlinville | 31-11-13 |
| KNIBB | ELLEN | C | F/W | UNK | 590028 | 1/16/1924 | Bunker Hill | 24-01-17 |
| KNIBB | LIZZIE | R | N/S | UNK | 175 | 5/21/1939 | - - | |
| KNIGHT | ALBERT | D | M/W | UNK | 39202 | 10/28/1945 | Gillespie | - - |
| KNITZER | EMMA | BURGER | F/W | UNK | 37533 | 10/22/1920 | Honey Point Township | 20-10-26 |
| KNITZER | MARY | M | F/W | UNK | 590296 | 8/2/1932 | Carlinville Township | 32-08-03 |
| KNITZER | MARY | F/W | UNK | 590352 | 10/31/1928 | Carlinville | 28-11-02 | |
| KNIZEK | ANNA | F/W | UNK | 160 | 5/23/1940 | Staunton | - - | |
| KNOCHE | AUGUST | M/W | UNK | 7067 | 2/1/1947 | Carlinville | - - | |
| KNOCHE | ELIZABETH | JOHANNA | F/W | UNK | 340 | 11/29/1940 | Dorchester Township | - - |
| KNOCHE | HENRY | M/W | UNK | 590355 | 11/27/1934 | Bunker Hill Township | 34-11-30 | |
| KNOEMOELLER | WM | F | M/W | UNK | 590219 | 4/17/1923 | Staunton | 23-05-07 |
| KNOERZER | FERDINAND | M/W | UNK | 31684 | 1/27/1918 | Carlinville | 18-01-29 | |
| KNOPP | MARY | N/S | UNK | 239 | 7/7/1937 | - - | ||
| KNOWLES | CLYDE | M/W | UNK | 31341 | 1/12/1920 | Carlinville | 20-08-12 | |
| KNOWLES | RACHEL | KENDALL | F/W | Y-87 | 4777 | 1/4/1935 | Carlinville | - - |
| KNOWLES | WILLIAM | H | M/W | UNK | 6 | 1/4/1940 | Carlinville | - - |
| KNOX | WILLIAM | ANDREW | M/W | Y-58 | 52313 | 12/23/1935 | Girard | - - |
| KOCH | KARL | M/W | UNK | 65 | 2/24/1940 | Staunton | - - | |
| KOCH | LOUIS | M/W | UNK | 590280 | 5/8/1923 | Staunton Township | 23-05-29 | |
| KOCHLER | JOHN | F | M/W | UNK | 590308 | 9/21/1933 | Carlinville | 33-09-23 |
| KOEHLNER | FRED | F | N/S | UNK | 21 | 1/2/1938 | - - | |
| KOEINGKRAMER | LOUISA | F/W | UNK | 590253 | 7/27/1925 | Staunton | 25-07-28 | |
| KOENIG | HINNERIK | F/W | UNK | 41204 | 10/30/1948 | Mt. Olive | - - | |
| KOENIG | REAKE | F/W | UNK | 41204 | 10/30/1948 | Mt. Olive | - - | |
| KOENIGKRAMER | WILLIAM | F | M/W | UNK | 33111 | 7/30/1948 | Staunton | - - |
| KOEPP | JOHANA | MARIE | F/W | UNK | 590075 | 2/9/1923 | Gillespie Township | 23-02-12 |
| KOEPPE | ADOLPH | G | M/W | UNK | 590412 | 12/16/1933 | Carlinville | 33-12-16 |
| KOESTER | HERMAN | H | N/S | UNK | 331 | 12/23/1938 | - - | |
| KOESTER | J | G | M/W | UNK | 25312 | 7/4/1921 | Carlinville | 21-09-09 |
| KOESTER | MARY | ANNA | F/W | Y-67 | 14878 | 3/8/1935 | Shaws Point Township | - - |
| KOHIN | JANE | FLORENCE | F/W | UNK | 590480 | 10/27/1923 | Carlinville | 23-10-27 |
| KOHL | CHARLES | N | M/W | UNK | 590459 | 10/31/1923 | Shipman Township | 23-11-01 |
| KOHLE | FRANK | M/W | UNK | 109 | 4/11/1943 | Carlinville | - - | |
| KOHLENBERG | LOUISE | F/W | UNK | 28013 | 7/12/1946 | Bunker Hill | - - | |
| KOHLER | KARL | M/W | UNK | 590356 | 9/1/1922 | Staunton | 22-09-28 | |
| KOLESAR | ELIZABETH | F/W | UNK | 590216 | 6/29/1931 | Benld | 31-07-01 | |
| KOLKOVICH | PAULINA | F/W | UNK | 23117 | 6/25/1945 | Staunton | - - | |
| KOLLINS | ELIZABETH | F/W | UNK | 590435 | 12/9/1929 | Gillespie | 29-12-10 | |
| KOLLINS | MARTIN | M/W | UNK | 39579 | 10/16/1946 | Gillespie | - - | |
| KOLOTILA | EVA | F/W | UNK | 35187 | 9/18/1945 | Benld | - - | |
| KOLOTILA | PETER | M/W | UNK | 20737 | 5/31/1948 | Benld | - - | |
| KOMANETSKY | MICHAEL | M/W | UNK | 49994 | 12/15/1948 | Benld | - - | |
| KOMATZ | HARRY | M/W | UNK | 22895 | 8/26/1917 | Staunton | 17-08-27 | |
| KOMINOS | GEORGE | M | M/W | UNK | 29795 | 5/25/1920 | Staunton | 20-05-27 |
| KOMKER | LYLSA | LOUISE | F/W | UNK | 23251 | 7/24/1916 | Nilwood Township | 16-07-25 |
| KOMMICK | EDWARD | EMIL | M/W | UNK | 590101 | 3/5/1922 | Bunker Hill Township | 22-03-07 |
| KOMNICK | AUGUST | M/W | UNK | 17090 | 4/25/1947 | Carlinville | - - | |
| KOMNICK | HANNAH | P | F/W | UNK | 194 | 6/21/1943 | Brushy Mound Township | - - |
| KOMNICK | ROSINA | F/W | UNK | 28510 | 7/3/1944 | Bunker Hill Township | - - | |
| KOMOROS | FANEY | B | F/W | UNK | 51182 | 12/12/1947 | Carlinville | - - |
| KOMOROS | LUCIUS | F | M/W | UNK | 51189 | 12/29/1947 | Carlinville | - - |
| KONECNY | JULIUS | N/S | UNK | 256 | 8/18/1937 | - - | ||
| KONFFMAN | MARY | F/W | UNK | 590140 | 3/31/1922 | Carlinville | 22-04-01 | |
| KONIAK | FRANK | M/W | UNK | 28696 | 9/26/1919 | Cahokia Township | 19-10-07 | |
| KONIAK | MARY | STEPHAN | F/W | UNK | 149 | 4/18/1940 | Benld | - - |
| KONNEKER | CHARLES | CARL | M/W | UNK | 590357 | 10/25/1925 | Shaws Point Township | 25-10-26 |
| KONOKER | EDITH | MAY | F/W | UNK | 31361 | 5/9/1920 | Shaws Point Township | 20-08-13 |
| KONOPKA | KATIE | F/W | UNK | 32337 | 12/29/1918 | Dorchester Township | 19-01-03 | |
| KOOD | CHARLES | A | M/W | UNK | 7355 | 2/3/1948 | Bunker Hill | - - |
| KOOS | PETER | M/W | UNK | 32068 | 9/27/1918 | Dorchester Township | 18-10-01 | |
| KORBELIK | MARTIN | M/W | UNK | 45511 | 11/4/1948 | White City Village | - - | |
| KORE | AUGUST | M/W | UNK | 22588 | 1/22/1917 | Brighton | 17-01-23 | |
| KORE | AUGUSTA | F/W | UNK | 590267 | 7/8/1925 | Brighton | 25-07-10 | |
| KORFANTA | DORRIS | MAY | F/W | UNK | 590335 | 10/31/1924 | Girard | 24-11-01 |
| KORFANTA | MARY | ANNA | F/W | Y-56 | 17654 | 4/20/1935 | Girard | - - |
| KORSIC | J FRANCIS | M/W | UNK | 40913 | 8/15/1919 | Carlinville | 19-12-30 | |
| KORTKAMP | CAROLINE | F/W | UNK | 590029 | 1/20/1924 | Bunker Hill | 24-01-23 | |
| KORTKAMP | JOHN | M/W | Y-93 | 11245 | 3/4/1935 | Bunker Hill | - - | |
| KORTOM | LOUIS | HENRY JR | M/W | UNK | 35729 | 11/4/1921 | Gillespie Township | 21-11-05 |
| KORTUM | LOUIS | HENRY | M/W | UNK | 590149 | 4/13/1924 | Gillespie | 24-04-14 |
| KOSOVINC | JOHN | M/W | Y-76 | 114 | 4/20/1942 | Mt. Olive Township | - - | |
| KOSOWSKI | ANTON | M/W | UNK | 590351 | 10/26/1930 | Staunton Township | 30-10-29 | |
| KOSOWSKI | OTTO | M/W | Y-47 | 16291 | 4/11/1949 | 49-04-11 | ||
| KOSOWSKI | STANLEY | M/W | UNK | 32085 | 9/11/1918 | Staunton Township | 19-06-25 | |
| KOSTER | CATHERINE | F/W | Y-74 | 275 | 9/28/1941 | Carlinville | - - | |
| KOSTICH | GEORGE | M/W | UNK | 15479 | 5/4/1921 | White City | 21-05-04 | |
| KOTANCHIK | PARISKA | F/W | UNK | 590167 | 3/25/1929 | Benld | 29-03-27 | |
| KOTANCHYK | ALEXANDER | M/W | UNK | 23371 | 12/4/1916 | Benld | 16-12-06 | |
| KOTTAR | FRANK | M/W | UNK | 590113 | 3/5/1926 | Staunton | 26-03-06 | |
| KOUFFMAN | MARY | F/W | UNK | 590140 | 3/31/1922 | Carlinville | 22-04-01 | |
| KOURNICK | LAURA | WILHELMIN | F/W | Y-67 | 36169 | 9/14/1935 | Bunker Hill | - - |
| KOVAL | DORA | F/W | UNK | 32112 | 10/26/1918 | Benld | 18-10-27 | |
| KOVAL | JOHN | M/W | UNK | 32119 | 10/26/1921 | Virden | 21-10-27 | |
| KOVALCHICK | JOHN | M/W | UNK | 36143 | 9/29/1944 | Cahokia Township | - - | |
| KOWALKOWSKI | VICTORIA | F/W | UNK | 20202 | 5/26/1946 | Gillespie | - - | |
| KOWALSKI | VINCENT | M/W | UNK | 590207 | 6/1/1934 | Virden | 34-06-02 | |
| KOZAK | MARIE | C | N/S | UNK | 223 | 7/5/1938 | - - | |
© 2007 - 2010 Wayne Hinton