Return to : Gillespie, IL.
Return to : Gillespie, IL. History & Genealogy
|
G i l l e s p i e Gillespie, Illinois - Macoupin County Illinois, - State of Illinois - United States Of America |
|---|
![]() Gillespie, Illinois History & Genealogy
Macoupin County, Illinois | Mc | Me | Mi - Ml | Mo - Mr | Mu - My | Furnished By : Barbara Ziegenmeyer |
||||||||
|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Middle Initial | Sex / Race | Age | Certficate Number | Date | City | Filed |
| MABERRY | MAUD | M | N/S | UNK | 392 | 12/28/1937 | - - | |
| MABERRY | RALPH | DD | N/S | UNK | 85 | 3/29/1938 | - - | |
| MABUS | AUGUST | LONIE | M/W | UNK | 590191 | 6/22/1934 | Carlinville | 34-06-23 |
| MABUS | FLOSSIE | MAY | F/W | Y-63 | 42371 | 10/27/1950 | 50-10-27 | |
| MACDONALD | FRANCIS | M | F/W | UNK | 590348 | 11/27/1931 | Carlinville | 31-11-27 |
| MACHIAS | FRANCIS | PAUL | M/W | UNK | 33906 | 9/28/1920 | Virden | 20-09-30 |
| MACHNER | AUGUST | CARL | M/W | Y-73 | 16698 | 4/3/1950 | 50-04-03 | |
| MACHUGA | JOHN | M/W | UNK | 4832 | 2/24/1921 | Staunton | 21-02-28 | |
| MACK | JULIANNA | F/W | UNK | 590240 | 7/24/1927 | Mt. Olive | 27-07-25 | |
| MADDALON | TILIO | M/W | UNK | 23011 | 1/19/1916 | Benld | 16-01-20 | |
| MADDALOZZA | JACK | M/W | UNK | 41083 | 11/16/1920 | Carlinville | 20-11-19 | |
| MADDEN | J FLORENCE | M/W | UNK | 590447 | 12/20/1932 | Gillespie | 32-12-20 | |
| MADDEN | JOHN | P | M/W | UNK | 45499 | 11/27/1948 | Gillespie | - - |
| MADDEN | JOHN | M/W | UNK | 590410 | 9/2/1923 | Carlinville | 23-09-04 | |
| MADDEN | JOSEPH | D | M/W | UNK | 37049 | 9/27/1948 | Hillyard Township | - - |
| MADER | CAROLINE | F/W | Y-70 | 32369 | 8/2/1935 | Staunton | - - | |
| MADER | FRANK | JR | M/W | Y-48 | 6989 | 2/23/1935 | Staunton | - - |
| MADER | WILLIAM | JUNIOR | M/W | UNK | 590273 | 8/12/1931 | Staunton Township | 31-08-13 |
| MADISON | COY | JR | M/W | UNK | 3078 | 1/18/1921 | North Palmyra Township | 21-01-18 |
| MADISON | COY | M/W | Y-51 | 51 | 2/13/1941 | Modesto Village | - - | |
| MADISON | HERBERT | M/W | UNK | 590193 | 4/16/1929 | Nilwood | 29-04-17 | |
| MADISON | JOHN | M/W | UNK | 590321 | 10/6/1931 | Carlinville | 31-10-07 | |
| MADISON | MARGURRETT | ALICE | F/W | UNK | 33882 | 8/17/1920 | Carlinville | 20-09-10 |
| MADISON | VIRGINIA | LEE | F/W | UNK | 590229 | 5/13/1926 | North Palmyra Township | 26-05-13 |
| MADISON | WILLIAM | FRANKLIN | M/W | UNK | 23129 | 4/7/1916 | Bunker Hill | 16-04-08 |
| MAECK | FREDERICK | N | M/W | UNK | 235 | 8/11/1943 | Gillespie Township | - - |
| MAGELLI | B MARY | M/W | H-04 | 252 | 8/28/1941 | Mount Clare Village | - - | |
| MAGNDER | CHARLEY | M/W | UNK | 31898 | 5/20/1918 | Benld | 18-08-30 | |
| MAGNONA | BATTISTI | M/W | Y-76 | 20473 | 5/20/1935 | Nilwood | - - | |
| MAGOS | STEVEN | M/W | UNK | 231 | 7/17/1940 | Sawyerville | - - | |
| MAGUDER | CHARLEY | M/W | UNK | 31898 | 5/20/1918 | Benld | 18-08-30 | |
| MAGUDER | MIKE | JR | M/W | UNK | 32104 | 10/27/1918 | Benld | 18-10-28 |
| MAGUIRE | FRANKIE | ELLIS | M/W | UNK | 590335 | 9/15/1922 | South Palmyra Township | 22-09-16 |
| MAGYIRE | ANDREW | M/W | UNK | 9432 | 2/17/1919 | Barr Township | 19-03-12 | |
| MAGZEL | LELIAN | F/W | UNK | 22674 | 2/27/1917 | Benld | 17-02-28 | |
| MAHAN | ANNIE | M | F/W | Y-80 | 21241 | 5/24/1950 | 50-05-24 | |
| MAHAN | BESSIE | HART | F/W | UNK | 590274 | 8/30/1933 | Carlinville | 33-09-01 |
| MAHAN | IDA | NORA | F/W | UNK | 1413 | 1/3/1921 | Palmyra | 21-01-03 |
| MAHAN | JAMES | H | M/W | UNK | 590238 | 7/14/1924 | Palmyra | 24-07-15 |
| MAHAN | JOSEPHINE | F/W | UNK | 8474 | 3/21/1921 | Palmyra | 21-03-22 | |
| MAHAN | LAURA | J | N/S | UNK | 275 | 8/13/1937 | - - | |
| MAHAN | MARY | I | F/W | UNK | 2899 | 1/30/1946 | Palmyra Village | - - |
| MAHAN | MYRTLE | J | F/W | UNK | 43525 | 11/20/1946 | Palmyra Village | - - |
| MAHAN | NANCY | ELIZABATH | F/W | UNK | 9428 | 2/28/1919 | Palmyra | 19-02-28 |
| MAHAN | NORA | L | N/S | UNK | 118 | 4/22/1938 | - - | |
| MAHAN | SARAH | F/W | Y-97 | 26 | 1/8/1941 | Palmyra Village | - - | |
| MAHAN | SUSAN | A | N/S | UNK | 241 | 8/4/1938 | - - | |
| MAHAN | THOMAS | MILTON | M/W | UNK | 590230 | 7/31/1934 | Carlinville | 34-08-03 |
| MAHAN | WALTER | SCOTT | M/W | UNK | 35 | 1/6/1940 | Palmyra | - - |
| MAHANES | DORIS | F/W | UNK | 590185 | 5/24/1931 | Staunton | 31-05-25 | |
| MAHIEU | LILLIAN | ALENE | F/W | UNK | 13779 | 3/17/1920 | Carlinville | 20-03-23 |
| MAHIEW | VIVIAN | VICTORINE | F/W | UNK | 590051 | 1/16/1923 | Carlinville | 23-01-18 |
| MAHLAM | SARAH | J | F/W | UNK | 590015 | 1/16/1922 | Carlinville | 22-02-04 |
| MAHLANDT | KATE | E | F/W | UNK | 325 | 12/10/1943 | Carlinville | - - |
| MAHON | BRIDGET | M | F/W | UNK | 590386 | 11/15/1933 | South Palmyra Township | 33-11-15 |
| MAI | LOUISE | F/W | UNK | 44992 | 12/10/1916 | Staunton | 19-04-24 | |
| MAJOR | JOSEPH | NORBERT | M/W | UNK | 13794 | 3/16/1920 | Virden | 20-03-16 |
| MAJZEL | GEORGE | JR | M/W | Y-22 | 43805 | 11/14/1935 | Benld | - - |
| MAKUCH | JOHANNA | F/W | Y-82 | 11931 | 3/22/1950 | 50-03-22 | ||
| MALASSI | ACHILE | ALFONSO | M/W | UNK | 32186 | 10/31/1918 | Mt. Olive | 18-11-02 |
| MALATEK | STEVE | M/W | UNK | 590323 | 9/27/1929 | White City | 29-09-27 | |
| MALAY | JULIA | F/W | UNK | 28694 | 9/26/1919 | Carlinville | 19-09-27 | |
| MALCOR | HENRY | M/W | UNK | 7074 | 2/21/1947 | Carlinville | - - | |
| MALCOR | MARY | RIODEN | N/S | UNK | 188 | 5/31/1939 | - - | |
| MALESKY | CLARA | F/W | UNK | 6210 | 3/2/1919 | Gillespie | 19-03-07 | |
| MALEY | JAMES | M/W | UNK | 32274 | 11/12/1918 | Gillespie Township | 18-11-13 | |
| MALHAM | ELLEN | S | F/W | UNK | 11882 | 3/20/1948 | Girard Township | - - |
| MALHAM | GEORGE | M/W | UNK | 590248 | 7/24/1933 | Bird Township | 33-07-25 | |
| MALIK | FRANK | M/W | Y-72 | 16699 | 4/7/1950 | 50-04-07 | ||
| MALIK | HELENA | F/W | UNK | 590077 | 2/8/1927 | Staunton Township | 27-02-11 | |
| MALINOWSKI | JOSEPH | L | M/W | UNK | 36131 | 9/17/1944 | Carlinville | - - |
| MALLOY | ELLA | M | F/W | UNK | 2715 | 1/19/1948 | Carlinville | - - |
| MALNAR | CAROLINE | BERTHA | F/W | UNK | 15497 | 5/7/1921 | Benld | 21-06-08 |
| MALONE | BRIDGET | F/W | UNK | 32019 | 8/7/1918 | Virden | 18-08-07 | |
| MALONE | MARY | ANN | N/S | UNK | 71 | 3/8/1939 | - - | |
| MALONE | MICAJAH | M/W | UNK | 7877 | 2/8/1920 | Palmyra | 20-02-10 | |
| MALONE | REUBEN | M/W | UNK | 590146 | 3/13/1926 | Chesterfield | 26-03-14 | |
| MALONE | THOMAS | M/W | UNK | 590257 | 7/12/1930 | Virden | 30-07-13 | |
| MALONEY | JOHN | N/S | UNK | 122 | 3/11/1939 | - - | ||
| MALONEY | NEIL | M/W | UNK | 29803 | 8/9/1920 | Staunton | 20-08-11 | |
| MALSBURY | JAMES | H | M/W | UNK | 11983 | 3/11/1944 | North Otter Township | - - |
| MALSBURY | WILLIAM | H | M/W | UNK | 28667 | 9/12/1921 | Girard | 21-09-14 |
| MALVASIO | JAMES | M/W | Y-73 | 135 | 4/2/1941 | Benld | - - | |
| MALVASIO | PETRONELLA | BEVELO | N/S | UNK | 49 | 1/13/1939 | - - | |
| MALY | JOSEPH | M/W | UNK | 28014 | 7/13/1946 | Wilsonville Village | - - | |
| MAMIE | JACOB | N/S | UNK | 252 | 8/13/1937 | - - | ||
| MANAGLIA | JOSEPH | M/W | UNK | 590047 | 2/4/1924 | Gillespie Township | 24-02-06 | |
| MANAGLIA | LOUIS | N/S | UNK | 304 | 9/20/1939 | - - | ||
| MANCELL | LILLIE | F/W | UNK | 50717 | 11/4/1945 | Carlinville | - - | |
| MANCELL | SARAH | ADELINE | F/W | UNK | 590162 | 4/11/1925 | Bunker Hill | 25-04-13 |
| MANCHINI | ALFRED | JOSLIN | M/W | UNK | 590309 | 8/18/1929 | Dorchester Township | 29-08-19 |
| MANDLE | CLARENCE | M/W | UNK | 24815 | 11/30/1917 | Palmyra | 17-12-01 | |
| MANGELS | HENRY | M/W | UNK | 590130 | 4/29/1932 | Bunker Hill Township | 32-04-30 | |
| MANGERS | CHRISTINA | F/W | UNK | 590408 | 8/17/1923 | Carlinville | 23-08-19 | |
| MANGERS | JOSEPH | A | M/W | UNK | 24629 | 5/31/1944 | Palmyra Village | - - |
| MANGERS | PHILIP | M/W | UNK | 590136 | 4/14/1931 | Carlinville | 31-04-16 | |
| MANGERS | ROBERT | FRANK | M/W | UNK | 590349 | 10/18/1928 | Carlinville | 28-10-18 |
| MANKIN | JAMES | HENRY | M/W | UNK | 23397 | 12/28/1916 | Girard | 16-12-30 |
| MANLEY | ALICE | EVELYN | F/W | UNK | 590388 | 12/10/1927 | Gillespie | 27-12-10 |
| MANLEY | MARGARET | C | F/W | UNK | 32269 | 11/12/1918 | Carlinville | 18-11-27 |
| MANN | AMERICA | S | F/W | Y-89 | 24479 | 6/12/1935 | Virden | - - |
| MANN | DENSMORE | M/W | UNK | 590163 | 5/25/1934 | Virden | 34-05-26 | |
| MANN | GLADYS | FRANCIS | F/W | UNK | 8472 | 3/4/1921 | Palmyra | 21-03-05 |
| MANN | MARY | ELLEN | F/W | UNK | 590035 | 1/9/1927 | Girard | 27-01-12 |
| MANN | PORTER | R | M/W | UNK | 16065 | 4/24/1946 | North Otter Township | - - |
| MANN | SUSIE | C | N/S | UNK | 33 | 2/6/1939 | - - | |
| MANNING | ALVIN | M/W | Y-71 | 46 | 3/2/1941 | Virden | - - | |
| MANNING | ELIZABET | F/W | UNK | 51204 | 12/19/1947 | Virden | - - | |
| MANNING | MILDRED | C | F/W | UNK | 590033 | 1/15/1929 | Virden | 29-01-17 |
| MANOTALBANO | MAMIE | F/W | UNK | 23523 | 7/14/1919 | Virden | 19-07-14 | |
| MANSFIELD | ARENA | ANN | F/W | UNK | 590016 | 1/30/1933 | Scottville | 33-02-01 |
| MANSFIELD | DAVID | RILEY | M/W | UNK | 23199 | 6/3/1916 | Scottville Township | 16-06-05 |
| MANSFIELD | RANDOLPH | M/W | UNK | 590071 | 2/8/1922 | Scottville Township | 22-02-12 | |
| MANSHOLT | GEORGE | WEYE | M/W | UNK | 590445 | 12/9/1925 | Cahokia Township | 25-12-11 |
| MANSHOLT | MARY | F/W | UNK | 32124 | 10/31/1921 | Gillespie Township | 21-11-02 | |
| MANSHOLT | ROGER | ALLEN | M/W | UNK | 590316 | 10/31/1931 | Bunker Hill Township | 31-10-31 |
| MANT | DANIEL | WILLIAM | M/W | UNK | 590384 | 11/16/1929 | Carlinville | 29-11-18 |
| MANT | MENERVIA | E | F/W | UNK | 2958 | 1/6/1944 | Carlinville | - - |
| MANVILLE | MARY | E | F/W | UNK | 312 | 11/19/1943 | Carlinville | - - |
| MARANACCI | CLARA | F/W | UNK | 590189 | 4/11/1929 | Benld | 29-04-12 | |
| MARASSO | AUGUSTINA | F/W | Y-75 | 21247 | 5/10/1950 | 50-05-10 | ||
| MARBURGER | ADOLPH | H | M/W | UNK | 590052 | 2/15/1928 | Mt. Olive | 28-02-18 |
| MARBURGER | AUGUST | G | M/W | UNK | 11 | 1/6/1943 | Mt. Olive | - - |
| MARBURGER | FRED | C | M/W | UNK | 590019 | 1/20/1934 | Cahokia Township | 34-01-22 |
| MARBURGER | HENRY | G | M/W | UNK | 590106 | 3/1/1930 | Mt. Olive Township | 30-03-03 |
| MARBURGER | KATIE | F/W | UNK | 590346 | 10/25/1928 | Mt. Olive | 28-10-27 | |
| MARBURGER | RUDOLPH | H | M/W | UNK | 590107 | 3/5/1930 | Mt. Olive | 30-03-07 |
| MARBURGER | SOPHIA | F/W | UNK | 33120 | 8/22/1948 | Mt. Olive Township | - - | |
| MARBURGER | THEOLA | F/W | UNK | 590206 | 5/3/1928 | Mt. Olive | 28-05-03 | |
| MARCACCI | GEORGE | M/W | UNK | 31718 | 1/3/1918 | Mt. Olive | 18-01-29 | |
| MARCH | OLLIE | E | F/W | UNK | 20194 | 5/23/1946 | Girard | - - |
| MARCHELLO | MINNIE | F/W | UNK | 46718 | 11/17/1947 | Mount Clare Village | - - | |
| MARCHES | JULIAS | F/W | UNK | 590190 | 5/7/1924 | Gillespie | 24-05-08 | |
| MARCHETTI | BARNEY | M/W | Y-55 | 129 | 4/16/1942 | Carlinville | - - | |
| MARCHETTI | ISEBEL | F/W | UNK | 13804 | 3/16/1920 | Sawyerville | 20-03-17 | |
| MARCHETTI | SANTENA | F/W | UNK | 590099 | 2/20/1922 | Eagarville | 22-02-22 | |
| MARCHIANDO | BAPTESTA | M/W | UNK | 21498 | 6/5/1920 | Carlinville Township | 20-06-07 | |
| MARCY | LEONA | F/W | UNK | 590282 | 5/7/1923 | Staunton | 23-05-29 | |
| MARDI | SOPHSONIA | F/W | UNK | 33976 | 11/26/1919 | Virden | 19-11-28 | |
| MARDIS | SOPHRONIA | F/W | UNK | 33976 | 11/26/1919 | Virden | 19-11-28 | |
| MARDIS | WILLIAM | R | M/W | UNK | 590114 | 3/25/1925 | Carlinville Township | 25-04-02 |
| MARGHERIO | FRANCES | F/W | UNK | 50404 | 7/26/1946 | Eagarville Village | - - | |
| MARGHERIO | MARGARET | F/W | UNK | 590276 | 7/21/1929 | Wilsonville | 29-07-23 | |
| MARGIC | CHARLES | SAMUEL | M/W | UNK | 590139 | 3/6/1929 | Carlinville Township | 29-03-08 |
| MARIANELLI | ANGELO | M/W | UNK | 22693 | 3/9/1917 | Carlinville Township | 17-03-09 | |
| MARIETTA | ANNIE | PERCILLA | F/W | UNK | 22768 | 5/10/1917 | Gillespie | 17-05-12 |
| MARIETTA | BYRON | LEE | F/W | UNK | 590448 | 10/15/1923 | Carlinville | 23-10-15 |
| MARIETTA | GENEVIEVE | ANNA | F/W | UNK | 590119 | 4/26/1930 | Carlinville | 30-04-28 |
| MARIETTA | GEORGE | AUSTIN | M/W | UNK | 590294 | 8/9/1933 | Gillespie | 33-08-11 |
| MARIETTA | GEORGE | M/W | UNK | 590105 | 3/17/1925 | Carlinville | 25-03-21 | |
| MARIETTA | MARGARET | F/W | Y-66 | 2775 | 1/25/1936 | Carlinville | - - | |
| MARINACCI | CELESTINE | F/W | UNK | 11956 | 4/27/1921 | Benld | 21-05-13 | |
| MARINACCI | SECUNDA | F/W | UNK | 21988 | 7/16/1921 | Benld | 21-07-16 | |
| MARINOCCI | PRIMO | M/W | UNK | 21989 | 7/18/1921 | Benld | 21-07-19 | |
| MARIO | MARY | F/W | UNK | 32364 | 12/12/1918 | Mt. Olive | 18-12-13 | |
| MARIO | MIKE | M/W | UNK | 590155 | 4/2/1931 | Mt. Olive | 31-04-02 | |
| MARION | MARY | E | F/W | UNK | 236 | 7/25/1940 | Gillespie | - - |
| MARION | MARY | F/W | UNK | 35177 | 9/17/1945 | Sawyerville Village | - - | |
| MARION | THOMAS | CROWDER | M/W | UNK | 590220 | 6/27/1932 | Gillespie | 32-06-28 |
| MARJOV | ELIZABETH | F/W | Y-50 | 20474 | 4/10/1935 | Mt. Olive | - - | |
| MARK | MARTIN | M/W | UNK | 590220 | 6/23/1928 | Carlinville | 28-06-25 | |
| MARKEL | JOHN | FRANCIS | M/W | UNK | 162 | 5/7/1940 | Virden | - - |
| MARKO | EDWARD | J | M/W | UNK | 33113 | 8/28/1948 | Virden | - - |
| MARKO | WALTER | TRAUGOTT | M/W | UNK | 590289 | 8/23/1934 | Carlinville | 34-08-25 |
| MARKO | WILHELMINA | F/W | UNK | 31722 | 1/6/1918 | Carlinville | 18-01-07 | |
| MARKS | TONY | M/W | UNK | 81 | 2/9/1940 | Benld | - - | |
| MARQUARD | LAURA | A | F/W | UNK | 17084 | 4/14/1947 | Carlinville | - - |
| MARQUIS | ADAM | SR | M/W | UNK | 590158 | 4/9/1926 | Staunton | 26-04-10 |
| MARQUIS | FRED | M/W | UNK | 590216 | 6/1/1930 | Staunton | 30-06-04 | |
| MARQUIS | JACOB | M/W | UNK | 18933 | 1/26/1919 | Staunton | 19-06-25 | |
| MARQUIS | JOHN | M/W | Y-35 | 351 | 12/18/1942 | Staunton Township | - - | |
| MARQUIS | PETER | M/W | UNK | 44965 | 7/8/1916 | Staunton | 19-04-24 | |
| MARQUIS | SIMEON | M/W | UNK | 21588 | 5/5/1947 | Staunton | - - | |
| MARSCHIK | MARY | F/W | UNK | 31981 | 7/2/1918 | Benld | 18-07-03 | |
| MARSCHNER | P FRIEDA | M/W | UNK | 590030 | 1/2/1931 | Mt. Olive | 31-01-02 | |
| MARSH | GEORGE | E | N/S | UNK | 326 | 9/24/1939 | - - | |
| MARSH | JAUNITA | F/W | UNK | 590324 | 8/11/1922 | Carlinville | 22-08-12 | |
| MARSHAGLIA | MARLAND | DELORES | F/W | UNK | 590313 | 9/13/1930 | Virden | 30-09-13 |
| MARSHALL | ALFRED | L | M/W | Y-61 | 20482 | 5/7/1935 | Medora | - - |
| MARSHALL | CHARLES | EDWARD | M/W | Y-46 | 7040 | 2/6/1950 | 50-02-06 | |
| MARSHALL | CHARLIE | M/W | UNK | 2493 | 1/10/1945 | Shipman Township | - - | |
| MARSHALL | DORA | B | F/W | UNK | 50720 | 12/17/1945 | Western Mound Township | - - |
| MARSHALL | ELMER | M/W | UNK | 590159 | 5/21/1930 | Bird Township | 30-05-21 | |
| MARSHALL | JUNE | E | F/W | UNK | 590246 | 7/23/1924 | Girard | 24-07-24 |
| MARSHALL | LORIN | ELIZABETH | F/W | UNK | 7860 | 2/14/1920 | Medora | 20-02-15 |
| MARSHALL | LYDIA | ANN | F/W | UNK | 590378 | 10/3/1922 | Shipman Township | 22-10-05 |
| MARSHALL | MARTHA | ANN | F/W | UNK | 13805 | 3/7/1920 | Chesterfield | 20-03-12 |
| MARSHALL | MARY | G | N/S | UNK | 359 | 11/3/1937 | - - | |
| MARSHALL | MARY | F/W | UNK | 1447 | 1/15/1921 | Modesto | 21-01-15 | |
| MARSHALL | ROSE | E | F/W | UNK | 38 | 2/27/1943 | Bunker Hill | - - |
| MARSHALL | WALTER | W | M/W | UNK | 7 | 2/1/1943 | Virden | - - |
| MARSHALL | WILLIAM | R | M/W | UNK | 140 | 5/24/1943 | Carlinville | - - |
| MARSTON | JOSEPH | G | M/W | UNK | 41091 | 11/27/1920 | Girard | 20-11-28 |
| MARSTON | WILLIAM | O | M/W | Y-79 | 228 | 7/18/1941 | Brighton Village | - - |
| MARTENS | DICK | M/W | UNK | 7857 | 2/27/1920 | Mt. Olive | 20-02-28 | |
| MARTENS | HENRY | ANTON | M/W | UNK | 32189 | 10/28/1918 | Mt. Olive | 18-10-30 |
| MARTENS | MARGARETHA | F/W | UNK | 590039 | 1/9/1922 | Mt. Olive | 22-01-10 | |
| MARTH | CHRISTINA | L | F/W | Y-64 | 12660 | 3/21/1935 | Brighton | - - |
| MARTH | EDWARD | ADAM | M/W | UNK | 590408 | 12/24/1932 | Bunker Hill | 32-12-26 |
| MARTH | ELLENORE | ELLA | F/W | UNK | 40931 | 12/24/1919 | Dorchester Township | 19-12-31 |
| MARTH | PETER | JOHN | M/W | UNK | 590193 | 5/16/1925 | Bunker Hill | 25-05-18 |
| MARTIAN | ELSIE | LOUISE | F/W | UNK | 31752 | 2/16/1918 | Palmyra | 18-02-18 |
| MARTIN | AMANDA | JANE | F/W | UNK | 590209 | 6/11/1927 | Girard | 27-06-13 |
| MARTIN | DAVID | JEROME | M/W | UNK | 590256 | 7/18/1934 | Palmyra | 34-07-19 |
| MARTIN | ELIZABETH | MARGARET | F/W | UNK | 12776 | 4/5/1919 | Virden | 19-04-07 |
| MARTIN | EMELIA | F/W | UNK | 590266 | 7/6/1926 | Carlinville | 26-07-07 | |
| MARTIN | EMMA | ELIZABETH | N/S | UNK | 266 | 7/17/1939 | - - | |
| MARTIN | EMMA | F | F/W | Y-75 | 163 | 6/27/1942 | Girard | - - |
| MARTIN | F | N | M/W | UNK | 23524 | 7/28/1919 | Virden | 19-08-28 |
| MARTIN | HATTIE | F/W | UNK | 590247 | 8/11/1924 | Palmyra | 24-09-09 | |
| MARTIN | JOHN | M/W | UNK | 590213 | 6/3/1932 | Virden | 32-06-04 | |
| MARTIN | JOSEPH | PAUL | M/W | Y-33 | 2708 | 1/26/1949 | 49-01-26 | |
| MARTIN | KATE | F | F/W | Y-73 | 153 | 5/27/1941 | Palmyra Village | - - |
| MARTIN | MARY | LUCINDIA | F/W | Y-86 | 46543 | 11/18/1949 | 49-11-18 | |
| MARTIN | PETER | M/W | UNK | 4845 | 2/1/1921 | Brighton | 21-02-01 | |
| MARTIN | PHILIP | A | M/W | UNK | 2709 | 1/12/1948 | Carlinville | - - |
| MARTIN | RICHARD | DEMPSEY | M/W | UNK | 590441 | 10/7/1933 | Palmyra | 33-10-08 |
| MARTIN | ROBERT | GLENN | M/W | UNK | 590069 | 2/1/1922 | Nilwood | 22-02-01 |
| MARTIN | TEMPIE | LENORA | F/W | UNK | 590319 | 9/4/1934 | Brighton | 34-09-05 |
| MARTINELLI | ANGELICA | F/W | Y-78 | 43790 | 11/20/1935 | Staunton | - - | |
| MARTINEZ | FRANCISCO | M/W | UNK | 590382 | 11/24/1926 | Staunton | 26-11-26 | |
| MARTINI | N EUPHEMIE | M/W | UNK | 23189 | 5/31/1916 | Virden | 16-06-01 | |
| MARTINI | N EUPRHENI | M/W | UNK | 23173 | 5/31/1916 | Gillespie | 16-06-01 | |
| MARTINI | N FANNIE | M/W | UNK | 22644 | 2/17/1917 | Virden | 17-02-17 | |
| MARTINOVITCH | GEORGE | J | M/W | UNK | 590236 | 7/2/1928 | Staunton | 28-07-05 |
| MARUSAK | JOHN | M/W | UNK | 590112 | 3/11/1922 | Eagarville | 22-03-14 | |
| MASERO | ANGELO | M/W | UNK | 46700 | 11/10/1947 | Gillespie | - - | |
| MASICK | WALLIS | M/W | UNK | 24829 | 12/15/1917 | Benld | 17-12-17 | |
| MASILONES | ALEX | M/W | Y-59 | 48103 | 12/5/1935 | Carlinville | - - | |
| MASKO | WILLIAM | M/W | UNK | 590400 | 11/26/1932 | Benld | 32-11-28 | |
| MASON | AARON | G | M/W | UNK | 590291 | 8/31/1934 | Carlinville Township | 34-08-31 |
| MASON | BLANCH | NORA | F/W | UNK | 590014 | 1/30/1928 | Shaws Point Township | 28-02-01 |
| MASON | MARY | AMELIA | F/W | UNK | 590018 | 1/6/1928 | Hettick | 28-01-07 |
| MASON | MARY | HANNA | F/W | UNK | 590148 | 4/3/1932 | Gillespie | 32-04-05 |
| MASON | THOMAS | HENRY | M/W | UNK | 590341 | 10/26/1932 | Shaws Point Township | 32-10-26 |
| MASON | WILLIAM | ABSOLOM | M/W | Y-55 | 16710 | 4/21/1950 | 50-04-21 | |
| MASOTTI | ETTORE | M/W | UNK | 29919 | 7/22/1947 | Mount Clare Village | - - | |
| MASSA | BENJIMAN | F | M/W | UNK | 259 | 9/29/1943 | Carlinville | - - |
| MASSA | FRANK | M/W | UNK | 590120 | 3/20/1932 | Wilsonville | 32-03-23 | |
| MASSA | VICTOR | M/W | UNK | 590357 | 7/16/1923 | Virden | 23-07-16 | |
| MASSAN | FRANK | M/W | UNK | 590120 | 3/20/1932 | Wilsonville | 32-03-23 | |
| MASSAR | FRANK | M/W | UNK | 590120 | 3/20/1932 | Wilsonville | 32-03-23 | |
| MASSAR | GEORGE | M/W | UNK | 40141 | 12/14/1921 | Brighton | 21-12-15 | |
| MASSEY | ELIZABETH | FOX | N/S | UNK | 378 | 11/17/1939 | - - | |
| MASSEY | HOWARD | M/W | UNK | 31889 | 5/2/1918 | Brushy Mound Township | 19-03-09 | |
| MASSEY | ISAACS | M/W | UNK | 590303 | 8/14/1922 | Gillespie | 22-08-15 | |
| MASSEY | MARY | ELIZABETH | F/W | UNK | 590446 | 12/12/1932 | Cahokia Township | 32-12-15 |
| MASSEY | MARY | H | F/W | UNK | 25786 | 6/14/1947 | Carlinville | - - |
| MASSICH | JOHN | SR | N/S | UNK | 339 | 12/4/1937 | - - | |
| MASSIE | CHARLES | WESLEY | M/W | UNK | 32094 | 10/15/1918 | Carlinville | 18-10-16 |
| MASTERS | CALLIE | F/W | UNK | 590332 | 9/26/1933 | Palmyra | 33-09-27 | |
| MASTERS | CHARLES | M/W | Y-72 | 28538 | 7/3/1935 | Carlinville | - - | |
| MASTERS | DANIEL | M | M/W | Y-67 | 2784 | 1/13/1936 | Virden | - - |
| MASTERS | RUTH | F/W | UNK | 23090 | 3/8/1916 | Carlinville | 16-03-09 | |
| MATAN | GEORGE | M/W | UNK | 25801 | 6/15/1947 | Staunton Township | - - | |
| MATEJEL | SADIE | N/S | UNK | 276 | 8/8/1939 | - - | ||
| MATEJZEL | LOUIS | M/W | UNK | 590403 | 8/7/1923 | Shaws Point Township | 23-08-08 | |
| MATEKA | MARY | F/W | UNK | 32111 | 10/28/1918 | Benld | 18-10-28 | |
| MATER | BENJIMAN | I | M/W | UNK | 39193 | 10/20/1945 | Virden | - - |
| MATEVEY | MIKE | M/W | UNK | 590322 | 9/12/1933 | Cahokia Township | 33-09-13 | |
| MATHEWS | SCHUYLER | A | M/W | UNK | 590203 | 6/6/1930 | Palmyra | 30-06-08 |
| MATHIAS | EDWARD | M/W | UNK | 590032 | 1/1/1925 | Virden | 25-01-02 | |
| MATHIAS | NELLIE | MARY | F/W | UNK | 590024 | 1/26/1934 | Gillespie | 34-01-27 |
| MATHIS | LOUIS | ELMER | M/W | Y-49 | 43743 | 10/10/1935 | Polk | - - |
| MATHIS | RAYMOND | M/W | Y-51 | 33893 | 8/23/1950 | 50-08-23 | ||
| MATLACK | ALICE | VICTORIA | F/W | UNK | 590373 | 10/19/1925 | Shipman | 25-10-19 |
| MATLACK | ISABELLE | HOPE | F/W | UNK | 32117 | 10/27/1918 | Carlinville | 18-10-28 |
| MATLACK | WILLIAM | ELLIS | M/W | UNK | 590271 | 8/12/1925 | Shipman | 25-08-14 |
| MATOLICH | ANNA | F/W | UNK | 47988 | 11/25/1945 | Benld | - - | |
| MATOLICH | ANNA | F/W | UNK | 47988 | 11/25/1945 | Benld | - - | |
