Return to : Gillespie, IL.
Return to : Gillespie, IL. History & Genealogy
|
G i l l e s p i e Gillespie, Illinois - Macoupin County Illinois, - State of Illinois - United States Of America |
|---|
![]() Gillespie, Illinois History & Genealogy
Macoupin County, Illinois | Ma | Mc | Mi - Ml | Mo - Mr | Mu - My | Furnished By : Barbara Ziegenmeyer |
||||||||
|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Middle Initial | Sex / Race | Age | Certficate Number | Date | City | Filed |
| MEACHAM | GEORGE | M/W | Y-75 | 234 | 8/30/1941 | Girard | - - | |
| MEAD | ALONZO | M/W | UNK | 32049 | 9/23/1918 | Carlinville | 18-09-25 | |
| MEAD | FRANCIS | RIDER | F/W | UNK | 25325 | 8/23/1921 | Carlinville | 21-09-09 |
| MEAD | LUCY | E | F/W | UNK | 590010 | 1/8/1927 | Carlinville | 27-01-10 |
| MEADE | BEULAH | J | F/W | UNK | 6216 | 3/23/1919 | Gillespie Township | 19-03-25 |
| MEADE | THOMAS | EDWARD | M/W | Y-52 | 4791 | 1/28/1935 | Carlinville | - - |
| MEARSCH | AMELIA | F/W | UNK | 23096 | 3/22/1916 | Shipman Township | 16-03-25 | |
| MEDLOCK | DEE | M/W | UNK | 22995 | 11/24/1917 | Girard | 17-11-26 | |
| MEECE | CATHERINE | JULIA | F/W | UNK | 381 | 12/19/1940 | Carlinville | - - |
| MEECE | JOHN | E | M/W | Y-69 | 106 | 3/24/1941 | Carlinville | - - |
| MEECE | LYDIA | N/S | UNK | 225 | 6/30/1939 | - - | ||
| MEEDEN | GEO | J | M/W | UNK | 590090 | 2/17/1926 | Brighton Township | 26-02-19 |
| MEEDS | ELIJAH | M/W | UNK | 397 | 12/9/1940 | Nilwood Township | - - | |
| MEEHAN | ANN | F/W | Y-80 | 360 | 12/26/1941 | Carlinville | - - | |
| MEEHAN | DAVID | M/W | Y-69 | 11527 | 2/24/1949 | 49-02-24 | ||
| MEEHAN | ELIZABETH | F/W | UNK | 168 | 5/10/1943 | Hillyard Township | - - | |
| MEEHAN | HELLENA | F/W | Y-63 | 30 | 1/29/1941 | Hillyard Township | - - | |
| MEEHAN | JAMES | W | M/W | UNK | 590295 | 9/12/1931 | Shipman | 31-09-14 |
| MEEHAN | JOHN | W | M/W | UNK | 590327 | 9/30/1928 | Hillyard Township | 28-10-02 |
| MEEHAN | MARY | KEELEY | F/W | UNK | 23243 | 7/5/1916 | Hillyard Township | 16-07-06 |
| MEEHAN | MARY | F/W | UNK | 590085 | 2/2/1931 | Hillyard Township | 31-02-04 | |
| MEEHAN | WILLIAM | W | M/W | UNK | 20738 | 5/8/1948 | Hillyard Township | - - |
| MEENEN | HENRY | O | M/W | UNK | 590334 | 9/8/1926 | Gillespie Township | 26-09-11 |
| MEENEN | JOHANNA | F/W | UNK | 28701 | 9/2/1919 | Gillespie Township | 19-09-06 | |
| MEFFERD | EMMA | E | F/W | UNK | 51196 | 12/15/1947 | Gillespie | - - |
| MEFFORD | ANDREW | M/W | UNK | 590246 | 7/11/1932 | Carlinville | 32-07-14 | |
| MEFFORD | ERLYN | R | N/S | UNK | 209 | 7/29/1938 | - - | |
| MEFFORD | HOMER | J | M/W | UNK | 14522 | 4/23/1945 | Carlinville | - - |
| MEFFORD | WILLIAM | M/W | UNK | 590158 | 4/3/1925 | Western Mound Township | 25-04-03 | |
| MEGILL | MIKE | M/W | UNK | 125 | 4/16/1943 | Cahokia Township | - - | |
| MEGLICH | ELIZABETH | SONCEK | F/W | UNK | 590179 | 5/19/1933 | Staunton | 33-05-22 |
| MEGLICH | MARY | F/W | UNK | 590426 | 12/20/1932 | Staunton | 32-12-22 | |
| MEHAN | TIMITHY | M/W | UNK | 23208 | 6/2/1916 | Hillyard Township | 16-06-03 | |
| MEHL | WILLIAM | F | M/W | UNK | 590297 | 6/6/1923 | Mt. Olive | 23-06-09 |
| MEHLBERG | CARRIE | FRONIE | F/W | UNK | 22849 | 7/19/1917 | Mt. Olive | 17-07-20 |
| MEHLBERG | LUCILLE | N/S | UNK | 327 | 10/3/1937 | - - | ||
| MEIER | EMMA | EMELIA | F/W | Y-73 | 46538 | 11/4/1949 | 49-11-04 | |
| MEIER | ERNSTINA | N | F/W | UNK | 590285 | 8/31/1933 | Staunton Township | 33-08-31 |
| MEIER | JOHN | M/W | UNK | 590157 | 4/22/1922 | Scottville Township | 22-04-25 | |
| MEIER | KARL | FRIEDERCK | M/W | UNK | 590331 | 10/31/1931 | Staunton Township | 31-11-02 |
| MEIER | LELAND | ALVIN | M/W | UNK | 590534 | 12/3/1923 | Scottville Township | 23-12-04 |
| MEIER | LOSAL | SARAH | F/W | UNK | 590353 | 9/6/1932 | Scottville Township | 32-09-07 |
| MEIER | MINNIE | F/W | UNK | 12784 | 4/15/1919 | Scottville Township | 19-05-07 | |
| MEIER | WILLIAM | M/W | UNK | 113 | 4/24/1943 | Carlinville | - - | |
| MEIHER | HENRY | M/W | Y-79 | 28541 | 7/19/1935 | Carlinville | - - | |
| MEIKLIJOHN | L | S | M/W | UNK | 23263 | 8/17/1916 | Virden | 16-08-18 |
| MEINECKE | DORA | F/W | UNK | 590063 | 2/7/1925 | Gillespie | 25-02-09 | |
| MEINERS | CHARLES | M/W | UNK | 590367 | 11/25/1930 | Carlinville | 30-11-26 | |
| MEINERS | FLORA | N/S | UNK | 5 | 1/11/1938 | - - | ||
| MEINERS | KATE | K | F/W | Y-84 | 262 | 8/3/1941 | Carlinville | - - |
| MEINERS | NELLIE | R | N/S | UNK | 312 | 10/22/1937 | - - | |
| MEINERS | SOPHIE | H | F/W | Y-85 | 2727 | 1/15/1950 | 50-01-15 | |
| MEINERS | WM | M/W | UNK | 25328 | 8/12/1921 | Carlinville | 21-09-10 | |
| MEINESKE | HENRY | T | N/S | UNK | 200 | 6/9/1937 | - - | |
| MEISENHEIMER | CHARLES | BAKER | N/S | UNK | 401 | 11/7/1939 | - - | |
| MEKLOSKY | JOSEPH | N/S | UNK | 58 | 2/26/1938 | - - | ||
| MELCHERT | BERTHA | F/W | Y-37 | 36176 | 9/1/1935 | Cahokia | - - | |
| MELCHERT | LOUISA | HELENA | F/W | Y-23 | 7049 | 2/12/1950 | 50-02-12 | |
| MELNYK | ANNA | FRANCISKA | F/W | Y-65 | 22289 | 5/24/1935 | Carlinville | - - |
| MELNYK | MARY | F/W | Y-72 | 25657 | 6/19/1950 | 50-06-19 | ||
| MELTON | CHARLES | W | M/W | UNK | 49988 | 12/29/1948 | Shaws Point Township | - - |
| MELTON | ELEN | F/W | UNK | 31756 | 2/12/1918 | North Palmyra Township | 18-02-13 | |
| MELTON | PHILLIP | M/W | UNK | 24145 | 6/21/1946 | Staunton | - - | |
| MEMIRS | HENRY | P | M/W | UNK | 590338 | 9/8/1922 | Carlinville Township | 22-09-09 |
| MENDRUP | HERMANN | H | M/W | UNK | 44981 | 9/25/1916 | Staunton | 16-09-25 |
| MENGELKAMP | BERNADINE | F/W | UNK | 32046 | 8/2/1918 | Staunton | 18-08-03 | |
| MENK | CHAS | F | M/W | UNK | 590261 | 7/23/1924 | Staunton | 24-08-10 |
| MENK | SOPHIA | F/W | UNK | 44976 | 8/21/1916 | Staunton | 19-04-24 | |
| MENKEN | ALVIN | STANLEY | M/W | UNK | 590324 | 9/26/1925 | Carlinville | 25-09-26 |
| MENO | ROSE | C | F/W | UNK | 28033 | 7/29/1946 | East Gillespie Village | - - |
| MENU | ARTHUR | M/W | UNK | 51178 | 12/3/1947 | Carlinville | - - | |
| MENZIE | ELIZABETH | N/S | UNK | 192 | 6/22/1938 | - - | ||
| MENZIE | JOHN | M/W | Y-57 | 229 | 7/28/1942 | Gillespie | - - | |
| MERCER | ADDISON | HARDIN | M/W | UNK | 590193 | 5/22/1928 | Bunker Hill Township | 28-05-24 |
| MERCER | ALBERT | EDW | M/W | UNK | 590072 | 4/1/1934 | Bunker Hill | 34-04-02 |
| MERCER | JEAN | SPEIR | F/W | UNK | 341 | 11/28/1940 | Bunker Hill | - - |
| MERCER | LAURA | E | F/W | UNK | 590311 | 8/22/1929 | Gillespie | 29-08-23 |
| MERIDN | WILBUR | F | M/W | Y-82 | 136 | 4/1/1941 | Hillyard Township | - - |
| MERION | KATHERINE | E | F/W | UNK | 37 | 2/27/1943 | Bunker Hill | - - |
| MERIWETHER | ELIZABETH | JANE | F/W | UNK | 590137 | 3/24/1926 | Shipman | 26-03-25 |
| MERKEL | GEORGE | M/W | UNK | 590128 | 3/4/1922 | Shipman | 22-03-04 | |
| MERMANN | BERTHA | LULU | F/W | UNK | 590076 | 2/13/1925 | Carlinville | 25-02-16 |
| MERMANN | JOHN | C | M/W | UNK | 2710 | 1/12/1948 | Carlinville | - - |
| MERRICK | HARRIET | C | F/W | UNK | 590001 | 1/24/1930 | Bunker Hill | 30-01-26 |
| MERRICK | JAMES | HARVEY | M/W | UNK | 590157 | 4/12/1928 | Bunker Hill | 28-04-14 |
| MERRIETTA | EDWARD | GEO | M/W | UNK | 40907 | 7/28/1919 | Carlinville | 19-12-30 |
| MERRIETTA | ELLEN | MELVINA | F/W | UNK | 40919 | 10/8/1919 | Carlinville | 19-12-30 |
| MERRILL | MINA | H | F/W | Y-69 | 7 | 2/7/1942 | Girard | - - |
| MERRIMAN | ANDREW | JACKSON | M/W | UNK | 31373 | 8/23/1920 | Virden | 20-08-23 |
| MERRIMAN | MARTHA | PAMELIA | F/W | UNK | 590330 | 7/20/1923 | Carlinville | 23-07-22 |
| MERRIMAN | MARY | ETTA | F/W | UNK | 590358 | 7/20/1923 | Virden | 23-07-21 |
| MERRITT | ESTELLE | E | F/W | UNK | 23193 | 6/21/1916 | Carlinville | 16-06-21 |
| MERRIWEATHER | NANCY | L | N/S | UNK | 291 | 8/4/1939 | - - | |
| MERRY | CHARLES | LOUIS | M/W | Y-62 | 25662 | 6/12/1950 | 50-06-12 | |
| MERRY | DAVID | THOMAS | M/W | UNK | 1444 | 1/17/1921 | Virden | 21-01-18 |
| MERTEN | THREISE | F/W | UNK | 590054 | 1/4/1922 | Brighton | 22-01-06 | |
| MESCHKE | ELIZABETH | F/W | Y-80 | 39974 | 10/1/1935 | Medora | - - | |
| MESKA | JOSEPH | WILLIAM | M/W | UNK | 590413 | 11/10/1925 | Chesterfield Township | 25-11-12 |
| MESSICK | EMMA | J | F/W | Y-73 | 20464 | 5/10/1935 | Staunton | - - |
| MESSICK | JAMES | F | M/W | UNK | 590438 | 12/17/1922 | Carlinville | 22-12-18 |
| MESSICK | T | L | M/W | UNK | 590221 | 5/10/1922 | Staunton | 22-05-22 |
| MESSINA | GIOCUNDA | F/W | UNK | 32059 | 9/21/1918 | Benld | 18-09-23 | |
| METCALF | HAL | N/S | UNK | 327 | 12/19/1938 | - - | ||
| METCALF | JESSE | M | M/W | UNK | 590372 | 11/15/1924 | Girard | 24-11-17 |
| METCALF | JESSIE | CASTLE | F/W | Y-71 | 28543 | 7/25/1935 | Girard | - - |
| METCALFE | NELLIE | F/W | UNK | 590063 | 2/12/1930 | Chesterfield | 30-02-14 | |
| METER | FRANK | M/W | UNK | 2 | 1/3/1943 | Staunton | - - | |
| METROSKY | ANDREW | M/W | UNK | 11893 | 3/8/1948 | Benld | - - | |
| METROSKY | CHAS | ANDREW | M/W | UNK | 590191 | 5/16/1932 | Gillespie | 32-05-17 |
| METTLEN | SARAH | N/S | UNK | 363 | 11/10/1937 | - - | ||
| METUR | JAMES | HILL | M/W | UNK | 22971 | 11/1/1917 | Carlinville | 17-11-16 |
| METZGER | DANIEL | M/W | UNK | 590363 | 11/4/1930 | Carlinville | 30-11-04 | |
| METZLER | LOUIS | F | M/W | UNK | 590154 | 4/23/1933 | Carlinville | 33-04-25 |
| METZLER | PAULINA | LOUISA | F/W | UNK | 590240 | 6/23/1933 | Carlinville | 33-06-24 |
| MEULLER | FRANK | M/W | UNK | 23112 | 6/9/1945 | Carlinville | - - | |
| MEWMAN | JENNIE | F/W | UNK | 25792 | 6/2/1947 | Gillespie | - - | |
| MEYER | AMELIA | F/W | UNK | 2876 | 1/15/1946 | Carlinville | - - | |
| MEYER | ANNA | CHARLOTTE | F/W | UNK | 44955 | 3/16/1916 | Carlinville | 16-03-18 |
| MEYER | ANNA | ELIZABETH | F/W | UNK | 590332 | 9/1/1929 | Carlinville | 29-09-03 |
| MEYER | ANNA | L | F/W | Y-82 | 59 | 2/20/1942 | Staunton | - - |
| MEYER | ANNA | T | F/W | UNK | 590343 | 10/2/1929 | Carlinville | 29-10-03 |
| MEYER | ANNA | F/W | Y-79 | 118 | 4/14/1942 | Cahokia Township | - - | |
| MEYER | CAROLINE | JOHANNAH | F/W | UNK | 590167 | 4/29/1932 | Carlinville | 32-04-30 |
| MEYER | CECILIA | MARIE | F/W | UNK | 590187 | 4/3/1926 | Mt. Olive | 26-04-03 |
| MEYER | CHARLES | FRANZ | M/W | UNK | 44988 | 11/16/1916 | Staunton | 19-04-24 |
| MEYER | CHRIS | M/W | UNK | 590037 | 1/4/1931 | Gillespie | 31-01-06 | |
| MEYER | CHRISTINA | F/W | UNK | 590289 | 8/24/1924 | Staunton | 24-08-29 | |
| MEYER | DARRELL | E | M/W | UNK | 20531 | 5/13/1944 | Mt. Olive Township | - - |
| MEYER | DENA | F/W | UNK | 32150 | 10/6/1918 | Mt. Olive | 18-10-09 | |
| MEYER | EDWARD | H | M/W | Y-62 | 7679 | 2/4/1935 | Mt. Olive | - - |
| MEYER | EDWARD | M/W | UNK | 590074 | 2/2/1933 | Gillespie | 33-02-05 | |
| MEYER | ERNEST | M/W | UNK | 590241 | 7/21/1934 | Staunton | 34-07-24 | |
| MEYER | FEKEA | N/S | UNK | 162 | 4/23/1939 | - - | ||
| MEYER | FRAKLIN | S | N/S | UNK | 202 | 6/23/1937 | - - | |
| MEYER | FREDERICK | JOHANN | M/W | UNK | 58 | 2/27/1940 | Carlinville | - - |
| MEYER | GEORGE | G | M/W | Y-28 | 267 | 9/25/1942 | Gillespie | - - |
| MEYER | HANNAH | SOPHIA | F/W | UNK | 590248 | 7/22/1928 | Staunton | 28-07-28 |
| MEYER | HARM | V | M/W | UNK | 590335 | 10/21/1930 | Bunker Hill | 30-10-23 |
| MEYER | HENRY | E | M/W | UNK | 590313 | 8/12/1922 | Mt. Olive | 22-08-13 |
| MEYER | HERMAN | M/W | UNK | 590068 | 2/23/1922 | Gillespie Township | 22-02-26 | |
| MEYER | JENNIE | F/W | UNK | 590453 | 10/29/1923 | Mt. Olive | 23-11-01 | |
| MEYER | JOH | M/W | UNK | 17106 | 4/26/1947 | Cahokia Township | - - | |
| MEYER | JOHANNA | F/W | UNK | 590145 | 4/3/1932 | Mt. Olive | 32-04-05 | |
| MEYER | JOHN | CHARLES | M/W | UNK | 590219 | 5/11/1929 | Carlinville | 29-05-13 |
| MEYER | JOSEPH | M/W | UNK | 44978 | 9/5/1916 | Staunton | 19-04-24 | |
| MEYER | LENA | F/W | UNK | 16338 | 4/2/1948 | Gillespie | - - | |
| MEYER | MARY | F/W | UNK | 590258 | 7/13/1930 | Virden | 30-07-14 | |
| MEYER | MATHILDA | F/W | UNK | 152 | 5/11/1943 | Staunton Township | - - | |
| MEYER | MILF | L | M/W | Y-79 | 49 | 2/9/1941 | Mt. Olive | - - |
| MEYER | SARAH | F/W | UNK | 590147 | 3/3/1923 | Mt. Olive | 23-03-05 | |
| MEYER | SOPHIA | F/W | UNK | 23317 | 10/15/1916 | Carlinville | 16-10-16 | |
| MEYER | SOPHY | F/W | UNK | 590153 | 5/3/1930 | Carlinville | 30-05-05 | |
| MEYER | TENA | W | N/S | UNK | 75 | 2/20/1937 | - - | |
| MEYER | VIOLA | F/W | UNK | 590013 | 1/25/1923 | Mt. Olive | 23-01-26 | |
| MEYER | WILLIAM | N/S | UNK | 49 | 2/1/1938 | - - | ||
| MEYERS | ALVIN | M/W | M-01 | 37 | 1/17/1941 | Carlinville | - - | |
| MEYERS | CONSTANT | ELANE | F/W | UNK | 590106 | 3/6/1922 | Benld | 22-03-06 |
| MEYERS | JAMES | H | M/W | UNK | 21578 | 5/14/1947 | Carlinville | - - |
| MEYERS | JOHN | F | M/W | UNK | 590295 | 7/24/1922 | Girard | 22-07-26 |
| MEYERS | JOHN | ROBERT | M/W | Y-48 | 24180 | 5/5/1935 | Polk | - - |
| MEYERS | JOHN | WESLEY | M/W | UNK | 590033 | 1/3/1922 | Western Mound Township | 22-02-06 |
| MEYERS | MARGARATE | FLORENCE | F/W | UNK | 25190 | 6/16/1920 | Carlinville | 20-06-22 |
| MEYERS | SOPHIA | MARY | F/W | UNK | 9401 | 1/24/1919 | Carlinville | 19-01-25 |
© 2007 - 2010 Wayne Hinton