Return to : Gillespie, IL.
Return to : Gillespie, IL. History & Genealogy
|
G i l l e s p i e Gillespie, Illinois - Macoupin County Illinois, - State of Illinois - United States Of America |
|---|
![]() Gillespie, Illinois History & Genealogy
Macoupin County, Illinois Furnished By : Barbara Ziegenmeyer |
||||||||
|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Middle Initial | Sex / Race | Age | Certficate Number | Date | City | Filed |
| RHEA | MARY | F/W | Y-73 | 29424 | 7/6/1949 | 49-07-06 | ||
| RHIND | CHARLES | W | M/W | UNK | 210 | 7/11/1943 | Chesterfield Township | - - |
| RHIND | ROLLIE | V | M/W | UNK | 211 | 7/2/1943 | Chesterfield Township | - - |
| RHINE | ARTHUR | J | M/W | UNK | 590229 | 6/17/1924 | Chesterfield Township | 24-06-18 |
| RHINE | BESSIE | L | F/W | UNK | 25798 | 6/14/1947 | Brushy Mound Township | - - |
| RHINE | CATHERINE | F/W | UNK | 590162 | 3/31/1929 | Chesterfield Township | 29-04-03 | |
| RHINE | CELIA | F/W | UNK | 590201 | 4/14/1923 | Chesterfield Township | 23-04-16 | |
| RHINE | GARDENER | C | M/W | UNK | 28541 | 7/9/1944 | Chesterfield Township | - - |
| RHOADES | ELIJAH | B | M/W | Y-80 | 56 | 2/23/1941 | Medora Village | - - |
| RHOADES | GEORGE | M/W | Y-85 | 335 | 11/30/1941 | South Palmyra Township | - - | |
| RHOADS | ADELINE | LODICA | F/W | UNK | 590136 | 3/3/1929 | Polk Township | 29-03-05 |
| RHOADS | CECELIA | C | F/W | UNK | 10360 | 2/24/1945 | Chesterfield Township | - - |
| RHOADS | ELIZABETH | VANMETER | F/W | UNK | 4834 | 2/11/1921 | Modesto | 21-02-12 |
| RHOADS | HARDIN | M/W | UNK | 120 | 3/24/1940 | Hillyard Township | - - | |
| RHOADS | J | FRANK | M/W | UNK | 590311 | 9/27/1932 | Carlinville Township | 32-09-27 |
| RHOADS | JAMES | LEWIS | M/W | UNK | 590083 | 2/23/1922 | Medora | 22-02-24 |
| RHOADS | JOSIAH | L | M/W | UNK | 6428 | 2/8/1945 | Medora Village | - - |
| RHOADS | MARY | R | F/W | UNK | 2963 | 1/11/1944 | Bird Township | - - |
| RHOADS | MATTIE | CORA | F/W | UNK | 271 | 8/22/1940 | Medora | - - |
| RHOADS | MIRIAM | F/W | UNK | 33888 | 9/6/1920 | Modesto | 20-09-07 | |
| RHOADS | SAMUEL | JEFFERSON | N/S | UNK | 137 | 2/19/1939 | - - | |
| RHOADS | SARAH | ELIZABETH | F/W | UNK | 31976 | 6/24/1918 | Summerville | 18-06-26 |
| RHOADS | SILAS | M/W | UNK | 31719 | 1/27/1918 | Medora | 18-01-29 | |
| RHOADS | STEPHEN | TOMAS | M/W | UNK | 33905 | 9/27/1920 | Medora | 20-10-14 |
| RHOADS | WALTER | A | M/W | Y-90 | 183 | 6/4/1942 | Shipman Township | - - |
| RHOADS | WILLIS | MASON | M/W | UNK | 590157 | 4/12/1927 | Shipman Township | 27-04-13 |
| RHODES | ALEXANDER | HAMILTON | M/W | UNK | 590237 | 5/16/1922 | Carlinville | 22-05-18 |
| RHODES | ANNA | MAY | F/W | UNK | 590245 | 7/7/1930 | Polk Township | 30-07-07 |
| RHODES | CATHERINE | A | F/W | UNK | 338 | 12/25/1943 | Carlinville | - - |
| RHODES | CHARLES | MANTNER | M/W | UNK | 590028 | 1/29/1926 | Polk Township | 26-01-30 |
| RHODES | CLARA | DELL | F/W | UNK | 206 | 6/4/1940 | Hillyard Township | - - |
| RHODES | CLAREN | W | M/W | UNK | 103 | 4/5/1943 | Wilsonville Village | - - |
| RHODES | DOLLIE | B | F/W | UNK | 35188 | 9/28/1945 | Hillyard Township | - - |
| RHODES | EARL | L | M/W | UNK | 31862 | 8/4/1946 | Carlinville | - - |
| RHODES | IRA | ALFRED | M/W | UNK | 590338 | 10/23/1932 | Carlinville | 32-10-23 |
| RHODES | IRA | ALFRED | M/W | UNK | 590420 | 12/28/1932 | Polk Township | 32-12-30 |
| RHODES | JESSE | J | M/W | UNK | 590137 | 4/24/1928 | Carlinville Township | 28-04-24 |
| RHODES | JOHN | F | M/W | Y-89 | 309 | 10/30/1941 | Virden | - - |
| RHODES | JOSEPH | MARION | M/W | UNK | 47648 | 9/27/1917 | Polk Township | 19-01-24 |
| RHODES | MARTHA | I | F/W | UNK | 41196 | 10/9/1948 | Carlinville | - - |
| RHODES | SAMUEL | N/S | UNK | 247 | 7/24/1937 | - - | ||
| RHODES | SARAH | E | F/W | UNK | 590040 | 1/15/1933 | Polk Township | 33-01-17 |
| RHODES | SARAH | J | F/W | UNK | 49986 | 12/18/1948 | Polk Township | - - |
| RHODES | SILAS | MARTIN | M/W | UNK | 22557 | 1/10/1917 | Carlinville | 17-02-08 |
| RHODES | TRUMAN | F | M/W | UNK | 590330 | 9/22/1926 | Polk Township | 26-09-23 |
| RHODES | ULYSSES | S | M/W | UNK | 24141 | 6/24/1946 | Carlinville | - - |
| RHODES | WINDLE | EARL | M/W | UNK | 590137 | 3/4/1929 | Polk Township | 29-03-04 |
| RIBBLE | GEORGE | W | M/W | UNK | 265 | 8/9/1940 | Barr Township | - - |
| RIBBLE | JOHN | CALVIN | M/W | Y-69 | 31470 | 7/14/1935 | Barr | - - |
| RIBBLE | JOSIE | A | F/W | Y-67 | 155 | 6/5/1941 | Barr Township | - - |
| RIBBLE | JULIA | GERTRUDE | F/W | UNK | 590073 | 2/11/1930 | Barr Township | 30-02-11 |
| RIBES | AGNES | F/W | UNK | 23250 | 7/27/1916 | Benld | 16-07-28 | |
| RIBES | BRUNO | M/W | UNK | 590034 | 1/12/1932 | Benld | 32-01-13 | |
| RICCA | JAMES | M/W | UNK | 590205 | 5/19/1922 | Benld | 22-05-20 | |
| RICCI | ROSIE | F/W | UNK | 6214 | 4/5/1919 | Gillespie Township | 19-04-05 | |
| RICE | CHARLES | ARTHUR | M/W | UNK | 590194 | 5/2/1932 | Medora | 32-05-03 |
| RICE | CLARENCE | M/W | UNK | 16447 | 4/7/1944 | Carlinville | - - | |
| RICE | ELIZABETH | CAROLINE | F/W | UNK | 590254 | 7/22/1932 | Girard | 32-07-24 |
| RICE | ELIZABETH | F/W | UNK | 590184 | 4/19/1926 | Gillespie | 26-04-20 | |
| RICE | ELLEN | F/W | Y-80 | 36263 | 8/30/1935 | Palmyra | - - | |
| RICE | FRANCES | H | F/W | UNK | 32270 | 11/28/1918 | Medora | 18-11-30 |
| RICE | FRANK | A | M/W | UNK | 590411 | 12/22/1929 | Carlinville | 29-12-24 |
| RICE | GEORGE | RUSSEL | M/W | UNK | 590262 | 7/30/1926 | Girard | 26-08-02 |
| RICE | H | W | M/W | UNK | 590302 | 8/8/1922 | Gillespie | 22-08-09 |
| RICE | HATTIE | VIRGINIA | F/W | Y-65 | 31429 | 7/3/1935 | Carlinville | - - |
| RICE | HIRAM | C | M/W | UNK | 28517 | 7/27/1944 | Carlinville | - - |
| RICE | J | E | M/W | UNK | 31755 | 2/25/1918 | Gillespie | 18-03-16 |
| RICE | JOHN | M | M/W | UNK | 590356 | 11/27/1927 | Bird Township | 27-11-29 |
| RICE | JOHN | WILLIAM | M/W | UNK | 590042 | 1/2/1928 | Medora | 28-01-03 |
| RICE | LAURA | J | F/W | UNK | 22802 | 5/31/1917 | Girard | 17-06-02 |
| RICE | LYMAN | T | M/W | UNK | 590103 | 3/12/1925 | Bird Township | 25-03-14 |
| RICE | MARY | BLANCHE | F/W | UNK | 590011 | 1/11/1928 | Carlinville | 28-01-13 |
| RICE | MARY | D | F/W | Y-74 | 36242 | 8/12/1935 | Girard | - - |
| RICE | MARY | E | F/W | UNK | 590196 | 4/28/1922 | Gillespie Township | 22-04-30 |
| RICE | ROSCOE | M/W | UNK | 590512 | 11/15/1923 | Carlinville | 23-11-16 | |
| RICE | SAMUEL | A | M/W | UNK | 590137 | 4/16/1931 | Carlinville | 31-04-17 |
| RICE | STEPHEN | FRENCH | M/W | UNK | 23297 | 9/6/1916 | Medora | 16-09-07 |
| RICE | STEPHEN | R | M/W | UNK | 42210 | 12/28/1921 | Nilwood Township | 21-12-30 |
| RICE | THOMAS | G | M/W | UNK | 590143 | 3/19/1929 | Polk Township | 29-03-20 |
| RICE | WILLIAM | M | M/W | UNK | 590360 | 11/22/1931 | Virden | 31-11-23 |
| RICH | CHRISTINE | DORA | F/W | UNK | 590121 | 3/1/1927 | Barr Township | 27-03-08 |
| RICH | JACOB | M/W | Y-66 | 302 | 10/23/1942 | Carlinville | - - | |
| RICH | JOHN | GEORGE | M/W | UNK | 23066 | 2/25/1916 | Barr Township | 16-02-27 |
| RICHARD | GEORGE | P | M/W | UNK | 590125 | 4/9/1928 | North Otter Township | 28-04-11 |
| RICHARD | REBECCA | A | F/W | UNK | 16453 | 4/20/1944 | Girard | - - |
| RICHARDS | ANNA | ELIZA | F/W | UNK | 1 | 1/14/1940 | Dorchester Township | - - |
| RICHARDS | CHARLES | JEFFERSON | M/W | UNK | 590337 | 10/23/1933 | North Otter Township | 33-10-24 |
| RICHARDS | CHRISTIANA | F/W | UNK | 590126 | 4/9/1928 | North Otter Township | 28-04-11 | |
| RICHARDS | CLARENCE | M/W | UNK | 590186 | 5/7/1925 | Cahokia Township | 25-05-07 | |
| RICHARDS | DAVID | CARLYLE | M/W | UNK | 233 | 1/11/1919 | Gillespie | 19-01-12 |
| RICHARDS | EDMOND | ALEXANDER | M/W | UNK | 590139 | 4/15/1925 | South Otter Township | 25-04-17 |
| RICHARDS | EDMUND | HENDLEY | M/W | UNK | 590365 | 9/1/1922 | North Otter Township | 22-08-02 |
| RICHARDS | FLORENCE | BERNICE | F/W | UNK | 23333 | 10/1/1916 | Gillespie | 16-10-13 |
| RICHARDS | GEO | GILLMAN | N/S | UNK | 125 | 3/26/1939 | - - | |
| RICHARDS | GEORGE | W | N/S | UNK | 220 | 7/29/1937 | - - | |
| RICHARDS | HATTIE | B | F/W | Y-74 | 365 | 12/27/1941 | Girard | - - |
| RICHARDS | JAMES | M | M/W | UNK | 38594 | 9/11/1947 | Carlinville | - - |
| RICHARDS | JEANETTE | F/W | Y-75 | 2698 | 1/13/1949 | 49-01-13 | ||
| RICHARDS | JOHN | J | M/W | UNK | 590342 | 10/1/1924 | Carlinville | 24-10-03 |
| RICHARDS | LESTER | M/W | UNK | 590013 | 1/24/1926 | Cahokia Township | 26-01-26 | |
| RICHARDS | LUELFA | M/W | Y-70 | 2376 | 1/5/1935 | South Otter Township | - - | |
| RICHARDS | MARY | REBECCA | F/W | UNK | 590154 | 3/11/1929 | Cahokia Township | 29-03-12 |
| RICHARDS | NANCY | JANE | F/W | UNK | 590160 | 4/12/1922 | North Otter Township | 22-04-14 |
| RICHARDS | PETER | M/W | UNK | 22631 | 2/11/1917 | Girard Township | 17-02-12 | |
| RICHARDS | ROSA | A | F/W | UNK | 14523 | 4/7/1945 | Carlinville | - - |
| RICHARDSON | ALBERT | THOMAS | M/W | UNK | 590334 | 9/7/1929 | Carlinville | 29-09-08 |
| RICHARDSON | BERNARD | DOL | M/W | UNK | 31921 | 5/1/1918 | Virden | 18-05-02 |
| RICHARDSON | DORATHY | I | F/W | UNK | 12790 | 4/29/1919 | Bunker Hill | 19-05-02 |
| RICHARDSON | EMILY | DICKERSON | F/W | UNK | 31872 | 4/20/1918 | Shipman Township | 18-04-22 |
| RICHARDSON | GEORGE | ALONZO | M/W | UNK | 32076 | 9/28/1918 | Chesterfield Township | 18-09-29 |
| RICHARDSON | JOHN | ROBERT | M/W | UNK | 590207 | 5/18/1929 | Medora | 29-05-19 |
| RICHARDSON | KENNETH | RAY | M/W | UNK | 23042 | 1/15/1916 | Bunker Hill | 16-01-15 |
| RICHARDSON | LEONE | J | F/W | Y-63 | 33872 | 8/2/1950 | 50-08-02 | |
| RICHARDSON | LEVI | N/S | UNK | 352 | 11/4/1937 | - - | ||
| RICHARDSON | LORENZO | D | M/W | UNK | 590114 | 3/28/1927 | Virden | 27-03-30 |
| RICHARDSON | MARTHA | E | F/W | UNK | 2712 | 1/17/1948 | Carlinville | - - |
| RICHARDSON | MARY | A | F/W | UNK | 2747 | 1/29/1948 | Chesterfield Township | - - |
| RICHARDSON | MATTHEW | M/W | UNK | 590285 | 9/18/1931 | Staunton | 31-09-20 | |
| RICHARDSON | MINNIE | E | N/S | UNK | 399 | 12/9/1937 | - - | |
| RICHARDSON | MINNIE | FLORENCE | F/W | UNK | 590356 | 10/23/1925 | Carlinville | 25-10-24 |
| RICHARDSON | MRS ROBERT | F/W | UNK | 31872 | 4/20/1918 | Shipman Township | 18-04-22 | |
| RICHARDSON | STELLA | CHRISTINA | F/W | Y-72 | 29427 | 7/18/1949 | 49-07-18 | |
| RICHARDSON | THOMAS | BIRKLEY | M/W | Y-91 | 43777 | 11/22/1935 | Carlinville | - - |
| RICHARDSON | WILLIAM | M/W | UNK | 590337 | 7/21/1923 | Chesterfield Township | 23-07-23 | |
| RICHER | MARIA | MADGELENA | F/W | UNK | 590104 | 3/29/1926 | Carlinville | 26-03-31 |
| RICHEY | LE ROY | M/W | UNK | 22656 | 2/21/1917 | Polk Township | 17-02-23 | |
| RICHEY | R LUCINA | F/W | UNK | 22795 | 5/27/1917 | Chesterfield Township | 17-05-27 | |
| RICHIE | MINNIE | ETHEL | F/W | Y-56 | 20479 | 5/19/1935 | Palmyra | - - |
| RICHMOND | MARTHA | JANE | F/W | UNK | 590070 | 2/7/1924 | Scottville | 24-02-08 |
| RIDDLE | ALBERT | MAX | M/W | Y-33 | 24191 | 5/30/1935 | Carlinville | - - |
| RIDDLE | GEORGE | M/W | UNK | 590380 | 11/21/1928 | Chesterfield | 28-11-22 | |
| RIDDLE | NANCY | B | F/W | UNK | 43246 | 11/20/1945 | Chesterfield Village | - - |
| RIDDLE | WILLIE | THOMAS | M/W | UNK | 325 | 10/1/1940 | Polk Township | - - |
| RIDGEWAY | JOHN | TAYLOR | M/W | UNK | 590457 | 12/29/1925 | South Palmyra Township | 25-12-29 |
| RIDGLEY | JOSEPH | WILLIAM | M/W | UNK | 304 | 10/19/1940 | Bunker Hill | - - |
| RIDGLEY | MAY | BUCKNER | F/W | Y-67 | 26466 | 6/27/1935 | Bunker Hill | - - |
| RIDGLEY | ROSA | K | F/W | UNK | 16354 | 3/19/1948 | Bunker Hill | - - |
| RIDGLEY | STEPHEN | RICHARD | M/W | UNK | 590007 | 1/13/1928 | Bunker Hill Township | 28-01-16 |
| RIDGWAY | OLIVER | M | M/W | UNK | 39 | 2/1/1943 | Carlinville | - - |
| RIDGWAY | ZACHARY | CLAY | M/W | UNK | 590313 | 9/1/1931 | Palmyra | 31-09-05 |
| RIDINGER | WILLIAM | F | M/W | UNK | 590083 | 2/23/1931 | Benld | 31-02-25 |
| RIEFENBERG | HENRY | J | M/W | UNK | 23148 | 4/13/1916 | Carlinville | 16-04-15 |
| RIEFENBURG | ALBERT | HENRY | M/W | Y-70 | 2741 | 1/15/1950 | 50-01-15 | |
| RIEFLE | FREDERICK | M/W | UNK | 32114 | 8/31/1921 | Brighton | 21-09-02 | |
| RIEKEN | META | F/W | UNK | 17093 | 4/1/1947 | Mt. Olive | - - | |
| RIEKEN | TENA | F/W | UNK | 590335 | 7/29/1923 | Mt. Olive | 23-08-01 | |
| RIEMAR | SUSAN | F/W | UNK | 590150 | 3/13/1923 | Mt. Olive | 23-03-15 | |
| RIEMEIER | EMMA | BALKE | F/W | UNK | 590404 | 8/17/1923 | Carlinville | 23-08-18 |
| RIFE | NATHANIEL | M/W | UNK | 590344 | 10/30/1932 | Girard | 32-10-30 | |
| RIFFEY | ELMER | M | M/W | UNK | 590217 | 6/22/1924 | North Otter Township | 24-06-24 |
| RIFFEY | EVA | MABLE | F/W | UNK | 590200 | 5/26/1929 | Virden | 29-05-27 |
| RIFFEY | FAYE | E | F/W | UNK | 590186 | 4/11/1929 | Girard | 29-04-13 |
| RIFFEY | FREDERICK | RHODES | M/W | UNK | 590321 | 9/18/1934 | Girard | 34-09-20 |
| RIFFEY | HENRY | A | M/W | UNK | 590023 | 1/29/1922 | Girard | 22-01-31 |
| RIFFEY | HENRY | STERLING | M/W | UNK | 23224 | 7/7/1916 | Girard | 16-07-08 |
| RIFFEY | MARY | A | F/W | UNK | 21593 | 5/9/1947 | Girard | - - |
| RIFFEY | SARAH | FRANCIS | F/W | UNK | 590061 | 2/14/1922 | Girard | 22-02-16 |
| RIGBY | LAURA | F/W | Y-79 | 16285 | 4/27/1949 | 49-04-27 | ||
| RIGBY | WILLIAM | J | M/W | UNK | 2726 | 1/13/1948 | Bunker Hill | - - |
| RIGBY | WM | M/W | UNK | 32325 | 12/19/1918 | Virden | 18-12-21 | |
| RIGG | ALICE | J | F/W | UNK | 7348 | 2/11/1948 | Gillespie | - - |
| RIGG | HATTIE | E | F/W | UNK | 28990 | 7/27/1948 | Virden | - - |
| RIGG | JOHN | ALBERT | M/W | UNK | 590154 | 4/8/1924 | Scottville Township | 24-04-09 |
| RIGGIN | REKA | F/W | UNK | 177 | 5/22/1940 | Benld | - - | |
| RIGGS | ANNIE | F/W | UNK | 590003 | 1/5/1933 | Girard | 33-01-07 | |
| RIGONI | CHRIS | M/W | UNK | 590546 | 12/2/1923 | Staunton | 24-01-17 | |
| RIGONI | JAMES | M/W | UNK | 29797 | 5/1/1920 | Staunton | 20-05-04 | |
| RIGOTTI | MARY | MARGARET | F/W | UNK | 40126 | 12/20/1921 | Benld | 21-12-21 |
| RIGSBEY | AGGA | LEE | F/W | Y-84 | 7009 | 2/12/1949 | 49-02-12 | |
| RIGSBEY | ANNA | ELIZA | F/W | UNK | 590087 | 2/11/1923 | Chesterfield Township | 23-02-12 |
| RIGSBEY | BERTHA | MAY | F/W | UNK | 31822 | 3/9/1918 | Chesterfield Township | 18-03-08 |
| RIGSBEY | JAMES | THOMAS | M/W | UNK | 590314 | 8/26/1929 | Chesterfield Township | 29-08-29 |
| RIGSBEY | MYRTLE | M | F/W | UNK | 18908 | 4/27/1945 | Chesterfield Township | - - |
| RIGSBEY | ROBERT | H | M/W | UNK | 2890 | 1/10/1946 | Chesterfield Township | - - |
| RIGSBY | JOHN | WILLIAM | M/W | UNK | 590435 | 12/27/1932 | Chesterfield Township | 32-12-29 |
| RIMAR | ANNA | F/W | UNK | 590113 | 3/13/1928 | Mt. Olive Township | 28-03-14 | |
| RIMAR | JOHN | M/W | UNK | 590115 | 3/24/1928 | Mt. Olive | 28-03-26 | |
| RIMAR | MARY | F/W | UNK | 590154 | 4/11/1925 | Mt. Olive | 25-04-14 | |
| RIMAR | SUSAN | F/W | Y-89 | 37881 | 9/2/1949 | 49-09-02 | ||
| RINAKER | CLARISSA | KEPLINGER | F/W | UNK | 31391 | 9/5/1920 | Carlinville | 20-09-07 |
| RINAKER | FANNY | K | F/W | UNK | 335 | 12/23/1943 | Carlinville | - - |
| RING | BESSIE | HOWE | F/W | UNK | 32115 | 10/30/1918 | Shaws Point Township | 18-10-31 |
| RING | JAMES | A | M/W | UNK | 225 | 8/29/1943 | Shaws Point Township | - - |
| RING | MARY | ANN | F/W | UNK | 590321 | 6/28/1923 | Shaws Point Township | 23-06-30 |
| RING | MARY | N/S | UNK | 361 | 11/5/1937 | - - | ||
| RINGO | ALLEN | M/W | Y-81 | 36249 | 8/21/1935 | Staunton | - - | |
| RINGO | VERA | E | F/W | UNK | 46712 | 10/26/1947 | Bunker Hill | - - |
| RINKER | AMELIA | F/W | Y-62 | 338 | 11/30/1941 | Mt. Olive | - - | |
| RINKER | CHARLES | A | M/W | UNK | 33955 | 11/13/1919 | Cahokia Township | 19-12-08 |
| RINKER | HARRY | RICHARD | M/W | UNK | 348 | 11/22/1940 | Carlinville | - - |
| RINKER | JOHN | G | M/W | UNK | 29897 | 6/29/1947 | Carlinville | - - |
| RIOS | SELEDONIA | F/W | UNK | 590268 | 5/9/1923 | Benld | 23-05-10 | |
| RISCO | JOHN | N/S | UNK | 233 | 8/8/1938 | - - | ||
| RISCO | SOPHIE | F/W | Y-58 | 11264 | 3/7/1935 | Staunton | - - | |
| RITCHIE | THOMAS | WM | M/W | UNK | 15481 | 5/24/1921 | Virden | 21-05-25 |
| RITSCHEL | MAX | A | N/S | UNK | 234 | 8/24/1938 | - - | |
| RITTER | MARTHA | H | F/W | UNK | 24617 | 6/20/1944 | Carlinville | - - |
| RITTERBUSH | JOHN | H | M/W | UNK | 17102 | 4/30/1947 | North Otter Township | - - |
| RIVAKER | THOMAS | M/W | UNK | 590243 | 6/18/1926 | Carlinville | 26-06-21 | |
| RIVES | AUGUSTIS | M | M/W | UNK | 43250 | 11/12/1945 | Shipman Township | - - |
| RIVES | CHAS | JOSEPH | M/W | UNK | 590207 | 6/24/1933 | Bunker Hill | 33-07-09 |
| RIVES | JOHN | M/W | UNK | 590267 | 7/18/1926 | Carlinville | 26-07-19 | |
| RIVES | MARIE | F/W | UNK | 22861 | 7/27/1917 | Hettick | 17-07-28 | |
| RIZGIE | ANNA | F/W | UNK | 590390 | 11/23/1932 | Staunton | 32-11-26 | |
| RIZZIE | JOSEPH | M/W | Y-75 | 235 | 7/31/1941 | Staunton | - - | |
© 2007 - 2010 Wayne Hinton