Return to : Gillespie, IL.
Return to : Gillespie, IL. History & Genealogy
|
G i l l e s p i e Gillespie, Illinois - Macoupin County Illinois, - State of Illinois - United States Of America |
|---|
![]() Gillespie, Illinois History & Genealogy
Macoupin County, Illinois | To - Ty | Furnished By : Barbara Ziegenmeyer |
||||||||
|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Middle Initial | Sex / Race | Age | Certficate Number | Date | City | Filed |
| TAAKE | ELIZA | J | F/W | UNK | 44979 | 9/14/1916 | Staunton | 19-04-24 |
| TABBOST | VIRGINIA | F/W | UNK | 10336 | 4/3/1921 | Brushy Mound Township | 21-04-19 | |
| TAFELSKY | BARBARA | F/W | UNK | 590397 | 11/30/1932 | Mt. Olive | 32-12-01 | |
| TAFF | W | O | M/W | UNK | 50719 | 7/8/1945 | Virden | - - |
| TAKACH | MIKE | N/S | UNK | 79 | 2/17/1937 | - - | ||
| TAKIH | ANDY | M/W | UNK | 32280 | 11/14/1918 | Benld | 18-11-15 | |
| TALBERT | EDMONIA | F/W | UNK | 590283 | 8/11/1934 | Bird Township | 34-08-13 | |
| TALBERT | GEORGE | M/W | UNK | 590292 | 9/22/1928 | Bird Township | 28-09-24 | |
| TALBERT | LLOYD | DAVID | M/W | UNK | 32155 | 10/20/1918 | Brushy Mound Township | 19-03-09 |
| TALBERT | LUCY | BELLE | F/W | UNK | 9361 | 1/27/1919 | Brushy Mound Township | 19-03-09 |
| TALBERT | ROBERT | E | M/W | UNK | 334 | 12/23/1943 | Carlinville | - - |
| TALBOTT | JOHN | GEORGE M | M/W | Y-51 | 16298 | 3/28/1949 | 49-03-28 | |
| TALBOTT | ROSE | F/W | UNK | 2708 | 1/9/1947 | Bighton Village | - - | |
| TALIANI | ADAM | M/W | Y-69 | 21225 | 5/28/1950 | 50-05-28 | ||
| TALINGTON | REBECCA | A | F/W | UNK | 2887 | 1/17/1946 | Virden | - - |
| TALKINGTON | ALFRED | NEWTON | M/W | UNK | 590214 | 6/1/1927 | Chesterfield | 27-06-02 |
| TALKINGTON | ELIZABETH | F/W | UNK | 590026 | 1/16/1929 | Girard | 29-01-17 | |
| TALKINGTON | GEORGE | W | M/W | UNK | 7080 | 2/28/1947 | Virden | - - |
| TALKINGTON | SARAH | ELIZABET | F/W | UNK | 237 | 7/19/1940 | Palmyra | - - |
| TALKINGTON | WILLIAM | CHESTER | M/W | UNK | 590112 | 3/17/1927 | Virden | 27-03-19 |
| TALLEY | HARMON | GNEBB | M/W | UNK | 590144 | 4/5/1926 | Shipman Township | 26-04-07 |
| TALLEY | MARGARET | ARABELLA | F/W | Y-89 | 47900 | 11/30/1935 | Girard | - - |
| TALLEY | MARY | E | F/W | UNK | 51184 | 12/21/1947 | Carlinville | - - |
| TALLEY | RETA | L | F/W | Y-61 | 51594 | 12/26/1950 | 50-12-26 | |
| TALLEY | WILLIAM | S | M/W | Y-87 | 7047 | 2/24/1950 | 50-02-24 | |
| TALLMAN | GEORGE | M/W | UNK | 590079 | 2/26/1931 | Gillespie | 31-02-28 | |
| TALLMAN | HUGH | JR | M/W | UNK | 590239 | 7/5/1925 | Gillespie | 25-07-06 |
| TALLMAN | JOHN | M/W | UNK | 590454 | 12/16/1932 | Barr Township | 32-12-17 | |
| TALLMAN | MARGARET | LINDSAY | N/S | UNK | 205 | 5/16/1939 | - - | |
| TALLMAN | MARGARET | F/W | Y-38 | 48125 | 12/11/1935 | Gillespie | - - | |
| TALLMAN | MARIA | ISABELLE | F/W | UNK | 590323 | 9/5/1924 | Gillespie | 24-09-05 |
| TALLMAN | MELVIN | DUANE | M/W | UNK | 590292 | 7/25/1922 | Staunton | 22-08-10 |
| TALLMAN | THOMAS | M/W | UNK | 590276 | 8/19/1934 | Gillespie | 34-08-22 | |
| TALLY | ADAM | T | M/W | UNK | 590300 | 8/29/1926 | Girard | 26-08-31 |
| TAMBERT | GEORGE | W | M/W | UNK | 1440 | 1/17/1921 | Carlinville Township | 21-02-03 |
| TAMBORINI | PETER | M/W | Y-43 | 43768 | 11/20/1935 | Dorchester | - - | |
| TAMULIMAS | MARTIN | M/W | UNK | 590364 | 10/24/1928 | Benld | 28-10-27 | |
| TANCREDI | ZOZA | F/W | UNK | 590275 | 8/17/1924 | Gillespie Township | 24-08-19 | |
| TANDY | JERALDINE | N/S | UNK | 272 | 8/2/1937 | - - | ||
| TANGATE | MARY | E | F/W | UNK | 590262 | 7/28/1932 | South Palmyra Township | 32-07-29 |
| TANGATE | PERRY | M/W | UNK | 23522 | 7/6/1919 | South Palmyra Township | 19-07-07 | |
| TAPSCOTT | IDA | MAE T | F/W | Y-66 | 16271 | 3/6/1949 | 49-03-06 | |
| TAPSCOTT | MATILDIA | N/S | UNK | 252 | 7/24/1939 | - - | ||
| TAPSCOTT | WILLIAM | RICE | M/W | UNK | 590026 | 1/3/1924 | Chesterfield | 24-01-05 |
| TAPUMA | ANGALINA | F/W | UNK | 32352 | 12/18/1918 | Benld | 18-12-19 | |
| TARRACH | ANTON | M/W | UNK | 590082 | 3/8/1928 | Staunton Township | 28-03-13 | |
| TARRACH | THEADORA | F/W | UNK | 590084 | 3/25/1934 | Staunton Township | 34-03-26 | |
| TARRO | JOHN | M/W | UNK | 590040 | 1/30/1928 | Benld | 28-02-01 | |
| TARRO | KENNETH | M/W | UNK | 178 | 5/6/1940 | Benld | - - | |
| TARTAR | IRENE | F/W | H- | 24193 | 5/18/1935 | Benld | - - | |
| TARTER | CATHERINE | ANNA | F/W | Y-13 | 7008 | 2/4/1935 | Benld | - - |
| TARTER | CERILLO | ARMOND | M/W | UNK | 590068 | 2/2/1932 | Benld | 32-02-03 |
| TARTER | JOHN | M/W | UNK | 590128 | 4/9/1934 | Benld | 34-04-11 | |
| TASTBERG | DONALD | RAYMOND | M/W | UNK | 590117 | 4/21/1930 | Carlinville | 30-04-21 |
| TATALIVICH | STELLA | N/S | UNK | 91 | 3/12/1939 | - - | ||
| TATE | ELBRIDGE | N/S | UNK | 17 | 1/8/1937 | - - | ||
| TATE | LUCY | A | F/W | UNK | 31734 | 2/22/1918 | Gillespie | 18-03-16 |
| TATE | MARY | ADELAIDE | F/W | UNK | 97 | 3/27/1940 | Girard | - - |
| TATE | ROBERT | H | M/W | UNK | 7351 | 2/17/1948 | Staunton | - - |
| TATE | WILLIAM | F | M/W | UNK | 17107 | 4/20/1947 | North Palmyra Township | - - |
| TATJE | ELIZABETH | VARBLE | F/W | UNK | 23192 | 6/23/1916 | Carlinville | 16-06-24 |
| TATJE | WILLIAM | M/W | UNK | 18669 | 6/18/1921 | Shaws Point Township | 21-06-30 | |
| TATMAN | EDWARD | O | M/W | UNK | 590263 | 7/26/1931 | Cahokia Township | 31-07-28 |
| TATOLVICH | GEORGE | M/W | UNK | 590331 | 9/24/1929 | Carlinville | 29-09-25 | |
| TATUM | HERMAN | G | N/S | UNK | 362 | 11/7/1937 | - - | |
| TAVERNIER | RAYMOND | W | M/W | Y-29 | 51284 | 12/23/1949 | 49-12-23 | |
| TAYLOR | ALBERT | THOMAS | M/W | UNK | 590178 | 5/21/1924 | Brushy Mound Township | 24-05-21 |
| TAYLOR | ANN | DOYLE | F/W | UNK | 25185 | 6/15/1920 | Hillyard Township | 20-07-06 |
| TAYLOR | ANNA | H | F/W | UNK | 34424 | 8/15/1947 | Carlinville | - - |
| TAYLOR | ANNE | SMART | F/W | UNK | 590070 | 2/20/1930 | Gillespie | 30-02-22 |
| TAYLOR | ANNIE | F/W | UNK | 590400 | 12/24/1930 | Polk Township | 30-12-25 | |
| TAYLOR | ASA | M/W | UNK | 590408 | 12/9/1934 | Carlinville | 34-12-11 | |
| TAYLOR | CHARLES | O | M/W | UNK | 35650 | 9/4/1946 | Carlinville | - - |
| TAYLOR | CHARLES | WESLEY | M/W | UNK | 590393 | 11/27/1932 | Virden | 32-11-28 |
| TAYLOR | ELLEN | M | F/W | Y-85 | 139 | 5/29/1942 | Chesterfield Township | - - |
| TAYLOR | ELSIE | MARGUERIT | F/W | UNK | 590196 | 6/9/1925 | Dorchester | 25-06-19 |
| TAYLOR | ELVIRA | A | F/W | UNK | 39907 | 10/17/1944 | Hillyard Township | - - |
| TAYLOR | EMMA | F/W | Y-83 | 289 | 9/23/1941 | Gillespie | - - | |
| TAYLOR | EZRA | M/W | UNK | 273 | 8/5/1940 | Benld | - - | |
| TAYLOR | FLORENCE | F/W | UNK | 6204 | 2/12/1919 | Gillespie | 19-02-13 | |
| TAYLOR | FRANCIS | MARION | M/W | UNK | 590018 | 1/29/1932 | Chesterfield Township | 32-01-30 |
| TAYLOR | FRANK | L | M/W | UNK | 42612 | 10/12/1947 | Carlinville | - - |
| TAYLOR | GEO | R | M/W | UNK | 590081 | 2/2/1927 | Gillespie | 27-02-04 |
| TAYLOR | GEORGE | B | N/S | UNK | 58 | 2/28/1937 | - - | |
| TAYLOR | GERTIE | MAE | F/W | UNK | 590062 | 2/19/1934 | Carlinville | 34-02-19 |
| TAYLOR | JOHN | HENRY | M/W | UNK | 590324 | 9/5/1928 | Brighton Township | 28-09-06 |
| TAYLOR | JOHN | WILLIAM | M/W | UNK | 590367 | 10/28/1925 | Gillespie | 25-10-30 |
| TAYLOR | LAURA | AMELIA | F/W | UNK | 590247 | 5/13/1923 | Carlinville | 23-05-15 |
| TAYLOR | MABEL | ELLEN | F/W | UNK | 590402 | 11/23/1933 | Brushy Mound Township | 33-11-24 |
| TAYLOR | MABLE | LOUISE | F/W | UNK | 32121 | 10/15/1921 | Virden | 21-10-16 |
| TAYLOR | MARGUERITE | ANN | F/W | UNK | 31383 | 8/16/1920 | Gillespie | 20-08-20 |
| TAYLOR | MARTHA | F/W | UNK | 22857 | 7/25/1917 | Brushy Mound Township | 17-08-02 | |
| TAYLOR | MARTIN | M/N | UNK | 22888 | 8/21/1917 | Carlinville | 17-08-28 | |
| TAYLOR | MARY | ELLEN | F/W | UNK | 590009 | 1/4/1931 | Carlinville | 31-01-06 |
| TAYLOR | NANCY | F/W | UNK | 23284 | 9/10/1916 | Carlinville Township | 16-09-11 | |
| TAYLOR | REGINA | MARGARET | F/W | Y-52 | 24192 | 5/30/1935 | Carlinville | - - |
| TAYLOR | RUTH | ELDRED | F/W | Y-20 | 31466 | 7/27/1935 | Gillespie | - - |
| TAYLOR | SILAS | NEWTON | M/W | Y-71 | 24983 | 6/4/1949 | 49-06-04 | |
| TAYLOR | TRUMAN | LEE | M/W | Y-57 | 16708 | 4/28/1950 | 50-04-28 | |
| TAYLOR | WM | A | M/W | UNK | 590282 | 8/4/1924 | Brushy Mound Township | 24-08-05 |
| TAYNOR | CLAUDE | M | M/W | Y-52 | 42122 | 10/20/1949 | 49-10-20 | |
| TAYNOR | ROSA | B | F/W | Y-73 | 52299 | 12/24/1935 | Bunker Hill | - - |
| TAYNOR | THOMAS | JEFFERSON | M/W | UNK | 44949 | 3/18/1916 | Bunker Hill | 16-04-08 |
| TEANEY | LOVE | J | F/W | UNK | 7071 | 2/15/1947 | Carlinville | - - |
| TEANEY | MARTHA | V | F/W | Y-81 | 17625 | 4/9/1935 | Carlinville | - - |
| TEBURZI | MARCHELLI | M/W | UNK | 45035 | 12/5/1920 | Sawyerville | 20-12-06 | |
| TEBURZI | QURINO | M/W | UNK | 22639 | 2/15/1917 | Sawyerville | 17-02-16 | |
| TECKLENBURG | HENRY | M/W | UNK | 590317 | 10/24/1931 | Carlinville | 31-10-26 | |
| TEDROW | ELMER | L | M/W | Y-79 | 90 | 3/14/1941 | Scottville Village | - - |
| TEDROW | LYDIA | ADELINE | F/W | UNK | 590373 | 12/28/1927 | Shipman | 27-12-31 |
| TEEPLE | HOMER | M/W | UNK | 14521 | 4/5/1945 | Carlinville | - - | |
| TEFFT | CHRISTEN | A | F/W | UNK | 11760 | 3/16/1946 | Carlinville | - - |
| TEFFT | EDWARD | HOWARD | M/W | UNK | 590359 | 10/24/1929 | Carlinville | 29-10-25 |
| TEITSORT | MELVIN | HARVEY | M/W | UNK | 590415 | 12/12/1929 | Girard | 29-12-12 |
| TELA | MARY | F/W | UNK | 47639 | 3/15/1917 | Staunton | 19-08-28 | |
| TEMME | FRANZISKA | F/W | UNK | 31692 | 1/20/1918 | Carlinville | 18-01-24 | |
| TEMPELTON | J KATHERIN | M/W | UNK | 590304 | 9/8/1924 | Gillespie | 24-09-09 | |
| TEMPLE | GRACE | F/W | UNK | 41203 | 10/18/1948 | Gillespie | - - | |
| TEMPLE | J | F | M/W | UNK | 31957 | 6/10/1918 | Virden | 18-06-12 |
| TENFERT | JOHN | G | M/W | UNK | 44987 | 11/10/1916 | Staunton | 19-04-24 |
| TENHIBBEN | JOHN | HERMAN | M/W | Y-74 | 20720 | 5/15/1949 | 49-05-15 | |
| TENIKAT | ANDREW | M/W | Y-70 | 376 | 12/5/1941 | Benld | - - | |
| TENNELL | THOMAS | JEFFERSON | M/W | UNK | 22810 | 6/10/1917 | Girard | 17-06-13 |
| TENNIKATT | GEORGE | M/W | UNK | 11861 | 3/8/1948 | Carlinville | - - | |
| TERMINE | SANTENA | F/W | UNK | 590420 | 9/19/1923 | Benld | 23-09-20 | |
| TERONDO | LINN | M/W | UNK | 44941 | 2/12/1916 | Staunton | 19-04-24 | |
| TERONDO | LINO | M/W | UNK | 44941 | 2/12/1916 | Staunton | 19-04-24 | |
| TERRY | CATHERINE | W | F/W | Y-82 | 17630 | 4/21/1935 | Palmyra | - - |
| TERRY | CHARLES | CASPER | M/W | UNK | 31695 | 1/24/1918 | Girard Township | 18-01-25 |
| TERRY | JENNIE | F/W | UNK | 590264 | 7/15/1926 | Palmyra | 26-07-16 | |
| TESIO | JOHN | M/W | UNK | 590193 | 4/14/1926 | Wilsonville | 26-04-15 | |
| TESSMER | ELIZABETH | F/W | UNK | 590416 | 9/24/1923 | Carlinville | 23-09-25 | |
| TESTA | JOE | M/W | UNK | 31940 | 5/24/1918 | Staunton | 19-04-24 | |
| TETER | MARY | S | F/W | UNK | 15 | 1/19/1943 | Gillespie | - - |
| TETER | PHILIP | N/S | UNK | 27 | 2/9/1938 | - - | ||
| TETLEY | RICHARD | P | M/W | UNK | 590270 | 6/26/1922 | Gillespie | 22-06-28 |
| TETTER | C MILDRED | M/W | UNK | 590076 | 2/12/1923 | Gillespie Township | 23-02-15 | |
| TETZLAFF | CHARLES | A | M/W | UNK | 24862 | 6/15/1948 | Carlinville | - - |
| TETZLAFF | LLOYD | CHARLES | M/W | UNK | 590087 | 2/5/1933 | Carlinville | 33-02-07 |
| TETZLAFF | WILHELMN | F/W | UNK | 42617 | 10/16/1947 | Carlinville | - - | |
| TEUFERT | MARY | F/W | Y-82 | 12646 | 3/24/1935 | Staunton | - - | |
| TEVINI | DEONIGIO | M/W | UNK | 590350 | 10/3/1926 | Staunton | 26-10-06 | |
| THACKER | CHARLES | L | M/W | UNK | 28988 | 7/13/1948 | Virden | - - |
| THACKER | MELVINA | J | F/W | UNK | 590263 | 8/7/1927 | Nilwood | 27-08-09 |
| THAPTON | NETA | LORENE | F/W | UNK | 590325 | 9/30/1929 | Virden | 29-09-30 |
| THAXTON | ANTHALINE | F/W | Y-74 | 12650 | 3/4/1935 | Nilwood | - - | |
| THAXTON | EBERT | WALTER | M/W | UNK | 590385 | 11/26/1930 | Nilwood Township | 30-11-28 |
| THAXTON | FRANK | M/W | UNK | 590344 | 11/5/1927 | Medora | 27-11-08 | |
| THAXTON | JOSEPH | HENRY | M/W | UNK | 590243 | 5/26/1923 | South Otter Township | 23-05-27 |
| THAXTON | TROY | E | M/W | UNK | 590156 | 4/10/1926 | North Palmyra Township | 26-04-10 |
| THEMENY | JOSEPH | W | M/W | UNK | 22890 | 8/22/1917 | Girard Township | 17-08-23 |
| THEYS | STEVE | JR | M/W | UNK | 590057 | 2/20/1927 | Carlinville Township | 27-02-21 |
| THIEL | DELLA | F/W | Y-52 | 22335 | 5/11/1935 | Barr | - - | |
| THIEL | JOHN | M/W | UNK | 590018 | 1/14/1924 | Gillespie | 24-01-15 | |
| THIELEN | PETER | M/W | UNK | 32271 | 11/6/1918 | Bunker Hill Township | 18-11-06 | |
| THIESSEN | LAURA | F/W | UNK | 11874 | 3/31/1948 | Mt. Olive | - - | |
| THIMSEN | CHARLOTTE | N/S | UNK | 434 | 12/1/1939 | - - | ||
| THIMSEN | SVENNE | M/W | UNK | 590450 | 12/15/1925 | Mt. Olive | 25-12-16 | |
| THIRLWALL | ELIZABETH | HANNA | F/W | UNK | 195 | 6/27/1940 | Virden | - - |
| THODE | CLAUS | M/W | UNK | 590017 | 1/31/1925 | Dorchester Township | 25-02-03 | |
| THODE | JOHN | M/W | UNK | 590305 | 9/3/1928 | Dorchester Township | 28-09-05 | |
| THOMAE | CARRIE | SOPHIE | N/S | UNK | 50 | 2/18/1939 | - - | |
| THOMAE | JOSEPH | EDWARD | M/W | Y-51 | 16722 | 4/26/1950 | 50-04-26 | |
| THOMAE | WILLIAM | MARTIN | M/W | UNK | 590030 | 2/5/1934 | Bunker Hill | 34-02-06 |
| THOMAS | ANDREW | M/W | UNK | 23338 | 10/23/1916 | Mt. Olive | 16-10-24 | |
| THOMAS | ARTHUR | M/W | UNK | 590127 | 4/24/1928 | Girard | 28-04-27 | |
| THOMAS | ELLEN | A | F/W | UNK | 43918 | 11/14/1944 | Gillespie | - - |
| THOMAS | FRANK | M/W | UNK | 590004 | 1/4/1932 | Honey Point Township | 32-01-05 | |
| THOMAS | GEORGE | WASHINGTON | F/W | UNK | 23374 | 11/25/1916 | Brushy Mound Township | 17-01-03 |
| THOMAS | GEORGE | M/W | UNK | 37544 | 10/29/1920 | Gillespie | 20-11-01 | |
| THOMAS | HARRIS | M/W | UNK | 162 | 5/14/1943 | Gillespie | - - | |
| THOMAS | JACKSON | M/W | UNK | 31984 | 7/9/1918 | Carlinville Township | 18-09-25 | |
| THOMAS | JACKSON | M/W | UNK | 31987 | 7/9/1918 | Carlinville Township | 19-01-25 | |
| THOMAS | JOHN | M/W | UNK | 43508 | 11/23/1946 | Brushy Mound Township | - - | |
| THOMAS | JULIA | F/N | UNK | 1427 | 1/24/1921 | Bunker Hill | 21-01-26 | |
| THOMAS | LEWIS | LEONARD | M/W | UNK | 590119 | 3/4/1929 | Shipman | 29-03-05 |
| THOMAS | LILLIAN | BARNSTABL | N/S | UNK | 144 | 4/12/1939 | - - | |
| THOMAS | MARGARET | A | F/W | UNK | 23129 | 6/20/1945 | Gillespie | - - |
| THOMAS | MARGARET | F/W | UNK | 32091 | 10/18/1918 | Mt. Olive | 18-10-19 | |
| THOMAS | MARGARET | F/W | UNK | 590386 | 11/25/1925 | Brushy Mound Township | 25-11-27 | |
| THOMAS | MARVEL | M/W | UNK | 75 | 2/16/1940 | Gillespie | - - | |
| THOMAS | MARY | LUISE | F/W | UNK | 9366 | 1/12/1919 | Bunker Hill Township | 19-01-14 |
| THOMAS | MARY | VIRGINIA | F/W | UNK | 22671 | 2/27/1917 | Virden | 17-02-28 |
| THOMAS | MINNIE | F | F/W | UNK | 323 | 12/2/1943 | Carlinville | - - |
| THOMAS | MINNIE | PEARL | F/W | Y-45 | 43764 | 10/21/1935 | Mt. Olive | - - |
| THOMAS | NANCY | A | F/W | UNK | 31931 | 5/8/1918 | Carlinville | 18-05-08 |
| THOMAS | PERNIA | MAY | F/W | Y-59 | 33688 | 8/1/1949 | 49-08-01 | |
| THOMAS | RICHARD | M/N | UNK | 68 | 3/9/1943 | Bunker Hill | - - | |
| THOMAS | RUSSELL | DEAN | M/W | UNK | 45030 | 12/15/1920 | Virden | 20-12-15 |
| THOMAS | SAMUEL | A | M/W | UNK | 43914 | 11/10/1944 | Virden | - - |
| THOMAS | WILLIAM | JOHN | M/W | UNK | 590280 | 7/10/1922 | Gillespie | 22-07-11 |
| THOMASON | JOSEPH | SPINAW | M/W | UNK | 590103 | 2/23/1923 | Carlinville | 23-02-24 |
| THOMPSAN | REBECCA | ANN | N/S | UNK | 442 | 12/28/1939 | - - | |
| THOMPSON | ALBERT | SIMS | M/W | UNK | 590362 | 9/3/1922 | North Palmyra Township | 22-09-04 |
| THOMPSON | ANNETTE | GRACE | F/W | UNK | 590242 | 7/18/1925 | Gillespie | 25-07-18 |
| THOMPSON | BRIGUT | ENGLISH | F/W | UNK | 590154 | 4/22/1932 | Gillespie Township | 32-04-23 |
| THOMPSON | CHARLES | WESLEY | M/W | UNK | 590200 | 4/26/1923 | North Otter Township | 23-04-28 |
| THOMPSON | EMELINE | F/W | UNK | 22003 | 7/31/1921 | Girard | 21-08-01 | |
| THOMPSON | EMMA | F/W | UNK | 590167 | 5/22/1930 | Bird Township | 30-05-23 | |
| THOMPSON | ETHEL | EMERY | F/W | UNK | 32308 | 11/9/1918 | Carlinville | 18-11-13 |
| THOMPSON | GRACE | F/W | UNK | 12754 | 3/13/1919 | Virden | 19-03-14 | |
| THOMPSON | HUGH | M/W | Y-80 | 48 | 2/6/1941 | Mt. Olive | - - | |
| THOMPSON | JESSE | N | M/W | UNK | 23283 | 9/11/1916 | Palmyra | 16-09-12 |
| THOMPSON | JOSEPH | A | M/W | UNK | 590284 | 5/28/1923 | North Palmyra Township | 23-05-30 |
| THOMPSON | JOSIAH | M/W | Y-77 | 4781 | 1/9/1935 | Bird | - - | |
| THOMPSON | JULIA | A | F/W | UNK | 22790 | 5/26/1917 | Modesto | 17-05-26 |
| THOMPSON | LIZZIE | L | F/W | Y-66 | 4796 | 1/31/1935 | Palmyra | - - |
| THOMPSON | MARY | ELIZABETH | F/W | UNK | 590228 | 6/26/1925 | North Palmyra Township | 25-06-27 |
| THOMPSON | MATILDA | F/W | UNK | 16074 | 4/23/1946 | Palmyra Village | - - | |
| THOMPSON | MATON | B | M/W | UNK | 590227 | 7/9/1927 | Shipman Township | 27-07-13 |
| THOMPSON | MINNIE | BELLE | F/W | UNK | 590289 | 7/11/1929 | South Otter Township | 29-07-12 |
| THOMPSON | NANCY | EVELIN | M/W | UNK | 590184 | 5/12/1934 | Shipman Township | 34-05-12 |
| THOMPSON | REBECCA | ELLEN | F/W | UNK | 11943 | 4/19/1921 | Virden | 21-04-20 |
| THOMPSON | RICHARD | BENJAMIN | M/W | Y-77 | 26472 | 6/12/1935 | Chesterfield | - - |
| THOMPSON | SAMUEL | M/W | UNK | 63 | 2/3/1943 | North Palmyra Township | - - | |
| THOMPSON | SUSAN | D | F/W | UNK | 590188 | 4/17/1922 | Palmyra | 22-04-18 |
| THOMPSON | SYLVESTER | M | M/W | UNK | 22785 | 5/24/1917 | North Palmyra Township | 17-05-26 |
| THOMPSON | THOS | ROBERT | M/W | UNK | 590162 | 4/25/1924 | Carlinville Township | 24-04-26 |
| THOMPSON | WILLIAM | A | M/W | UNK | 20711 | 5/6/1948 | Carlinville | - - |
| THOMPSON | WILLIAM | M/W | UNK | 42945 | 12/11/1920 | Polk Township | 20-12-31 | |
| THOMPSON | WILLIAM | M/W | UNK | 51197 | 12/11/1947 | Mt. Olive | - - | |
| THOMPSON | ZACK | M/W | UNK | 7380 | 2/7/1946 | South Otter Township | - - | |
| THOMPSPN | JOSHUA | GRANT | M/W | Y-84 | 29803 | 7/8/1950 | 50-07-08 | |
| THOMSEN | TOM | M/W | UNK | 398 | 12/13/1940 | Mt. Olive | - - | |
| THOMSEN | VERNEA | F/W | Y-85 | 11925 | 3/7/1950 | 50-03-07 | ||
| THOMSON | WILLIAM | PATTERSON | N/S | UNK | 207 | 5/20/1939 | - - | |
| THOMSON | WILLIAM | M/W | Y-64 | 20477 | 5/2/1935 | Gillespie | - - | |
| THOR | JOHNIE | CHRIST | M/W | UNK | 23187 | 5/2/1916 | Girard Township | 16-05-03 |
| THORNHILL | R ESTHER | M/W | UNK | 590250 | 7/31/1933 | Carlinville | 33-07-31 | |
| THORNTON | MICHAEL | M/W | UNK | 14517 | 3/20/1945 | Carlinville | - - | |
| THORNTON | NAPOLEON | N/S | UNK | 136 | 4/7/1938 | - - | ||
| THORON | WILLIAM | HENRY | M/W | UNK | 590013 | 1/22/1930 | Girard Township | 30-01-23 |
| THORPE | GRACE | N | F/W | UNK | 22752 | 4/24/1917 | Bird Township | 17-04-26 |
| THRASHER | MARSILLA | N/S | UNK | 289 | 9/25/1937 | - - | ||
| THRASHER | SARAH | E | F/W | Y-87 | 2796 | 1/7/1936 | Palmyra | - - |
| THRASHER | THOMAS | M/W | UNK | 23180 | 5/27/1916 | Palmyra | 16-05-29 | |
| THRASHRS | MARY | E | N/S | UNK | 44 | 2/2/1938 | - - | |
| THRAWL | OSCAR | JAMES | M/W | UNK | 590113 | 3/12/1933 | Virden | 33-03-12 |
| THRONE | GREEN | B | M/W | UNK | 39893 | 10/27/1944 | Carlinville | - - |
| THURM | THELMA | MARIE | F/W | M- | 4782 | 1/8/1935 | Carlinville City | - - |
| THUSTON | PHOEBE | F/W | UNK | 22862 | 7/28/1917 | Shaws Point Township | 17-07-29 | |
| THYER | ANNIE | MAY | F/W | UNK | 22614 | 2/6/1917 | Bunker Hill | 17-02-10 |
| THYNICH | HARROLD | M/W | UNK | 4820 | 2/14/1921 | Benld | 21-02-15 | |
| TICK | HENRY | JR | M/W | UNK | 590385 | 12/20/1934 | Dorchester Township | 34-12-21 |
| TIEFENBRUSH | SOPHIA | S | F/W | UNK | 590349 | 11/28/1931 | Carlinville | 31-11-30 |
| TIEK | HENRY | JR | M/W | UNK | 590385 | 12/20/1934 | Dorchester Township | 34-12-21 |
| TIEK | WILHEMINNA | F/W | UNK | 590389 | 12/4/1924 | Dorchester Township | 24-12-06 | |
| TIEKERT | ANNA | F/W | UNK | 12047 | 3/18/1947 | Gillespie | - - | |
| TIEMAN | HERMAN | M/W | UNK | 590186 | 5/3/1930 | Cahokia Township | 30-05-06 | |
| TIEMAN | MARY | F/W | UNK | 590404 | 12/31/1934 | Cahokia Township | 35-01-02 | |
| TIEMANN | CAROLINA | WILHELMIN | F/W | UNK | 22836 | 6/27/1917 | Honey Point Township | 17-06-29 |
| TIERNY | JAMES | JR | M/W | UNK | 590244 | 8/31/1927 | Staunton | 27-09-01 |
| TIETJEN | EMMA | F/W | UNK | 35151 | 8/11/1945 | Shaws Point Township | - - | |
| TIETJEN | JOHN | H | M/W | UNK | 40942 | 12/4/1919 | Shaws Point Township | 19-12-31 |
| TIETSORT | CHARLES | WESLEY | M/W | UNK | 590249 | 6/3/1926 | Medora | 26-06-05 |
| TIETSORT | EDNA | F/W | UNK | 35658 | 9/26/1946 | Girard | - - | |
| TIGHE | MARY | F/W | Y-75 | 12636 | 3/20/1935 | Bunker Hill | - - | |
| TIHANICH | ROSE | F/W | UNK | 590412 | 9/1/1934 | Benld | 34-09-04 | |
| TILASHALSKIS | KATHARINE | F/W | UNK | 590025 | 1/9/1924 | Benld | 24-01-11 | |
| TILLMAN | CHARLES | F | M/W | UNK | 11998 | 3/12/1944 | Gillespie | - - |
| TILLMANN | ANNA | KATHERINE | F/W | Y-74 | 31465 | 7/16/1935 | Gillespie | - - |
| TILLY | JOHN | M/W | UNK | 590044 | 1/5/1923 | Brushy Mound Township | 23-01-06 | |
| TILMAN | WILBERT | HENRY | M/W | UNK | 23310 | 9/12/1916 | Cahokia Township | 16-09-15 |
| TIMINSKY | WILLIAM | FRANK | N/S | UNK | 359 | 10/19/1939 | - - | |
| TIMKO | JOHN | M/W | UNK | 25347 | 9/3/1921 | Virden | 21-09-03 | |
| TIMKO | JOSEPH | M/W | UNK | 13809 | 4/2/1920 | Virden | 20-04-02 | |
| TIMKO | MARIE | J | F/W | Y-82 | 94 | 2/7/1942 | Virden | - - |
| TIMMONS | IRENE | F/W | UNK | 590076 | 2/4/1929 | Girard | 29-02-07 | |
| TIMMONS | MINNIE | FLORENCE | F/W | UNK | 590121 | 3/3/1929 | Girard | 29-03-04 |
