Return to : Gillespie, IL.
Return to : Gillespie, IL. History & Genealogy
|
G i l l e s p i e Gillespie, Illinois - Macoupin County Illinois, - State of Illinois - United States Of America |
|---|
![]() Gillespie, Illinois History & Genealogy
Macoupin County, Illinois
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Middle Initial | Sex / Race | Age | Certficate Number | Date | City | Filed |
| ZABEL | ERNESTINA | N/S | UNK | 32 | 1/4/1937 | - - | ||
| ZABEL | JULIUS | M/W | UNK | 590369 | 11/20/1929 | Mt. Olive | 29-11-22 | |
| ZAEPFFEL | ADELLE | N/S | UNK | 412 | 12/17/1939 | - - | ||
| ZAHORA | ANTHONY | M/W | UNK | 590156 | 4/29/1928 | Staunton | 28-05-01 | |
| ZAHORA | THERESA | N/S | UNK | 232 | 7/7/1937 | - - | ||
| ZAJAC | JOHN | ROSSA | M/W | UNK | 590430 | 12/7/1926 | Benld | 26-12-10 |
| ZALAPOKIS | PETE | M/W | UNK | 590144 | 4/26/1930 | Wilsonville | 30-04-29 | |
| ZANARDI | ADELGONDA | F/W | Y-65 | 16704 | 3/30/1950 | 50-03-30 | ||
| ZANCANARO | TRANQULL | F/W | UNK | 48266 | 12/15/1944 | Benld | - - | |
| ZANCANELLA | DOMENICA | F/W | UNK | 590074 | 2/19/1926 | Benld | 26-02-21 | |
| ZAR | EMIL | M/W | UNK | 18080 | 4/10/1920 | Mt. Olive | 20-04-10 | |
| ZAR | MARY | HELEN | F/W | UNK | 18685 | 6/5/1921 | Dorchester Township | 21-06-09 |
| ZARGES | HENRY | CHRISTPHR | M/W | UNK | 28661 | 9/14/1921 | Bunker Hill Township | 21-09-17 |
| ZARR | HELEN | F/W | Y-71 | 36253 | 8/3/1935 | Mt. Olive | - - | |
| ZARR | LOUIS | M/W | Y-65 | 25672 | 6/14/1950 | 50-06-14 | ||
| ZARR | PHILIP | M/W | Y-70 | 46566 | 11/22/1949 | 49-11-22 | ||
| ZARR | RICHARD | G | N/S | UNK | 146 | 4/11/1937 | - - | |
| ZAYAC | JOE | M/W | UNK | 590233 | 6/14/1925 | Staunton | 25-06-15 | |
| ZAYAC | JOHN | M/W | UNK | 590234 | 6/14/1925 | Staunton | 25-06-15 | |
| ZAYAC | STEVE | M/W | UNK | 590231 | 6/14/1925 | Staunton | 25-06-15 | |
| ZDRAVESKI | ANNA | F/W | Y-67 | 216 | 7/22/1941 | Girard | - - | |
| ZDREVESKI | ANDREW | M/W | Y-70 | 55 | 3/3/1942 | Girard | - - | |
| ZEBRUN | JOE | M/W | UNK | 35733 | 11/18/1921 | Benld | 21-11-18 | |
| ZECHINI | JOHN | M/W | UNK | 590427 | 12/21/1932 | Staunton | 32-12-24 | |
| ZELENKA | MARY | N/S | UNK | 249 | 8/22/1938 | - - | ||
| ZELMER | ALBERTA | Z | F/W | Y-61 | 356 | 12/12/1942 | South Palmyra Township | - - |
| ZELMER | AUGUST | M/W | UNK | 590410 | 11/25/1927 | North Palmyra Township | 27-11-25 | |
| ZELMER | CHARLES | OLIVER | M/W | Y-74 | 29814 | 7/5/1950 | 50-07-05 | |
| ZELMER | HENRY | A | M/W | UNK | 11891 | 3/3/1948 | Palmyra Village | - - |
| ZELMER | LEWIS | H | M/W | Y-71 | 11535 | 3/14/1949 | 49-03-14 | |
| ZELMER | LUTHELLE | FLORANCE | F/W | Y-88 | 11537 | 3/1/1949 | 49-03-01 | |
| ZEN | GAITAUO | M/W | UNK | 32201 | 10/22/1918 | Staunton | 18-10-23 | |
| ZENGERLE | CASPER | N/S | UNK | 15 | 1/23/1939 | - - | ||
| ZENI | FLORIO | M/W | UNK | 590033 | 1/3/1932 | Benld | 32-01-04 | |
| ZENI | GUIDO | ANGELO | M/W | Y-46 | 29456 | 7/22/1949 | 49-07-22 | |
| ZENI | RAYMOND | M/W | UNK | 590223 | 5/19/1929 | Carlinville | 29-05-20 | |
| ZENNER | PAULINE | F/W | UNK | 590217 | 6/29/1932 | Mt. Olive | 32-07-01 | |
| ZENNETTE | MARY | F/W | UNK | 42944 | 11/21/1920 | Benld | 20-11-21 | |
| ZENNETTI | MARY | F/W | UNK | 42944 | 11/21/1920 | Benld | 20-11-21 | |
| ZENTKO | CHARLES | M/W | UNK | 590192 | 4/30/1929 | Cahokia Township | 29-05-04 | |
| ZEPIN | REGINA | F/W | UNK | 50718 | 12/17/1945 | Carlinville | - - | |
| ZEPPONI | DORTHA | F/W | UNK | 590413 | 12/20/1927 | Wilsonville | 28-01-12 | |
| ZERBOLIO | PETER | M/W | UNK | 2710 | 1/2/1947 | Benld | - - | |
| ZERKENI | BART | M/W | UNK | 32389 | 12/15/1918 | Staunton | 19-08-28 | |
| ZEU | GAITANO | M/W | UNK | 32201 | 10/22/1918 | Staunton | 18-10-23 | |
| ZILINSKI | ADAM | M/W | UNK | 23279 | 9/24/1916 | Virden | 16-09-25 | |
| ZILINSKI | ANNA | MARY | F/W | Y-83 | 46556 | 11/3/1949 | 49-11-03 | |
| ZILINSKI | JOSEPH | M/W | UNK | 590425 | 11/2/1922 | Carlinville Township | 22-11-04 | |
| ZILINSKI | WILLIAM | M/W | UNK | 590159 | 4/29/1925 | Virden | 25-05-02 | |
| ZILINSKY | PETRONIA | F/W | UNK | 42943 | 11/25/1920 | Benld | 20-11-26 | |
| ZIMMERMAN | HANNAH | F/W | UNK | 38613 | 9/16/1947 | Bunker Hill | - - | |
| ZIMMERMAN | HERMAN | F | M/W | UNK | 23096 | 6/6/1945 | Bunker Hill | - - |
| ZIMMERMAN | LEWIS | P | M/W | UNK | 590267 | 8/22/1933 | Bunker Hill | 33-09-10 |
| ZIMMERMAN | MARGARET | N/S | UNK | 368 | 11/27/1939 | - - | ||
| ZIMMERMAN | MINNIE | E | F/W | UNK | 590100 | 3/28/1933 | Bunker Hill | 33-03-31 |
| ZIMMERMANN | EMILIE | F/W | UNK | 590281 | 8/5/1933 | Staunton Township | 33-08-08 | |
| ZINI | LIDIA | F/W | UNK | 41076 | 11/28/1920 | Dorchester Township | 20-12-01 | |
| ZINNWALT | WM | A | M/W | UNK | 590089 | 3/29/1925 | Mt. Olive | 25-03-30 |
| ZOEPFFEL | AUGUST | M/W | UNK | 590380 | 11/27/1934 | Carlinville | 34-11-28 | |
| ZOEPFFEL | SOPHIA | F/W | UNK | 590009 | 1/7/1922 | Carlinville | 22-01-11 | |
| ZOLOCICH | EVELYN | F/W | UNK | 38607 | 9/21/1947 | Mt. Olive | - - | |
| ZOLOVCIK | GEORGE | M/W | UNK | 7856 | 2/25/1920 | Mt. Olive | 20-02-27 | |
| ZOLOVCIK | MARY | F/W | UNK | 590130 | 4/11/1928 | Mt. Olive | 28-04-12 | |
| ZOLOVICH | EVELYN | F/W | UNK | 38607 | 9/21/1947 | Mt. Olive | - - | |
| ZONHARDT | JOHN | F/W | UNK | 45001 | 11/10/1920 | Carlinville | 21-01-07 | |
| ZORTEA | AMELIA | F/W | UNK | 6213 | 3/25/1919 | Gillespie Township | 19-03-26 | |
| ZOSCHKE | HERMAN | L | M/W | UNK | 590087 | 3/3/1925 | Mt. Olive | 25-03-04 |
| ZOUNJ | CHAS | W | M/W | UNK | 590077 | 2/7/1929 | Girard | 29-02-08 |
| ZUBAL | CATHERINE | F/W | Y-44 | 16290 | 4/13/1949 | 49-04-13 | ||
| ZUBER | ANNA | TIEMAN | F/W | Y-67 | 21239 | 5/16/1950 | 50-05-16 | |
| ZUCCOLOTTO | EURICHETTA | F/W | UNK | 590147 | 3/11/1932 | Cahokia Township | 32-03-12 | |
| ZUCCOLOTTO | UMBERTO | N/S | UNK | 438 | 12/21/1939 | - - | ||
| ZUCKWEILER | ROBERT | JUNIOR | M/W | UNK | 590104 | 2/27/1923 | Carlinville | 23-02-28 |
| ZUGENBEIN | WILLIAM | H | M/W | Y-74 | 36181 | 9/13/1935 | Brighton | - - |
| ZUIGLEY | GEORGE | WASHINGTN | M/W | UNK | 11963 | 4/19/1921 | Carlinville | 21-04-20 |
| ZULAUF | JOHN | L | M/W | UNK | 31228 | 8/26/1945 | Staunton | - - |
| ZUMBROCK | MARY | F/W | UNK | 590059 | 2/10/1934 | Carlinville | 34-02-12 | |
| ZUMWALT | JOHN | Q | M/W | UNK | 35989 | 9/21/1920 | Staunton Township | 20-09-22 |
| ZUPCIC | MARY | F/W | UNK | 32195 | 10/11/1918 | Mt. Olive | 18-10-12 | |
| ZUPSICH | MARY | F/W | UNK | 590187 | 5/10/1933 | White City | 33-05-12 | |
| ZWARTJES | JOHANNA | F/W | UNK | 590020 | 1/1/1925 | Staunton Township | 25-01-29 | |
© 2007 - 2010 Wayne Hinton